MINNESOTA STATE BOWLING ASSOCIATION
P A S T  P R E S I D E N T S

Term           Name  
1906 	        F.W.Gosewich, St Paul      

1927-29	        John Dominik, St Cloud     
1929-30 	Charles W Loring, Red Wing 
1930-31 	John Williams, Winona      

1931-32 	Nick Miller, Duluth        
1932-33 	Herman Balster, St Paul    
1933-34 	John Dominik, St CLoud     

1934-35 	Leslie Young, Austin       
1935-36 	Joseph C Page, Winona      
1936-37 	Claude Bremer, Rochester   

1937-38 	Carl Dech, Minneapolis     
1938-39 	Frank Wronski, Red Wing    
1939-40 	Arthur Fark, St Cloud      

1940-41 	Al Holzemer, Hastings      
1941-42         Al Holzemer, Hastings      
1942-43 	Tom Campbell, Minneapolis  

1943-44 	L.R.(Bennie) Benson, Rochester  
1944-45 	F.H.(Darby) O'Brien, St Cloud   
1945-46 	Ted Bergeson, Minneapolis       

1946-47	        Lars Bondhus, Austin      
1947-48 	Jerry Allis, Rochester    
1948-49 	Nick M. Ahles, St Cloud   

1949-50 	Bill Hengen, Minneapolis        
1950-51 	Arnold Gautschi, St Paul        
1951-52 	Glenn Amundson, Rochester       

1952-53 	K.W. (Bud) Caswell, Mankato
1953-54 	Jack Simpson, St Paul	   
1954-55 	Wilbur Heimsness, Austin   

1955-56 	Pete Guzy, Minneapolis
1956-57 	Oswald Koetz, Winona
1957-58 	George Dodor, St Paul

1958-59 	E.L. Peters, Cannon Falls
1959-60 	Ben Martinelli, Hibbing
1960-61 	Fred Degen, Faribault

1961-62 	Hal Halverson, Minneapolis
1962-63 	Marc Wenner, Cold Spring
1963-64 	Cliff Lilly, Duluth

1964-65 	John T Henry, Minneapolis
1965-66 	J.A. (Tex) McDonald, Princeton
1966-67 	Bob Schabert, St Paul

1967-68 	Elmer Bothun, Northfield
1968-69 	Frank Swanson, Red Wing
1969-70 	Allan Baker, Duluth

1970-71 	Robert Esse, Austin
1971-72 	Paul Doherty, St Paul
1972-73 	Lou Toscano, Hibbing

1973-73 	Clarence Bell, Winona
1974-75 	Dick Finke, Minneapolis
1975-76 	Larry Anderson, Cloquet

1976-77 	Vince Bovitz, St Paul
1977-78 	Arden Bullert, Glencoe
1978-79 	Fran Penfield, Cannon Falls

1979-80 	LeRoy Cook, Minneapolis
1980-81 	Robert Berg, Sleepy Eye
1981-82 	Ed Kurhajetz, St Paul

1982-83 	Len Coler, Stillwater
1983-84 	Charles Smith, Minneapolis
1984-85 	Bob Kosidowski, Winona

1985-86 	Maynard Haas, Goodhue
1986-87 	Jack Hoppe, Duluth
1987-88 	Jerry Tessman, St Paul

1988-89 	Norm Mariette, Minneapolis
1989-90 	Sonny Feind, Rochester
1990-91 	Maynard Bergs, Hutchinson

1991-92 	John Young Jr, Hawley
1992-93	        Bill Eckhardt, Stillwater
1993-94	        Jim Collier, Minneapolis

1994-95	        Joel Albrecht, New Ulm
1995-96	        Roland (Red) Keena, Princeton
1996-97	        Matthew Lang, St. Paul

1997-98	        Ray Thrune, Winona
1998-99	        Dick Shogren, Duluth
1999-00   	Rick Saatzer, St Cloud

2000-01         Dick Voigt, St Paul
2001-02         Carl Brummund, Becida
2002-03         Duane Hermanson, Cannon Falls

2003-04         Tom Bell, Winona
2004-05         Ken Nyblom, Le Sueur
2005-06