|
|
|
|
Minnesota State Mixed Tournament
Final Standings May 22, 2000
Nybos' - Red Wing
PRIZE LIST T E A M E V E N T
------------------
1 LUCKY STRIKERS TERRY FITZSIMMONS 429 2794 $1000.00
2 WARFELS JACK WARFEL 221 2778 760.00
3 R & B WIDE OPEN KAREN RUPPRECHT 904 2776 600.00
4 FALCON BOWL BILL GRIFFIN 429 2775 500.00
5 CHABUR-KA-ITTY BILL ROLLOFF 426 2768 400.00
6 LAND O' LAKES LuANN KOSKINIEMI 367 2766 320.00
7 SC # 15 RICK SAATZER 297 2759 300.00
8 STEIN HAUS @ PATTY KUMMER 380 2754 280.00
9 CABANA CREW GAIL BLOXHAM 426 2729 260.00
10 WELLS FARGO LANES MIKE JACOBSON 513 2727 240.00
11 WHATEVER MARY MADDEN 442 2719 220.00
12 SOUTHSIDE RONNIE KENNEDY 391 2711 210.00
13 B + H BRENDA BETCHER 394 2689 200.00
14 SIBLING RIVALRY DIANE JOHNSON 464 2682 194.00
15 GABBY'S MISFITS JON MOLLERS 888 2681 188.00
16 SC # 2 RICK SAATZER 310 2676 182.00
17 MIXED NUTS JAMES HANSON 388 2675 176.00
18 V S S GARY MIKKELSON 410 2670 172.00
19 EMPTY POCKETS II PEGGY STADLER 318 2668 168.00
20 BOWLING GODS SUE BROZE 178 2666 164.00
21 WEBER & HOESCHEN JEAN WEBER 521 2659 160.00
22 VIDEO WITNESS LEZLIE CLAPP 332 2657 156.00
23 CENTRAL #3 CINDY MILLER 645 2657 156.00
24 GUTTER DUSTERS TIFFONY SCHMITZ 737 2648 152.00
25 EZ'S JIM ENGSTRAND 477 2642 148.00
26 B & E CAR WASH DAN LINDQUIST 340 2638 144.00
27 SC # 12 RICK SAATZER 518 2635 140.00
28 DEUTSCH + SHRIVER SANDIE DEUTSCH 523 2630 136.00
29 PIN BUSTERS BECKY SWANSON 575 2629 132.00
30 JUST FRIENDS # 2 PAT HOLMAN 718 2628 130.00
31 ELDORADO TIRES # 1 KEITH WILLS 405 2625 128.00
32 KING PINS MARGARET ISAACSON 677 2623 126.00
33 PACESETTER MEDICAL MAXINE MILLER 410 2619 124.00
34 ALL IN THE FAMILY LEIGH ANN KERR 553 2616 122.00
35 CITY LIMITS III CARL WILSON 469 2616 122.00
36 PEPPERED PINS PEGGY RAE ENGMAN 634 2615 120.00
37 SC # 7 RICK SAATZER 418 2612 118.00
38 WILD THINGS JODY SUCHY 696 2610 116.00
39 PINCHOPPERS GORDY GUTZWILLER 294 2610 116.00
40 BEER ME MARY HENDERSON 283 2609 114.00
41 NYBO'S LANES SUE STENSRUD 221 2605 112.00
42 ALLEY KATZ MARY KATZ 648 2605 112.00
43 PIZZA'S #2 DUANE PERRIZO 140 2604 110.00
44 WALNUTS MARY WALTERS 334 2601 108.00
45 STRIKERS SHARON CARLSON 332 2600 106.00
46 U S G INTERIORS DEBBIE PETRICH 588 2598 104.00
47 EHRESMAN & HORMANN DON EHRESMAN 542 2597 102.00
48 WHO CARES KAREN CAMPBELL 288 2594 100.00
49 ALL IN THE FAMILY MILO STEPHENS 189 2593 98.00
50 ZZZ DAVE MARUSHIN 364 2593 98.00
51 MARCO FLYERS JAMES THURMAN 432 2592 96.00
52 DENISTRY AT THE CENTER LORI WEST 537 2589 94.00
53 MOYER'S MAGGIE MOYER 712 2589 94.00
54 AL-O-ELTES ROXANNE JACOBSON 351 2588 92.00
55 BEARABLES KATHY HARRINGTON 437 2588 92.00
56 CITY LIMITS II DANA HEGBERG 307 2587 90.00
57 Z BOWL Z's DEB ZEHRER 418 2587 90.00
58 DEANNA NORDSTROM 453 2584 88.00
59 HEINEN & JOHNSON DON HEINEN 353 2582 86.00
60 BBJJ'S JOHN KRUEGER 618 2581 84.00
61 MOHR & MOHR KEVIN MOHR 572 2578 84.00
62 ALLEY BRATS BETTY BOATMAN 612 2575 82.00
63 PITHOWLES HEIDI MCFEE-HANSEN 450 2574 82.00
64 MEDILS PLUS ONE KEITH TROKE 513 2572 80.00
65 KUHL & HORMANN JOHN KUHL 537 2571 80.00
66 YOU'RE UP CHOPPER ERICKSON 696 2570 76.00
67 SC # 14 RICK SAATZER 383 2569 76.00
68 PJ +CB ED BELANGER 464 2569 76.00
69 STEVES & WIVES STEVE AGREY 432 2569 76.00
70 GOOD FELLOWS MIKE WARRING 699 2568 74.00
71 CITY LIMITS V DAN LOCKWOOD 383 2567 72.00
72 CENTRAL #1 CINDY MILLER 394 2567 72.00
73 M-D'S DEBBI MAJOR 766 2565 70.00
74 SC # 1 RICK SAATZER 361 2564 70.00
75 DOOLITTLE'S # 1 BRADLEY RODEN 321 2560 68.00
76 CITY LIMITS IV PENNY HANDRICKSON 440 2558 68.00
D O U B L E S E V E N T
------------------------
1 SANDIE DEUTSCH & SHORTY DEUTSCH 245 1463 $400.00
2 COREY NELSON & TARA NELSON 275 1404 300.00
3 VICKEY DUXBURY & KENT DUXBURY 240 1396 260.00
4 DIANE JOHNSON & BRIAN JOHNSON 199 1392 220.00
5 RON SMITH & FRAN MURPHY 224 1388 200.00
6 JENNIFER NOTHNAGEL & CARL CARLSON 359 1388 200.00
7 DENNIS BOWES & KELLIE BOWES 143 1387 190.00
8 TANYA THOMAS & RONNIE KENNEDY 202 1383 184.00
9 VAL D MANNING & GREG STONE 162 1379 178.00
10 JACI KROGH & CURT KROGH 391 1375 172.00
11 GRETCHEN VICE & BRADLEY RODEN 151 1374 166.00
12 GAIL COLON & JOE COLON 178 1372 160.00
13 SUE NOTHNAGEL & JEFF NOTHNAGEL 380 1372 160.00
14 STEVE GUSA & JENNY SCHWARZHOFF 213 1365 154.00
15 BRENDA KERR & CHAD BARRY 332 1364 148.00
16 RICH OTTO & JEANIE DURHEIM 210 1364 148.00
17 CONNIE WALZ & MIKE SCHLOEDER 216 1364 148.00
18 MARCIE SWANSON & JIM SWANSON 232 1363 142.00
19 TODD YURECKO & ALEXANDRA YURECKO 329 1359 138.00
20 CINDY LUECK & JIKI LATDRIK 337 1359 138.00
21 MONA SMITH & ROLLO ANDERSON 162 1358 134.00
22 BARB WOODROW & TOM BRUSS 137 1358 134.00
23 JEANNE IDE & JAMES IDE 280 1353 130.00
24 JOSEPHINE KUHL & JOHN KUHL 218 1351 126.00
25 MARY SCHUSTER & MARK SCHUSTER 369 1349 122.00
26 MARCIA HUDYMA & JACK PROFANT 178 1347 118.00
27 SANDY MLENAR & MIKE MLENAR 318 1345 114.00
28 LORI LeVASSEUR & BOB LeVASSEUR 361 1344 110.00
29 JESSICA TREICHEL & JASON NYBLOM 267 1344 110.00
30 MARGE WIEWECK & CURT WIEWECK 118 1344 110.00
31 LISA HORMANN & TOM HORMANN 278 1343 106.00
32 VLAD SCHARAFANOW & LESLIE SCHARAFANOW 351 1341 102.00
33 KAREN RUPPRECHT & JAY RUPPRECHT 496 1340 98.00
34 SHANNON OELRICH & LANCE OELRICH JR 356 1339 94.00
35 JEAN WEBER & DAN WEBER 302 1338 92.00
36 TOM MORTEL & CHAR MORTEL 226 1337 90.00
37 BARB FEIND & SONNY FEIND 272 1336 88.00
38 CATHY KOECHELER & SCOTT KOECHELER 135 1335 86.00
39 CHERYL LADD & CRAIG PETTIS 237 1334 84.00
40 DEB BAILEY & JOHNNY MERCIL 307 1333 82.00
41 MICHELLE BAKER & FRANK BAKER 361 1331 80.00
42 JODI GRONQUIST & JACK WARFEL 151 1331 80.00
43 SHARON HOOGE & OLLIE PAUL 243 1330 78.00
44 DEBBI MAJOR & DENNIS MAJOR 396 1326 76.00
45 JAN BAUER & PETE BAUER 245 1326 76.00
46 SUE STENSRUD & AL HARTENECK 124 1325 74.00
47 GREG DUERR & MARY DUERR 202 1323 72.00
48 LORI BILDERBACK & MARK BILDERBACK 275 1321 70.00
49 ANGIE ELMS & LARRY PAUL 402 1321 70.00
50 RUTH RAMSAY & MIKE RAMSAY 207 1319 68.00
51 JENNIFER CAHOE & LUCAS MILZ 345 1317 66.00
52 JILL ZETTERWALL & MIKE ROWBERG 240 1317 66.00
53 KEN MARGL & MARIE MARGL 326 1316 64.00
54 KAREN ERPESTAD & REID ERPESTAD 272 1316 64.00
55 BRENDA BETCHER & DAVE BONDE 137 1314 64.00
56 NANCY WALESCH & WALESCH STEVE 143 1314 64.00
57 JEWELL HUSSONG & JERRY HUSSONG 210 1313 62.00
58 DONNA BURGER & TOM SALMINEN 291 1313 62.00
59 PAM WALTERS & KYLE WALTERS 164 1313 62.00
60 KATHY KUHL & GARY KUHL 318 1312 62.00
61 BEV SAATZER & RICK SAATZER 207 1311 60.00
62 BARB GROTH & MARK KRUGER 477 1311 60.00
63 LISA KUMMER & JEFF DOSTAL 194 1309 60.00
64 BARBARA McGOVERN & PATRICK McGOVERN 302 1309 60.00
65 TAWN JAI BROOKS & DAN NORDIN 256 1306 58.00
66 LEZLIE CLAPP & JOHN ANTONCICH 153 1306 58.00
67 KRIS GEISTER & ERIC GEISTER 0 1306 58.00
68 JEAN SCHREIFELS & MIKE SCHREIFELS 278 1304 58.00
69 LYNDA GILBERTSON & ROB GILBERTSON 253 1304 58.00
70 SUE BUNTROCK & GLENN BUNTROCK 256 1303 56.00
71 DAVE SPIESS & MILISSA TALLARICO 278 1303 56.00
72 RON HAUGEN & TRACI DAVIS 224 1302 56.00
73 CARI KLEIN & NICK BRIDEN 388 1302 56.00
74 TAMMY CHATLEAIN & SCOTT BRAUN 464 1302 56.00
75 TAMMY RECHTZIGEL & MATT RECHTZIGEL 361 1301 54.00
76 DUSTIN STENSRUD & LORI BARNHART 172 1300 54.00
77 KATHY HARRINGTON & WAYNE BAMLET 210 1300 54.00
78 CYRIL SCHWARTZ & ROSIE SCHWARTZ 315 1299 52.00
79 CATHY LARSON & NATHAN BREEITUNG 329 1298 52.00
80 BOB ROUFS & JUDI ROUFS 351 1298 52.00
81 JAMES BOATMAN & BETTY BOATMAN 337 1298 52.00
82 ED VANEK & RENEE THORSON 378 1296 50.00
83 JEAN ANDERSEN & CURTIS STIEBLER 121 1296 50.00
84 PATTY KUMMER & SCOTT JOHNSON 162 1296 50.00
85 CINDY JOHNSON & AL HARVEY 218 1296 50.00
86 NANCY BRANT & STEVE BRANT 275 1295 48.00
87 TINA CORUM & DOUG CORUM 56 1295 48.00
88 PATTY HENDERSON & DENNIS HENDERSON 310 1295 48.00
89 JUDY HAMMER & DAN HAMMER 205 1295 48.00
90 JACKIE RASMUSSEN & SCOTT RASMUSSEN 180 1294 46.00
91 DEBBIE LEONE & JEFF CORDS 156 1294 46.00
92 JILL MARQUARDT & RICHARD MARQUARDT 329 1292 46.00
93 KARLA VOGELPOHL & DON VOGELPOHL 280 1291 46.00
94 LISA ERICKSON & JIM MUCKENHIRN 291 1291 46.00
95 CANDY CLOSE & BRYAN CLOSE 175 1290 44.00
96 KITTY ROLLOFF & BILL ROLLOFF 175 1289 44.00
97 PHYLLIS BRENNEMAN & JOHN BRENNEMAN 243 1289 44.00
98 JULEE AGREY & STEVE WILKE 153 1289 44.00
99 ELLEN REDENBAUGH & VERN REDENBAUGH 199 1288 44.00
100 ARIC PETERSON & DAWN NARDUCCI 324 1286 42.00
101 RENEE PURSLEY DODGE & KEN DODGE 91 1286 42.00
102 LORI WEST & MARK WEST 245 1285 42.00
103 SHERYL SCHUETZLE & BRET SCHUETZLE 243 1285 42.00
104 ERMA HORSMAN & DALE HORSMAN 272 1284 42.00
105 MARY SARGENT & RICK SARGENT 291 1284 42.00
106 TERRI MERSTER & DON GEORGE 386 1283 40.00
107 ELAINE BETTERMAN & TRAVIS BETTERMAN 407 1283 40.00
108 MITCH KULSETH & TERESA KULSETH 183 1283 40.00
109 BOB WRIGHT & KATHY WRIGHT 302 1283 40.00
110 HARRIET BERGS & MAYNARD BERGS 240 1282 40.00
111 CARLA CROSBY & CHARLIE CROSBY 264 1281 38.00
112 DEBBIE MERTEN & CHUCK MERTEN 194 1281 38.00
113 JIM PELLETIER & JOANN RAMSEY 237 1280 38.00
114 KATHY WARRING & MIKE WARRING 307 1280 38.00
115 MARLA COLLINS & MARK COLLINS 351 1280 38.00
116 JUDY WEBER & ROBERT WEBER 261 1279 38.00
117 ROBERT LARSON & JANET LARSON 210 1278 36.00
118 JAMIE CLARK & FRED DAMMAN 205 1278 36.00
119 PATRICIA NYGAARD & DALE NYGAARD 342 1277 36.00
120 NAN GAUGER & MARK BOLLUM 261 1277 36.00
121 IVY JOHNSON & BILL JOHNSON 237 1276 36.00
122 BETTY JEAN PETERSON & ROGER BUSCOVICK 299 1275 36.00
123 KATHY HANSON & ARLAN BETCHER 256 1274 34.00
124 MICHELLE PETERSON & DAVID BOWEN 310 1274 34.00
125 JACKIE ENDERSBE & ROBERT ENDERSBE 191 1274 34.00
126 LuANN KOSKINIEMI & RON KOSKINIEMI 159 1274 34.00
127 DEB ANDERSON & GREGG WILDFEUER 402 1274 34.00
128 DIANE GERTEN & NICK GERTEN 326 1273 34.00
129 DIANE CHAPA & LEE CHAPA 224 1271 34.00
130 BARB BUTTON & GREG BUTTON 288 1271 34.00
M E N S S I N G L E S
----------------------
1 RONNIE KENNEDY 83 809 $75.00
2 DOUG CHRISTIANSON 70 793 60.00
3 TERRY ISAACSON 156 777 45.00
4 RAY HOLUPCHINSKI 189 775 30.00
5 TOM BEHR 0 770 29.00
6 CRAIG PETTIS 35 769 28.00
7 JACK PROFANT 18 768 27.00
8 JEFF EDWARDS 97 768 27.00
9 BRUCE BLOXHAM 151 767 26.00
10 ROBERT ENDERSBE 64 765 25.00
11 BRIAN DUNBAR 0 764 24.00
12 ED VANEK 59 761 24.00
13 ROD COLE 70 756 23.00
14 TODD KAUS 37 754 23.00
15 KEVIN STEPHENS 2 749 22.00
16 BOB ROBEY 167 747 22.00
17 BILL GRIFFIN 18 747 22.00
18 MIKE WARRING 70 746 21.00
19 JIM FAUST 56 742 21.00
20 SCOTT JOHNSON 45 741 20.00
21 SCOTT RASMUSSEN 97 736 20.00
22 VERN REDENBAUGH 78 730 20.00
23 MIKE RAMSAY 105 730 20.00
24 BOB NYBO 59 730 20.00
25 CHAD CONDON 40 730 20.00
26 TROY LATZIG 54 729 20.00
27 MIKE HENKE 27 729 20.00
28 DAVE BONDE 0 729 20.00
29 RON KOSKINIEMI 59 727 19.00
30 BRIAN JOHNSON 54 727 19.00
31 WAYNE BAMLET 59 724 19.00
32 BRIAN BALCER 62 724 19.00
33 MIKE MORIN 0 72 19.00
34 BRETT MOHR 75 721 19.00
35 WALLY WALTHER 21 718 19.00
36 BRIAN HANSEN 89 718 19.00
37 WES BRAYTON 137 718 19.00
38 KEN STEMIG 56 717 18.00
39 AL HARTENECK 0 717 18.00
40 MIKE JACOBSON 78 715 18.00
41 JOHN WOLSZON 94 714 18.00
42 MARK PRINCE 83 714 18.00
43 JAMES HANSON 121 713 17.00
44 GEORGE PETERSON 0 712 17.00
45 MATT LANG 35 712 17.00
46 CHRIS HOUGH 32 711 17.00
47 GORDY SHRIVER 121 708 16.00
48 DAN WEBER 121 707 16.00
49 DENNIS RENSTROM 97 707 16.00
50 CHOPPER ERICKSON 45 707 16.00
51 DAVID STEPHENS 105 706 16.00
52 LEE NELSON 83 706 16.00
53 JACK LUTZI 97 706 16.00
54 DAN LINDQUIST 21 705 15.00
55 CHARLIE CROSBY 67 703 15.00
56 PAT ZWILLING 81 702 15.00
57 JAY RUPPRECHT 202 702 15.00
58 DON EHRESMAN 94 702 15.00
59 BOB ROUFS 205 701 14.00
60 JOEL MONA 86 701 14.00
61 RON BESETH 89 701 14.00
62 JOHN NESETH 89 700 14.00
63 SHANE MOLLERS 199 698 14.00
64 WILLARD HOEHN JR 67 698 14.00
65 CHRIS PAJAK 48 697 13.00
66 TRAVIS BETTERMAN 145 696 13.00
67 BILL ROLLOFF 21 693 13.00
68 JOE RENGEL 54 693 13.00
69 MIKE LARSON 140 693 13.00
70 CURT WIEWECK 35 692 12.00
71 ARLEN McKINLEY 110 692 12.00
72 GORDY GUTZWILLER 13 692 12.00
73 DONNY BODIN 153 692 12.00
74 RON REINKING 105 691 12.00
75 CHRIS POWERS 264 691 12.00
76 ART HOLMES 189 691 12.00
77 FRANCIS KERR III 0 690 12.00
78 KYLE DEERING 116 690 12.00
79 BOB WRIGHT 86 688 12.00
80 JOHN RYDEEN 94 687 11.00
81 GREGG MOYER 86 686 11.00
82 PAUL KIGER 70 686 11.00
83 MARK WEST 110 684 11.00
84 MIKE MLENAR 148 684 11.00
85 DAN LOCKWOOD 32 684 11.00
86 DAVID JACOBS 143 684 11.00
87 CARY NELSON 64 683 11.00
88 LOUIS ANDERSON 210 683 11.00
89 DAN NORDIN 72 681 10.00
90 DAN HAMMER 81 681 10.00
91 JIM WARRING 59 680 10.00
92 CARL WILSON 16 679 10.00
93 DOUGLAS NORDSTROM 59 679 10.00
94 SONNY FEIND 62 679 10.00
95 JERALD ELDAL 83 679 10.00
96 MARK SCHUSTER 180 677 10.00
97 MICHAEL MELIN 62 677 10.00
W O M E N S S I N G L E S
--------------------------
1 JEANE KORTE 70 789 $75.00
2 ANGIE ELMS 275 763 60.00
3 AUDREY TROKE 183 724 45.00
4 KATI WALTEERS 118 719 30.00
5 MARGO OATMAN 164 713 29.00
6 DIANE JOHNSON 145 709 28.00
7 LORI ENGLEHART 110 709 28.00
8 SUE STENSRUD 162 708 27.00
9 AMY JACOBSON 199 708 27.00
10 JOSEPHINE KUHL 162 707 26.00
11 WANDA SEVERSON 108 705 25.00
12 CINDY NOVOTNE 83 705 25.00
13 CATHY KOECHELER 113 705 25.00
14 KATHY HARRINGTON 151 705 25.00
15 MICHELLE WILLS 126 704 24.00
16 BECKY SWANSON 132 704 24.00
17 DANA PELLETIER 148 704 24.00
18 MICHELLE PETERSON 229 702 24.00
19 AMY MOWRY 183 702 24.00
20 LAURA GALL 140 701 23.00
21 MARY DUERR 148 701 23.00
22 CORINNE KRUSE 118 700 23.00
23 TERRI HILDEN 183 699 22.00
24 PATTY KUMMER 116 698 22.00
25 KAREN RUPPRECHT 294 697 21.00
26 CHAR MORTEL 135 697 21.00
27 ANGELA HUSSEIN 216 696 21.00
28 CAROLE BUTTERFASS 202 696 21.00
29 CHERYL RILEY 170 694 20.00
30 CARLA CROSBY 197 691 20.00
31 DEANNA NORDSTROM 162 690 19.00
32 SARAH SCHABERT 218 688 19.00
33 RENEE HAFFTEN 186 688 19.00
34 PATTY RAYMOND 145 687 19.00
35 JEAN WEBER 180 686 18.00
36 BETTY BOATMAN 148 686 18.00
37 LEIGH ANN KERR 116 685 18.00
38 JAYNE FEIND 121 684 18.00
39 AUDREY POULIOT 110 683 17.00
40 CAROLE EDWARDS 89 683 17.00
41 CHRISTY BERGEN 205 683 17.00
42 KITTY ROLLOFF 153 682 17.00
43 JUDY KELLER 132 682 17.00
44 MAUREEN PEARSON 121 681 16.00
45 CONNIE BRYANT 94 681 16.00
46 WENDY JAMES 156 680 16.00
47 ROBIN WALTHER 283 679 16.00
48 KARLA VOGELPOHL 175 679 16.00
49 ELAINE BETTERMAN 261 679 16.00
50 BETTY JEAN PETERSON 216 678 15.00
51 TARA NELSON 224 678 15.00
52 LORI LINDER 186 678 15.00
53 CINDY LEHMANN 118 678 15.00
54 HEIDI MCFEE-HANSEN 113 677 15.00
55 DARLENE STREAM 164 676 14.00
56 SHARON ABEL 178 676 14.00
57 BEV SAATZER 140 675 14.00
58 LuANN KOSKINIEMI 99 675 14.00
59 JEANIE DURHEIM 167 675 14.00
60 MARY BIERSCHBACH 126 675 14.00
61 DIANE WALTERS 91 674 13.00
62 CAROL MARTIN 72 673 13.00
63 KATY KEOHEN 132 672 13.00
64 PEG STADLER 132 671 13.00
65 DIANE REINKING 156 671 13.00
66 DEBBIE LEONE 89 671 13.00
67 LORI WEST 135 670 12.00
68 ANGELA STEVENS 318 670 12.00
69 KELLY MIKKELSON 75 670 12.00
70 CATHY LARSON 151 670 12.00
71 SHARON ZWILLING 110 669 12.00
72 PEGGY JOHNSON 167 669 12.00
73 DIANE GERTEN 240 669 12.00
74 BRENDA BETCHER 140 669 12.00
75 SANDE WHALEN 91 668 11.00
76 JODY SUCHY 180 668 11.00
77 WENDY KLEIN 151 668 11.00
78 LISA HORMANN 210 668 11.00
79 LEZLIE CLAPP 102 668 11.00
80 SHARON CARLSON 54 668 11.00
81 KAREN CAMPBELL 75 668 11.00
82 DOROTHY BENGTSON 148 668 11.00
83 KAREN ERPESTAD 121 666 11.00
84 TIANNA BURNS 207 666 11.00
85 JULIE BREITUNG 237 666 11.00
86 JULIE PATNODE 35 665 10.00
87 CHRISTIE MABE 197 665 10.00
88 PENNY HENDRICKSON 170 665 10.00
89 MARY VAESSEN 178 664 10.00
90 BRENDA KIRCHNER 159 664 10.00
91 NANCY DROWN 132 664 10.00
92 DEB ANDERSON 180 664 10.00
93 JESSICA TREICHEL 113 663 10.00
94 CHRIS WERSAL 153 662 10.00
95 LINDA MOHR 64 662 10.00
96 MARY MADDEN 118 662 10.00
Thanks to all those who participated. |
|
|