Minnesota State Bowling Association
     Association Championships
          2000  Prize list  2000
Team Event  Division 1
  1  LIND'S #2                  Minneapolis     0 3456 $3000.00
  2  LIND'S LAKERS A            Minneapolis     0 3425 $2000.00
  3  LIND'S #3                  Minneapolis     0 3403 $1000.00
  4  LIND'S LAKERS II           Minneapolis     0 3396  $750.00
  5  LIND'S #4                  Minneapolis     0 3370  $600.00
  6  NORTHSTAR GRAIN            Zumbrota      391 3366  $500.00
  7  MINNESOTA STORM 3          Rochester       0 3365  $400.00
  8  PLAYERS CHOICE SPORTS      Minneapolis   332 3354  $350.00
  9  LIND'S LAKERS I            Minneapolis     0 3353  $300.00
 10  LIND'S LAKERS B            Minneapolis     0 3352  $270.00
 11  BESTLINE I                 St Paul         0 3343  $260.00
 12  LIND'S #1                  Minneapolis     0 3336  $250.00
 13  FLAIMER'S                  Virginia      237 3331  $240.00
 14  TIN CUPS 1                 St Paul       194 3325  $230.00
 15  HAUS SPECIALTY MFG         Forest Lake   248 3315  $225.00
     BOGART'S IV                Mankato         0 3315  $225.00
 17  ZALESKY PRINTING I         St Paul       380 3310  $220.00
 18  FLAIMER'S BAR              Virginia      145 3309  $215.00
 19  HIGGINS HOME BUILDERS      Rochester     356 3308  $210.00
 20  MANKATO HARLEY DAVIDSON I  Mankato       243 3305  $205.00
 21  RYANS CHEV                 Buffalo       199 3294  $200.00
 22  MR PIZZA                   Rochester     326 3292  $195.00
     HUETTL'S LOCKER            Lake City     305 3292  $195.00
     EBERHARTS CONSTRUCTION     Zumbrota      210 3292  $195.00
 25  ST PETER 2                 St Peter      359 3289  $190.00
     HIBBING BOWLING CENTER 4   Hibbing       280 3289  $190.00
     NORTHSHORE MINING          Ely           342 3289  $190.00
 28  BOWLERO I                  Mankato       383 3284  $185.00
     BOBS BUSINESS LOONS IV     St Paul         0 3284  $185.00
 30  FINN TRUCKING              Cass Lake     383 3283  $180.00
 31  MILLER GENUINE DRAFT       Hermantown    326 3282  $180.00
 32  LOUISIANA PACIFIC 1        Two Harbors   369 3276  $175.00
 33  BOB'S BUSINESS             Red Wing      375 3274  $175.00
 34  MISFITS                    St Peter      399 3273  $170.00
     LARRYS PRO SHOP II         Bird Island   305 3273  $170.00
 36  ASSURANCE                  St Paul       353 3269  $170.00
 37  McGREGOR LANES #1          Mc Gregor     253 3268  $165.00
 38  PALMERS                    Hibbing       315 3266  $165.00
     BOBS BUSINESS LOONS II     St Paul         0 3266  $165.00
 40  TAHO SPORTSWEAR #2         St Paul       402 3262  $160.00
 41  LOUSIANA PACIFIC 4         Two Harbors   345 3258  $160.00
 42  PAR 5'S                    Red Wing      348 3256  $155.00
 43  H R'S PRO SHOP #2          Minneapolis   372 3254  $155.00
 44  ST PETER 1                 St Peter      369 3250  $155.00
 45  JEFF'S TEAM                St Paul       337 3248  $150.00
 46  HAUS REMODELLING           Forest Lake   388 3244  $150.00
 47  MINNESOTA STORM I          Rochester       0 3237  $150.00
 48  MUTT DOG CONSTRUCTION      Buffalo       396 3236  $145.00
 49  PLAYERS SPORTS BAR #2      Duluth        189 3234  $145.00
     ZALESKY PRINTING II        Minneapolis   318 3234  $145.00
 51  DAKOTA'S                   Red Wing      332 3232  $140.00
     LARRY'S PRO SHOP           Bird Island   378 3232  $140.00
 53  HAINES                     Eveleth       205 3231  $140.00
 54  EAGLE EYE                  St Paul         0 3230  $135.00
 55  NORTH STAR LANES           Hoyt Lakes    305 3228  $135.00
 56  BARRETT LOGGING            Bemidji       299 3226  $135.00
 57  McGREGOR LANES #2          Mc Gregor     326 3222  $130.00
 58  BOMBO'S DREAM TEAM         Albert Lea    302 3220  $130.00
 59  BOWLING BUDDIES            Rochester     348 3218  $130.00
 60  HUIKKO'S LANES             Le Sueur      345 3217  $125.00
 61  H R'S PRO SHOP #1          Minneapolis   229 3213  $125.00
 62  DEY DISTRIBUTING #2        Minneapolis   305 3212  $125.00
 63  PAULET/SLATER I            St Paul       340 3204  $120.00
 64  MATHISEN TIRE              Virginia      351 3203  $120.00
 65  BOBS BUSINESS LOONS III    St Paul         0 3200  $120.00
     ANOKA RAMSEY AUTO CENTER   Minneapolis   332 3200  $120.00
 67  E L REINHARDT #2           St Paul       334 3196  $115.00
 68  CHOKER'S WILD              Minneapolis     8 3195  $115.00
 69  KWAZY WABBIT               Ely           391 3194  $115.00
 70  McNEILUS STEEL             West Concord  396 3192  $115.00
 71  NORTHERN EXPOSURE          Hastings      305 3191  $110.00
     LOUSIANA PACIFIC 3         Two Harbors   324 3191  $110.00
     PRINCETON LANES & LOUNGE   Princeton     380 3191  $110.00
     PAULET/SLATER II           St Paul       375 3191  $110.00
 75  WESTGATE BOWL              Winona        232 3187  $105.00
 76  CANOE COUNTRY OUTFITTERS   Ely           313 3183  $105.00
 77  SHARKS II                  St Paul       318 3179  $105.00
 78  BOWLERO II                 Mankato       305 3178  $105.00
 79  CAMBRIDGE BOWL 4           Cambridge     207 3177  $100.00
 80  CAMBRIDGE BOWL 1           Cambridge     353 3176  $100.00
 81  MINNESOTA STORM 4          Rochester       0 3170  $100.00
 82  BOGART'S II                Mankato         0 3168  $100.00

Team Event  Division 2

  1  HEART OF THE LAKES           Maple Lake    518 3418 $3000.00
  2  JOLLY FIVE                   Hanska        756 3415 $2000.00
  3  KEGLER LANES                 Twin Valley   747 3399 $1000.00
  4  ZEE LANES #1                 Frazee        467 3393  $750.00
  5  C & J DRYWALL I              Arlington     596 3356  $600.00
  6  RICHARDSON AUTO BODY         Lake City     580 3352  $500.00
  7  WEIBERG'S LANDING            Hoyt Lakes    513 3351  $400.00
  8  BLASING ELECTRIC I           Janesville    853 3350  $330.00
     HUIKKO'S BOWLING CENTER #4   Buffalo       453 3350  $330.00
 10  TARALAN                      Buffalo       583 3338  $270.00
 11  HUIKKO'S GALS #2             Buffalo       972 3336  $260.00
 12  SIMES LANES                  Janesville    845 3334  $250.00
 13  NOT A CHANCE                 Buffalo      1147 3333  $240.00
 14  NUSBAUM MEAT II              Janesville    591 3328  $230.00
 15  WHITE UNDERBELLIES II        Waterville    618 3323  $225.00
 16  HANSON BUILDERS              Red Wing      459 3316  $220.00
     QUESTIONABLES                Mc Gregor     610 3316  $220.00
 18  BREWSTERS BAR                Red Wing      540 3315  $210.00
 19  NOVAKS BAR                   St Paul       569 3313  $205.00
 20  T J'S TEAM                   St Paul       523 3308  $200.00
 21  AROLS BAR                    Red Wing      464 3303  $195.00
 22  AUSENS OFF SALE              Buffalo       696 3302  $190.00
 23  ON TRACK PRO SHOP II         Minneapolis   494 3298  $185.00
 24  ANDERSON AUTO SERVICE        Eveleth       585 3294  $185.00
 25  PORT OF CALL #1              Lake City     607 3288  $180.00
     COON RAPIDS #3               Minneapolis   432 3288  $180.00
 27  HUIKKO'S BOWLING CENTER #6   Buffalo       542 3284  $175.00
 28  THREE HOLERS                 Hayfield      507 3283  $175.00
     ST FRANCIS LANES II          Minneapolis   688 3283  $175.00
 30  HIRSCHFIELDS #1              Lakeville     415 3280  $170.00
 31  BENNEROTTE AUCTION #1        West Concord  585 3275  $170.00
 32  CUSTODIAL PRO                Bemidji       564 3273  $165.00
 33  CUSTOM TROPHY                Watertown     645 3267  $165.00
 34  KRCIL SALES                  Glencoe       564 3264  $160.00
 35  S B FOOT TANNING #1          Red Wing      718 3257  $160.00
 36  AMAZING SOUNDS - WINONA      Winona        693 3256  $155.00
 37  ROYAL BAR                    Park Rapids   548 3253  $155.00
 38  GERRY VISION                 Glencoe       642 3250  $150.00
     B & B SPORTS II              Minneapolis   599 3250  $150.00
 40  ST FRANCIS LANES I           Minneapolis   537 3245  $145.00
 41  ROAD RUNNER                  Waterville    734 3244  $145.00
 42  MANKATO HARLEY DAVIDSON 2    Mankato       621 3239  $140.00
 43  FIESTA FOODS                 Lake City     567 3238  $140.00
     FAMILY CHIROPRACTIC          Waterville    661 3238  $140.00
 45  KORBA INS                    Lakeville     426 3237  $135.00
 46  COON RAPIDS #6               Minneapolis   472 3235  $135.00
 47  BOMBO'S PINCHASERS           Albert Lea    472 3234  $135.00
 48  COON RAPIDS #1               Minneapolis   688 3229  $130.00
 49  PALACE BAR                   Le Center     480 3227  $130.00
 50  TOWN N COUNTRY PLATINUM      Forest Lake   426 3226  $130.00
 51  DOUG'S AUTO REPAIR           Litchfield    553 3223  $125.00
 52  NUSBAUM MEATS                Le Center     556 3219  $125.00
 53  BEMIDJI BOWL                 Bemidji       472 3217  $125.00
 54  LAKE REGION VACUUM CENTER    Park Rapids   448 3216  $120.00
 55  HOLIDAY STATION STORES       St Paul       477 3214  $120.00
     BREWERS                      Minneapolis   553 3214  $120.00
     HUIKKOS BOWLING CENTER #10   Buffalo       804 3214  $120.00
 58  I F P                        Faribault     561 3210  $115.00
     STRIKE TWICE COMPUTERS       Minneapolis   442 3210  $115.00
 60  OWENS FLOORING               Red Wing      669 3204  $115.00
 61  PURPLE REIGN                 St Paul       785 3200  $115.00
 62  CITY TOWMASTER 2             Litchfield    553 3198  $115.00
 63  BRYL'S                       Hibbing       758 3197  $110.00
     WASTE MANAGEMENT #2          Le Sueur      437 3197  $110.00
     HUIKKO'S BOWLING CENTER #12  Buffalo       504 3197  $110.00
 66  BURMEISTER ELECTRIC #1       Minneapolis   472 3195  $110.00
 67  HUIKKO'S BOWLING CENTER #3   Buffalo       510 3193  $110.00
 68  SIXTY NINERS                 Hawley        556 3192  $105.00
     NO NAMES                     St Peter      680 3192  $105.00
     ED COLEMAN SALES             St Paul       418 3192  $105.00
 71  EISCHENS SAWMILL             Park Rapids   585 3189  $105.00
 72  FALCON BOWL 'B'              St Paul       418 3187  $105.00
 73  STATE FARM                   Faribault     521 3186  $100.00
     SERVICE MASTER 3             Willmar       847 3186  $100.00
     COCA COLA                    Red Wing      510 3186  $100.00
     HUIKKO'S BOWLING CENTER #8   Buffalo       496 3186  $100.00
 77  REIDER MACHINE 'D' SQUAD     North Branch  699 3184  $100.00
 78  KOBALL'S POURED WALLS        Rochester     623 3182  $100.00
     COON RAPIDS #7               Minneapolis   629 3182  $100.00
Doubles Event  Div 1
  1  JIM B HANSON        JEFF BANKS         Minneapolis     0 1520 $1200.00
  2  TOM R CLAVITER      BILL B SKLASZ      Virginia       51 1519  $750.00
  3  GARY L HARJU        DALE G HARJU       Virginia       78 1486  $500.00
  4  FERD MARTINEAU      KELLY DIVER        Cloquet        81 1483  $400.00
  5  KEITH DIVER         RICHARD DIVER      Cloquet        99 1470  $350.00
  6  GORDON GUTZWILLER   CHUCK HUIKKO       Buffalo         8 1462  $300.00
  7  TIM BURKSTRAND      DOUG WEHNER        Minneapolis    97 1458  $280.00
  8  DUANE CARLSON       JAMIE SKRIEN       Inter'l Falls 118 1431  $260.00
  9  DWAYNE CASTLEBERRY  PAT CASTLEBERRY    Forest Lake    83 1419  $240.00
     STEVE L HALLAM      RAY M RICHARDS     Grand Rapids  121 1419  $240.00
 11  CRAIG FLEEK         BRUCE SMITH        Minneapolis     0 1415  $220.00
 12  ANDY E HAMILTON     GENE O HAMILTON    Forest Lake   121 1406  $200.00
 13  GLEN AVIKAINEN      JAMES J JR WILLARD Deer River     54 1403  $180.00
 14  CHRIS LARSEN        ERICK NORMAN       Minneapolis   105 1402  $170.00
     BILLY PAUTZ         RICK PAUTZ         Buffalo       102 1402  $170.00
 16  DAN DRAZKOWSKI      STEVE DRAZKOWSKI   Winona         64 1400  $160.00
 17  RICK CARLSON        BOB REICH          Mc Gregor     135 1392  $150.00
 18  RANDY HOLTAN        DAN L STREIGHTIFF  Byron         108 1391  $140.00
 19  RICK JORGENSEN      TERRY PHIPPS       St Paul       159 1388  $136.00
 20  JOHN MALINSKY       JIM HARNAGEL       Minneapolis   129 1385  $132.00
 21  ART LAFAVE          GEORGE REYNOLDS    Cloquet       105 1379  $128.00
 22  TOMMY ANDRESEN      IAN MOORE          Princeton      64 1378  $124.00
 23  DALE HOLMER         MARK KEMPER        Frazee        151 1377  $120.00
 24  GENE FROST          PERRY CHRISTENSEN  Albert Lea    110 1376  $116.00
     LLOYD KNUTSON       CHAD KNUTSON       Bemidji       118 1376  $116.00
 26  GREG MOE            JIM WESANTO        Hibbing       148 1372  $112.00
     SAM T HANSON        MIKE E BURGER      St Paul        75 1372  $112.00
 28  ROB DeVRIES         CURT FRANCIS       St Paul       121 1370  $108.00
     MIKE ARNSEON        BRIAN ARNESON      Rochester     116 1370  $108.00
 30  ERIC RAPP           DUSTIN STENSRUD    Red Wing       86 1369  $104.00
     STEVE VOSIKA        JOE DABROWSKI      Bemidji       110 1369  $104.00
 32  ROB PETERSON        RICK MATTSON       Alexandria    116 1367  $100.00
 33  WHITEY SAIKO        DALE W HANSON      St Paul        35 1365  $98.00
 34  JAMES B HEBEL       ROB HERMEL         Le Center     129 1363  $96.00
 35  STEVE D STEWARD     MARK C EWELL       Minneapolis   148 1362  $94.00
 36  ORV HUEBNER         JAMES JOHANNESON   St Paul       121 1360  $92.00
     GARY FLAIM          BRIAN ARONEN       Minneapolis   159 1360  $92.00
 38  SAM LANTTO          JOHN EISS          Minneapolis     0 1359  $90.00
 39  KEN POTTER          DAN CRAWFORD       St Paul       132 1356  $88.00
     RICK KYLMALA        HOWARD HONKALA     Virginia      105 1356  $88.00
 41  DAN LINDQUIST       DANA ELLEFSON      Zumbrota      105 1353  $86.00
 42  LONNY ABRAHAM       GARY S RASMUSSEN   Waconia       121 1352  $86.00
 43  DOUG ANTIKAINEN     JIMMY FISCHER      Virginia      156 1350  $84.00
     DWIGHT DAVIS        CRAIG SALO         Virginia       40 1350  $84.00
 45  BRUCE ANDERSON      MIKE GWASH         Virginia       40 1349  $82.00
 46  RANDY JAMES         DAVID R ANDERSON   St Paul       132 1347  $82.00
 47  MIKE BURR           JOHN BAJDA         Mc Gregor     148 1345  $80.00
 48  DEBBI FREMLING      RUDY RIORDAN       Virginia       99 1344  $80.00
 49  JAY B BRISSE        MIKE J TAAFFE      Minneapolis    67 1343  $78.00
     FRANCIS D LAVACOT   BOB R NEWBAUER     Forest Lake    99 1343  $78.00
 51  BOB TOMASSONI       KEITH PARSONS      Virginia      153 1342  $78.00
 52  BRENT PRENTICE      MIKE JR LIGHT      Minneapolis     0 1341  $76.00
     MIKE KEMPFERT       LARRY GILBERT      Two Harbors    97 1341  $76.00
     JIM AUGUSTINE       SCOTT PHERNETTON   Red Wing      151 1341  $76.00
     TONY DICKHAUSEN     JAKE NELSON        Buffalo        97 1341  $76.00
 56  MARK LAMBERT        SCOTT FAWKES       Hibbing       153 1340  $74.00
     MATT ARNESON        MIKE HOFBAUER      Rochester      86 1340  $74.00
 58  STEVE SPORE         TROY YOUNGERBERG   Mankato        99 1339  $74.00
 59  LARRY OLSON         MICHAEL OLSON      Cambridge     145 1336  $74.00
 60  DAVE MATTSON        STEVE LEWERKE      Maple Lake    132 1335  $72.00
 61  MARK SCHAUER        TED RUSSELL        Minneapolis   148 1334  $72.00
 62  JIM HANSON          CLIFF DELYSER      Buffalo        67 1333  $72.00
 63  WES PALOKANGAS      STEVE MALISZEWSKI  Winona         27 1332  $70.00
     BOB FIDLER          KEN ROTHSTEIN      St Paul       121 1332  $70.00
     STEVE L IHRKE       HARRIS A TOLLEFSRUDRochester     156 1332  $70.00
     PETER B JR MERCER   JERRY THIELEN      St Paul        72 1332  $70.00
     DON MYHRE           CHRIS MEYERS       Byron         116 1332  $70.00
 68  DARRELL LINCKE      MAUI KAHIAPO       Minneapolis   108 1330  $68.00
     JERRY SANDSTROM     MARK HAUS          Forest Lake   143 1330  $68.00
     DENNIS SANDERS      BRIAN KEMNA        Minneapolis   153 1330  $68.00
 71  DAN J SAKRY         TERRY G UTSCH      St Cloud      116 1329  $68.00
     JOHN ROTAR          GARY PARENTEAU     Hibbing       153 1329  $68.00
     WAYNE SMITH         DONALD WENDLER     West Concord   91 1329  $68.00
 74  RON QUEENAN         ELDON HACKER       Minneapolis   121 1328  $66.00
     WILLIAM NOOR        TERRENCE NOOR      Minneapolis    78 1328  $66.00
     WAYNE NELSON        LEE NELSON         Zumbrota      148 1328  $66.00
     LARRY KANGAS        SCOTT ROZELL       Eveleth       113 1328  $66.00
 78  RON EST             BRAD HANK          St Paul       108 1327  $66.00
     KEITH SEEGAR        DAVE HANSON        Minneapolis   132 1327  $66.00
 80  TRINITY URMAN       ROBERT URMAN       St Paul        99 1326  $64.00
     ANTHONY FOX         RONALD S WROBEL    St Paul       110 1326  $64.00
 82  STEVE AGREY         STEVE WILKE        Red Wing      151 1324  $64.00
     RON SINELL          GARY DUNNICK       Le Sueur       97 1324  $64.00
 84  JOHN LOZOYA         ISMAEL LOZANO      St Paul       132 1323  $64.00
 85  RICK W ROZELL       BART WILLIAMS      Minneapolis    43 1322  $62.00
     JASON ARNESON       DON ARNESON        Rochester      89 1322  $62.00
 87  GRANT JENSEN        GARY RIPPIE        Minneapolis   121 1321  $62.00
     ERIC HAUGAN         SCOTT MEYER        Minneapolis    13 1321  $62.00
     SCOTT D ANDERSON    TOM E MEVISSEN     St Paul       145 1321  $62.00
 90  DICK LINDBERG       JIM MARKSON        Cambridge     145 1320  $60.00
     CINDY L LEVY        MITCH D LEVY       Duluth         64 1320  $60.00
     JEFF S LIDBERG      JASON M TALLAKSON  St Paul        56 1320  $60.00
 93  BILL O'REILLY       GENE COMERO        Rochester     108 1319  $60.00
     LARRY LINE          JON KLOSE          Minneapolis   143 1319  $60.00
 95  SCOTT MATTSON       DICK MATTSON       Buffalo       108 1318  $60.00
 96  PAUL DELPERDANG     MIKE JACOBSON      St Paul       102 1317  $58.00
     PAUL E FEIND        MARK ABEL          Rochester     132 1317  $58.00
     MIKELE FINN         DONALD SR FINN     Cass Lake     143 1317  $58.00
 99  BOB PRENOT          MIKE DURNEN        Winona          0 1316  $58.00
     MIKE OPAY           MARK PARNELL       Buffalo        40 1316  $58.00
     BOB L OLSON         ROGER J SALO       Ely            91 1316  $58.00
102  DEAN BLOMQUIST      JERRY LOGAN        Minneapolis   121 1315  $56.00
     ROD HOFFMAN         RICH HIGHUM        Minneapolis    48 1315  $56.00
104  SCOT B ARNDTSON     KENT N ARNDTSON    St Paul         0 1314  $56.00
105  RICK SIPPRELL       DARON HANSEN       Minneapolis     0 1313  $56.00
     DENNIS JR CORDES    RIK BAKEBERG       Princeton     108 1313  $56.00
107  GORDY FRANZ         ERIC NELSON        Cambridge     121 1312  $56.00
     GARY WINTER         JOHN HOMMES        St Paul         0 1312  $56.00
109  LYNN CHRISTIANSON   CRAIG EMERY        Twin Valley    94 1311  $54.00
110  JERRY MAULE         MIKE LEONARD       St Paul         0 1310  $54.00
     GARY YOSHIMOTO      RICK SAATZER       St Cloud       89 1310  $54.00
     BILL MEYER          CHARLIE MEYER      Alexandria    116 1310  $54.00
     DOUG KINGERY        TIM MAYER          Rochester       0 1310  $54.00
114  MARK HASE           GLEN PUPPE         Red Wing      137 1309  $54.00
     RICH DELOZIER       ED RAMM            Bemidji        59 1309  $54.00
116  FRANKLIN T FRID     RONALD E POFERL    St Paul       153 1308  $52.00
     GREG F HANSON       ROY T HANSON       Two Harbors   140 1308  $52.00
118  GARY ARNTZEN        LEIF CARLSON       Minneapolis     0 1307  $52.00
     NIC K JUHLIN        SCOTT R JUHLIN     Mankato       132 1307  $52.00
     JAMES M GRONWOLDT   BRETT J SCHLETTY   Rochester     108 1307  $52.00
121  MATHEW M CARLSON    DAN D MATTERN      Princeton     118 1306  $52.00
     RANDY C SHOOP       DeWAYNE G COLEMAN  St Paul       145 1306  $52.00
123  DAVE DOPKINS        RANDY BAYER        Red Wing      153 1305  $50.00
124  BRIAN THORNE        JOHN WILLIAMS      Minneapolis    99 1303  $50.00
     DON A SINNA         JEFF A PETERSON    St Paul       113 1303  $50.00
126  JAMES A JR CORBIN   MARV McADOO        St Paul        99 1302  $50.00
127  RICH JACKA          DENNY ERB          St Paul       121 1301  $50.00
     ROGER D SWANSON     CHARLES A SWANSON  St Paul       124 1301  $50.00
     MICHAEL J WACHTEL   KURT L BALBACH     Mankato        67 1301  $50.00
130  STEVE ANDERSON      RICHIE DeBOCK      Deer River    145 1300  $48.00
     TIM DIEDERICHS      LARRY RADEN        St Cloud       75 1300  $48.00
     RORY RAMSEY         PAT ROGERS         Minneapolis    89 1300  $48.00
133  DAN W MILLER        CRAIG A ANDERSON   Red Wing       78 1299  $48.00
     VIC ERICKSON        KEVIN ERICKSON     Virginia      153 1299  $48.00
135  JEFF ISACKSON       TIM DOUGHERTY      Duluth          5 1298  $48.00
     DOUG HARDEN         RICK MICEK         St Paul        78 1298  $48.00
     CARL BRUMMUND       ED LEBEAU          Bemidji       102 1298  $48.00
138  RAY CARLSON         ERNIE HARRY        Minneapolis    91 1297  $46.00
     AUGIE HEDTKE        DENNIS POMIJE      St Peter      132 1297  $46.00
     BRUCE STEEGE        BILL EBERHART      Zumbrota       97 1297  $46.00
     LARRY TAMMINEN      RONALD E CHOCK     Minneapolis   148 1297  $46.00
142  JOE WAIWAIOLE       JOHN C BOODY       Minneapolis    91 1296  $46.00
     MARK COLE           BRANDON COLE       St Paul         0 1296  $46.00
     SHAYNE R ISAACSON   COLLIN EXSTED      Minneapolis    67 1296  $46.00
     JIM SR WYNNE        JIM JR WYNNE       Bemidji        16 1296  $46.00
146  JOHN ALBERT         RICHARD D ANDERSON St Paul         0 1295  $44.00
     DAN HASLEY          DAVE HASLEY        Rochester       0 1295  $44.00
148  ROGER ARRO          TOM DOUGLAS        Cloquet       148 1294  $44.00
     MARK HOVEL          SHANE JACKSON      Zumbrota      137 1294  $44.00
150  DAVE RAVENHORST     ROLLIE BROWN       Lake City     105 1293  $44.00
     DAN BOCK            DALE FRANKE        Mankato         2 1293  $44.00
     STEVE PETTIS        STEVE SHACKLE      Minneapolis    72 1293  $44.00
153  JOE FEIND           TOM MABIN          Rochester     121 1292  $44.00
     CHUCK KEOHEN        MIKE RILEY         Minneapolis    10 1292  $44.00
155  SCOTT EDWARDS       DICK JACKA         St Paul        59 1291  $42.00
     JAMES A CONDON      MARK D CONDON      Rochester     156 1291  $42.00
     SHARON ROWE         GARRETT L ISAACSON Minneapolis   124 1291  $42.00
158  DUANE ANDERSON      LEROY HEDLUND      Moose Lake    153 1290  $42.00
159  MARV ROSENER        BRETT ROSENER      Red Wing      140 1289  $42.00
160  ERIC TAFT           DENNIS OLSON       Minneapolis    72 1288  $42.00
     JERRY ZUELHKE       ROGER JOHNSON      St Peter      140 1288  $42.00
     LARRY HILL          LARRY THOMPSON     Minneapolis     0 1288  $42.00
     RICHARD H ROCKNEY   DAVE E BARTZ       St Paul       126 1288  $42.00
164  ANTON WERBOWENKO    JOHN McGRANE       Minneapolis   156 1287  $40.00
     JIM McGRAW          MIKE VOSS          Minneapolis    70 1287  $40.00
     JOHN METSA          DENNIS DEBELTZ     Babbitt       135 1287  $40.00
     GARY A SKWIRA       DAVE OGAARD        Minneapolis    59 1287  $40.00
     MIKE J FERGUSON     DAN J LITZINGER    Rochester     110 1287  $40.00
169  MARK HOLM           KEN DICK           Inter'l Falls  78 1285  $40.00
170  CHARLIE PASCHE      STEVE SOMMER       Lewiston       78 1284  $40.00
     KEVIN J CONDON      JOHN J VAGT        Rochester     137 1284  $40.00
172  CHRIS WANGEN        KIM WANGEN         Minneapolis     0 1283  $40.00
173  CHAD GARVIN         DAN BECKJORDEN     St Paul         0 1282  $40.00
     TOM HART            AL SPRAY           St Paul        64 1282  $40.00
Doubles Event  Division 2
  1  TROY NELSON        CALEB BAER  	Hawley      243 1559 $1200.00
  2  BOB CULHANE  	JASON PELANT 	Waterville  307 1499  $750.00
  3  ROGER SHIMON       JERRY ZALESKY  	St Paul     186 1472  $500.00
  4  MIKE G FORE 	JOHN H IRWIN  	Princeton   199 1465  $400.00
  5  DENNIS BENNINGTON  KEITH PECHAN  	Minneapolis 275 1464  $350.00
  6  DENNIS ANDROLI 	TROY LARSON  	Faribault   326 1448  $300.00
  7  LARRY ROBINSON 	HARRY ROBINSON 	Red Wing    175 1447  $270.00
     JEREMY ALLSHOUSE 	ANTHONY OLSON  	Buffalo     297 1447  $270.00
  9  DAVID LEINTZ 	JASON ELFMANN  	Maple Lake  318 1441  $250.00
 10  RANDY WHIPPLE      TODD MATTER  	Red Wing    213 1436  $240.00
 11  DANIEL JOHNSON 	DAVE CLARK  	Bemidji     210 1432  $220.00
 12  EARL MOORE 	KEVIN TOLLEFSON	St Paul     186 1431  $200.00
     CHARLIE BORTH 	JIM TAYLOR      Waterville  243 1431  $200.00
 14  DENNIS E MEYER 	STAN V HARPER   Cambridge   332 1429  $170.00
     WHITEY SIMONS 	KEVIN WALBERG   Maple Lake  234 1429  $170.00
     JEFF EHMKE 	RYAN J PROSOSKI Le Center   207 1429  $170.00
     ROBERT R PONCELET  LARRY D SR MOOREVirginia    183 1429  $170.00
 18  DEWEY R GESLIN     JERRY D DRUM  	Minneapolis 256 1427  $160.00
 19  CLINT BOGUCKI 	MIKE STILLDAY  	Bemidji     261 1425  $150.00
 20  HARVEY H BURAU 	LEO T SCHULTE 	Watertown   232 1423  $140.00
 21  GREGG A MILLER 	TIM MARSHALL  	Minneapolis 288 1421  $130.00
     JAKE P RAMACHER 	BILL J WAWERSICHMinneapolis 172 1421  $130.00
 23  TODD STROM		KEN ARNESON  	Red Wing    216 1416  $126.00
 24  TODD YOUNGERBERG 	BRAD BARTHLOMEW	Mankato     167 1415  $122.00
 25  KEN JOHNSON	CLIFF SCHROEDER	Waconia     213 1413  $118.00
     JERRY BELOW	DAVE BRENK  	Frazee      216 1413  $118.00
 27  DON COLER 		DOUG WARRING 	Cambridge   205 1407  $114.00
 28  ROD MILLOCH	BOB PLESHA  	Brainerd    175 1405  $110.00
 29  TIM MARXHAUSEN 	DENNIS TARJESON	Lewiston    237 1404  $106.00
 30  TODD SCHLEIF 	BRIAN McALPINE 	Buffalo     229 1403  $102.00
     DAN ZANDER 	BOB STRONG  	Buffalo     164 1403  $102.00
 32  TOM J JOHNSON 	GARY G ROSS  	Cloquet     232 1402  $100.00
 33  RICK KUNZ 		DICK SPRAGUE  	Pine Island 213 1401  $98.00
 34  MIKE I WOOD	DUANE ROSCHEN  	Red Wing    183 1396  $96.00
 35  JESSIE SCHAUE	R MIKE CREECH  	Arlington   170 1394  $94.00
 36  TRACY S DAVID 	MARK PRIEVE  	Faribault   199 1387  $92.00
     ED MICHAELSON 	MERV HENTGES  	Le Sueur    213 1387  $92.00
 38  MARK MILLAM	DAVE HOEPNER  	Minneapolis 202 1384  $92.00
 39  PETER E MATTSON 	LARRY M NICHOLS	Cambridge   234 1382  $90.00
