Minnesota State Bowling Association
Association Championships
Current Leaders
as of May 06, 2000
Team Event Division 1
1 Lind's #2 0 3456 Minneapolis
2 Lind's Lakers A 0 3425 Minneapolis
3 Lind's #3 0 3403 Minneapolis
4 Lind's Lakers II 0 3396 Minneapolis
5 Lind's #4 0 3370 Minneapolis
6 Northstar Grain 391 3366 Zumbrota
7 Minnesota Storm 3 0 3365 Rochester
8 Players Choice Sports 332 3354 Minneapolis
9 Lind's Lakers I 0 3353 Minneapolis
10 Lind's Lakers B 0 3352 Minneapolis
11 Bestline I 0 3343 St Paul
12 Lind's #1 0 3336 Minneapolis
13 Flaimer's 237 3331 Virginia
14 Tin Cups 1 194 3325 St Paul
15 Bogart's IV 0 3315 Mankato
16 Haus Specialty Mfg 248 3315 Forest Lake
17 Zalesky Printing I 380 3310 St Paul
18 Flaimer's Bar 145 3309 Virginia
19 Higgins Home Builders 356 3308 Rochester
20 Mankato Harley Dividson I 243 3305 Mankato
21 Ryans Chev 199 3294 Buffalo
22 Huettl's Locker 305 3292 Lake City
23 Mr Pizza 326 3292 Rochester
24 Eberharts Construction 210 3292 Zumbrota
25 Hibbing Bowling Center 4 280 3289 Hibbing
26 Northshore Mining 342 3289 Ely
27 St Peter 2 359 3289 St Peter
28 Bowlero I 383 3284 Mankato
29 Bob's Businesss Loons IV 0 3284 St Paul
30 Finn Trucking 383 3283 Cass Lake
31 Miller Geniune Draft 326 3282 Hermantown
32 Louisiana Pacific 1 369 3276 Two Harbors
33 Bob's Business 375 3274 Red Wing
34 Larry's Pro Shop II 305 3273 Bird Island
35 Misfits 399 3273 St Peter
36 Assurance 353 3269 St Paul
37 McGregor Lanes #1 253 3268 McGregor
38 Palmers 315 3266 Hibbing
39 Bob's Business Loons II 0 3266 St Paul
40 Taho Sportswear #2 402 3262 St Paul
41 Louisiana Pacific 4 345 3258 Two Harbors
42 Par 5's 348 3256 Red Wing
43 H R Pro Shop #2 372 3254 Minneapolis
44 St Peter 1 369 3250 St Peter
45 Jeff's Team 337 3248 St Paul
46 Haus Remodelling 388 3244 Forest lake
47 Minnesota Storm I 0 3237 Rochester
48 Mutt Dog Construction 396 3236 Buffalo
49 Zalesky Printing II 318 3234 Minenapolis
50 Players Sports Bar #2 189 3234 Duluth
51 Larry's Pro Shop I 378 3232 Bird Island
52 Dakota's 332 3232 Red Wing
53 Haines 232 3258 Eveleth
54 Eagle Eye 0 3230 St Paul
55 North Star Lanes 305 3228 Hoyt Lakes
56 Barrett Logging 299 3226 Bemidji
57 McGregor Lanes #2 326 3222 McGregor
58 Bombo's Dream Team 302 3220 Albert Lea
59 Bowling Buddies 348 3218 Rochester
60 Huikko's Lanes 345 3217 Le Sueur
61 H R Pro Shop #1 229 3213 Minneapolis
62 Dey Distributing #2 305 3212 Minneapolis
63 Paulet/Slater I 340 3204 St Paul
64 Mathisen Tire 351 3203 Virginia
65 Anoka Ramsey Auto center 332 3200 Minneapolis
66 Bob's Business Loons III 0 3200 St Paul
67 E L Reinhart #2 334 3196 St Paul
68 Choker's Wild 8 3195 Minneapolis
69 Kwazy Wabbit 391 3194 Ely
70 McNeilus Steel 396 3192 West Concord
71 Northern Exposure 305 3191 Hastings
72 Louisiana Pacific 3 324 3191 Two Harbors
73 Paulett/Slater II 375 3191 St Paul
74 Princeton Lanes & Lounge 380 3191 Princeton
75 Westgate Bowl 232 3187 Winona
76 Canoe Country Outfitters 313 3183 Ely
77 Sharks II 318 3179 St Paul
78 Bowlero II 305 3178 Mankato
79 Cambridge Bowl 4 207 3177 Cambridge
80 Cambridge Bowl 1 353 3176 Cambridge
81 Minnesota Storm 4 0 3170 Rochester
82 Bogart's II 0 3168 Mankato
HIGH ACTUAL TEAM
Lind's #2 - Minneapolis - 3456
HIGH ACTUAL GAME
Lind's #2 - Minneapolis - 1241
Team Event Division 2
1 Heart Of The Lakes 518 3418 Maple Lake
2 Jolly Five 756 3415 Hanska
3 Kegler Lanes 747 3399 Twin Valley
4 Zee Lanes #1 467 3399 Frazee
5 Nusbaum Meat II 621 3358 Janesville
6 C & J Drywall I 596 3356 Arlington
7 Richardson Auto Body 580 3352 Lake City
8 Weiberg's Landing 513 3351 Hoyt Lakes
9 Blasing Electric I 853 3350 Janesville
10 Huikko's Bowling Cntr #4 453 3350 Buffalo
11 Taralan 583 3338 Buffalo
12 Huikko's Gals #2 972 3336 Buffalo
13 Simes Lanes 845 3334 Janesville
14 Not A Chance 1147 3333 Buffalo
15 White Underbellies II 618 3323 Waterville
16 Hanson Builders 459 3316 Red Wing
17 Questionables 610 3316 McGregor
18 Brewsters Bar 540 3315 Red Wing
19 Novaks Bar 569 3313 St Paul
20 T J's Team 523 3308 St Paul
21 Arols Bar 464 3303 Red Wing
22 Ausens Off Sale 696 3302 Buffalo
23 On Track Pro Shop II 494 3298 Minneapolis
24 Anderson Auto Service 585 3294 Eveleth
25 Port Of Call #1 607 3288 Lake City
26 Coon Rapids #3 432 3288 Minneapolis
27 Huikko's Bowling Cntr #6 542 3284 Buffalo
28 Three Holers 507 3283 Hayfield
29 St Francis Lanes II 688 3283 Minneapolis
30 Hirschfields #1 415 3280 Lakeville
31 Bennerotte Auction #1 585 3275 West Concord
32 Custodial Pro 564 3273 Bemidji
33 Custom Trophy 645 3267 Watertown
34 Krcil Sales 564 3264 Glencoe
35 S B Foot Tanning #1 718 3257 Red Wing
36 Amazing Sounds - Winona 693 3256 Winona
37 Royal Bar 548 3253 Park Rapids
38 Gerry Vision 642 3250 Glencoe
39 B & B Sports II 599 3250 Minneapolis
40 St Francis Lanes I 537 3245 Minneapolis
41 Road Runner 734 3244 Waterville
42 Mankato Harley Davidson 2 621 3239 Mankato
43 Fiesta Foods 567 3238 Lake City
44 Family Chiropractic 661 3238 Waterville
45 Korba Insurance 426 3237 Lakeville
46 Coon Rapids #6 472 3235 Minneaplois
47 Bombo's Pinchasers 472 3234 Albert Lea
48 Coon Rapids #1 688 3229 Minneapolis
49 Palace Bar 480 3227 Le Center
50 Town N Country Platinum 426 3226 Forest Lake
51 Doug's Auto Repair 553 3223 Litchfield
52 Nusbaum Meats 556 3219 LeCenter
53 Bemidji Bowl 472 3217 Bemidji
54 Lake Region Vacuum Cntr 448 3216 Park Rapids
55 Holiday Station Stores 477 3214 St Paul
56 Brewers 553 3214 Minneapolis
57 Huikko's Bowling Cntr #10 804 3214 Buffalo
58 I F P 561 3210 Faribault
59 Strike Twice Computers 442 3210 Minneapolis
60 Owens Flooring 669 3204 Red Wing
61 Purple Reign 785 3200 St Paul
62 City Towmaster 2 553 3198 Litchfield
63 Bryl's 758 3197 Hibbing
64 Waste Management #2 437 3197 Le Sueur
65 Huikko's Bowling Cntr #12 504 3197 Buffalo
66 Burmeister Electric #1 472 3195 Minneapolis
67 Huikko's Bowling Cntr #3 510 3193 Buffalo
68 Sixty Niners 556 3192 Hawley
69 No Names 680 3192 St Peter
70 Ed Coleman Sales 418 3192 St Paul
71 Eischens Sawmill 585 3189 Park Rapids
72 Falcon Bowl 'B' 418 3187 St Paul
73 Coca Cola 510 3186 Red Wing
74 Huikko's Bowling Cntr #8 496 3186 Buffalo
75 State Farm 521 3186 Faribault
76 Service Master 3 847 3186 Willmar
77 Reider Machine 'D' Squad 699 3184 North Branch
78 Koball's Poured Walls 623 3182 Rochester
79 Coon Rapids #7 629 3182 Minneapolis
HIGH ACTUAL TEAM
Zee Lanes #1 - Frazee - 2926
HIGH TEAM GAME
Huikko's Bowling Center #4 - 1084
Doubles Event Div 1
1 Jim Hanson & Jeff Banks 0 1520 Minneapolis
2 Tom Claviter & Bill Sklasz 51 1519 Virginia
3 Gary Harju & Dale Harju 78 1486 Virginia
4 Ferd Martineau & Kelly Diver 81 1483 Cloquet
5 Keith Diver & Richard Diver 99 1470 Cloquet
6 Gordon Gutzwiller & Chuck Huikko 8 1462 Buffalo
7 Tim Burkstrand & Doug Wehner 97 1458 Minneapolis
8 Duane Carlson & Jamie Skrein 118 1431 Inter'l Falls
9 Steve Hallam & Ray Richards 121 1419 Grand Rapids
10 Dwayne & Pat Castleberry 83 1419 Forest Lake
11 Craig Fleek & Bruce Smith 0 1415 Minneapolis
12 Andy Hamilton & Gene Hamilton 121 1406 Forest Lake
13 Glen Avikainen & James Willard Jr 54 1403 Deer River
14 Chris Larsen & Erick Norman 105 1402 Minneapolis
15 Billy Pautz & Rick Pautz 102 1402 Buffalo
16 Dan Drazkowski & Steve Drazkowski 64 1400 Winona
17 Rick Carlson & Bob Reich 135 1392 McGregor
18 Randy Holtan & Dan Streightiff 108 1391 Byron
19 Rick Jorgenson & Terry Phipps 159 1388 St Paul
20 John Malinsky & Jim Harnagel 129 1385 Minneapolis
21 Art Lafave & George Reynolds 105 1379 Cloquet
22 Tommy Andresen & Ian Moore 64 1378 Princeton
23 Dale Holmer & Mark Kemper 151 1377 Frazee
24 Gene Frost & Perry Christensen 110 1376 Albert Lea
25 Lloyd Knutson & Chad Knutson 118 1376 Bemidji
26 Sam Hanson & Mike Burger 75 1372 St Paul
27 Greg Moe & Jim Wesanto 148 1372 Hibbing
28 Rob DeVries & Curt Francis 121 1370 St Paul
29 Mike Arneson & Brian Arneson 116 1370 Rochester
30 Eric Rapp & Dustin Stensrud 86 1369 Red Wing
31 Steve Voskia & Joe Dabrowski 110 1369 Bemidj
32 Rob Peterson & Rick Mattson 116 1367 Alexandria
33 Whitey Saiko & Dale Hanson 35 1365 St Paul
34 James Hebel & Rob Hermel 129 1363 LeCenter
35 Steve Steward & Mark Ewell 148 1362 Minneapolis
36 Orv Huebner & James Johanneson 121 1360 St Paul
37 Gary Flaim & Brian Aronen 159 1360 Virginia
38 Sam Lantto & John Eiss 0 1359 Minneapolis
39 Ken Potter & Dan Crawford 132 1356 St Paul
40 Rick Kylmala & Howard Honkala 105 1356 Virginia
41 Dan Lindquist & Dana Ellefson 105 1353 Zumbrota
42 Lonny Abraham & Gary Rasmussen 121 1352 Watertown
43 Dwight Davis & Craig Salo 40 1350 Virginia
44 Doug Antikainen & Jim Fischer 156 1350 Virginia
45 Bruce Anderson & Mike Gwash 40 1349 Virginia
46 Randy James & Dave Anderson 132 1347 St Paul
47 Mike Burr & John Bajda 148 1355 McGregor
48 Debbi Fremling & Rudi Riordan 99 1344 Virginia
49 Jay Brisse & Mike Taaffe 67 1343 Minneapolis
50 Francis Lavacot & Bob Newbauer 99 1343 Forest Lake
51 Bob Tomassoni & Keith Parsons 153 1342 Virginia
52 Mike Kempfert & Larry Gilbert 97 1341 Two Harbors
53 Jim Augustine & Scott Phernetton 151 1341 Red Wing
54 Tony Dickhausen & Jake Nelson 97 1341 Buffalo
55 Brent Prentice & Mike Light Jr 0 1341 Minneapolis
56 Mark Lambert & Scott Fawkes 153 1340 Hibbing
57 Matt Arneson & Mike Hofbauer 86 1340 Rochester
58 Steve Spore & Troy Youngerberg 99 1339 Mankato
59 Larry Olson & Michael Olson 145 1336 Cambridge
60 Dave Mattson & Steve Lewerke 132 1335 Mankato
61 Mark Schauer & Ted Russell 148 1334 Minneapolis
62 Jim Hanson & Cliff Delyser 67 1333 Buffalo
63 Wes Palokangas & Steve Maliszewski 27 1332 Winona
64 Bob Fidler & Ken Rothstein 121 1332 St Paul
65 Steve Ihrke & Harris Tollefsrud 156 1332 Rochester
66 Peter Mercer Jr & Jerry Thielen 72 1332 St Paul
67 Don Myhre & Chris Meyers 116 1332 Byron
68 Darrell Linke & Maui Kahiapo 108 1330 Minneapolis
69 Jerry Sandstrom & Mark Haus 143 1330 Forest lake
70 Dennis Sanders & Brian Kemna 153 1330 Minneapolis
71 Dan Sakry & Terry Utsch 116 1329 St Cloud
72 John Rotar & Gary Parenteau 153 1329 Hibbing
73 Wayne Smith & Donald Wendler 91 1329 West Concord
74 William Noor & Terry Noor 78 1328 Minneapolis
75 Larry Kangas & Scott Rozell 113 1328 Eveleth
76 Wayne Nelson & Lee Nelson 148 1328 Zumbrota
77 Ron Queenan & Eldon Hacker 121 1328 Minneapolis
78 Ron Est & Brad hank 108 1327 St Paul
79 Keith Seegar & Dave Hanson 132 1327 Minneapolis
80 Anthony Fox & Ronald Wrobel 110 1326 St Paul
81 Trinity Urman & Robert Urman 99 1326 St Paul
82 Ron Sinell & Gary Dunnick 97 1324 Le Sueur
83 Steve Agrey & Steve Wilke 151 1324 Red Wing
84 John Lozoya & Ismael Lozano 132 1323 St Paul
85 Rick Rozell & Bart Williams 43 1322 Minneapolis
86 Jason Arneson & Don Arneson 89 1322 Rochester
87 Eric Haugan & Scott Meyer 13 1321 Minneapolis
88 Grant Jensen & Gary Rippie 121 1321 Minneapolis
89 Scott Anderson & Tom Mevissen 145 1321 St Paul
90 Dick Lindberg & Jim Markson 145 1320 Cambridge
91 Jeff Lidberg & Jason Tallackson 56 1320 St Paul
92 Cindy Levy & Mitch Levy 64 1320 Duluth
93 Bill O'Reilly & Gene Comero 108 1319 Rochester
94 Larry Line & Jon Klose 143 1319 Minneapolis
95 Scott Mattson & Dick Mattson 108 1318 Buffalo
96 Paul Delperdang & Mike Jacobson 102 1317 St Paul
97 Paul Feind & Mark Abel 132 1317 Rochester
98 Mikele Finn & Donold Finn Sr 143 1317 Cass Lake
99 Bob Prenot & Mike Durnen 0 1316 Winona
100 Mike Opay & Mark Parnell 40 1316 Buffalo
Estimated Low Pay 1284
HIGH ACTUAL DOUBLES
Jim Hanson & Jeff Banks - 1520
Minneapolis
HIGH ACTUAL GAME - 576
Jim Hanson 276 & Jeff Banks 300
Doubles Event Division 2
1 Troy Nelson & Caleb Baer 243 1559 Hawley
2 Bob Culhane & Jason Pelant 307 1499 Waterville
3 Roger Shimon & Jerry Zalesky 186 1472 St Paul
4 Mike Fore & Joh Irwin 199 1465 Princeton
5 Dennis Bennington & Keith Pechan 275 1464 Minneapolis
6 Dennis Androli & Troy Larson 326 1448 Faribault
7 Larry Robinson & Harry Robinson 175 1447 Red Wing
8 Jeremy Allshouse & Anthony Olson 297 1447 Buffalo
9 David Leintz & Jason Elfmann 318 1441 Maple Lake
10 Randy Whipple & Todd Matter 213 1436 Red Wing
11 daniel Johnson & Dave Clarke 210 1432 Bemidji
12 Charlie Borth & Jim Taylor 243 1431 Waterville
13 Earl Moore & Kevin Tollefson 186 1431 St Paul
14 Jeff Emhke & Ryan Prososki 207 1429 Le Center
15 Bob Poncelet & Larry Moore 183 1429 Virginia
16 Dennis Meyer & Stan Harper 332 1429 Cambridge
17 Whitey Simons & Kevin Walberg 234 1429 Maple Lake
18 Dewey Geslin & Jerry Drum 256 1427 Minneapolis
19 Clint Bogucki & Mike Stillday 261 1425 Bemidji
20 Harvey Burau & Leo Schulte 232 1423 Watertown
21 Gregg Miller & Tim Marshall 288 1421 Minneapolis
22 Jake Ramacher & Bill Wawersich 172 1421 Minneapolis
23 Todd Strom & Ken Arneson 216 1416 Red Wing
24 Todd Youngerberg & Brad Barthlomew 167 1415 Mankato
25 Jerry Below & Dave Brenk 216 1413 Frazee
26 Ken Johnson & Cliff Schroeder 213 1413 Watertown
27 Don Coler & Doug Warring 205 1407 Cambridge
28 Rod Milloch & Bob Plesha 175 1405 Brainerd
29 Tim Marxhausen & Dennis Tarjeson 237 1404 Lewiston
30 Todd Schlief & Brian McAlpine 229 1403 Buffalo
31 Dan Zander & Bob Strong 164 1403 Buffalo
32 Tom Johnson & Gary Ross 232 1402 Cloquet
33 Rick Kunz & Dick Sprague 213 1401 Pine Island
34 Mike Wood & Duane Roschen 183 1396 Red Wing
35 Jessie Schaur & Mike Creech 170 1394 Arlington
36 Tracy David & Mark Prieve 199 1387 Faribault
37 Ed Michaelson & Merv Hentges 213 1387 Le Sueur
38 Mark Millam & Dave Hoepner 202 1384 Minneapolis
39 Peter Mattson & Larry Nichols 234 1382 Cambridge
40 Paul Ross & Brent Hawthorne 213 1380 Stillwater
41 Dave Olson & Duane Olson 240 1379 Minneapolis
42 Steve Adochio & Bill Hanson 167 1378 Minneapolis
43 Todd Nielsen & Dan Mueller 216 1378 Minneapolis
44 Brad Ferch & Greg Thompson 234 1376 Waterville
45 Rusty Ciccarelli & Norm Finch 207 1373 St Paul
46 Don Voll & Bruce Pederson 178 1373 Rochester
47 Rick Swanson & Dick Raymond 240 1372 Minneapolis
48 Leroy Grandbois & Steve Malakowsky 167 1372 Hawley
49 Tim Fidler & Sid Fidler 172 1372 St Paul
50 Mike White & Stuart Weis 264 1372 Pine Island
51 Donald Wadman & Roy Ober 186 1372 Cloquet
52 Ron Drahota & Scott Harder 162 1371 New Ulm
53 James Kuntz & Bob McKenzie 221 1371 St Paul
54 Mike Ollig & Gene Bayerl 353 1371 Watertown
55 Doug Seymour & Eric Sandell 216 1369 Sandstone
56 Rick Jorgenson & Troy Harder 164 1367 New Ulm
57 Jim Techar & Bill Chinn 199 1367 Babbitt
58 Todd Dohrwaldt & Bart johnson 380 1366 Minneapolis
59 Mark Nyxetvold & Rick Crane 307 1365 Twin Valley
60 Tom Besser & Dan Nusbaum 248 1363 LeCenter
61 Michael Bingman & Leroy Coyne 194 1362 Minneapolis
62 Ray Keller & Dennis Haugen 232 1360 Deer River
63 Brian Hanson & Tim Emmons 218 1360 Minneapolis
64 Richard Templin & Steve Focht 232 1358 Glencoe
65 Tim Birdsell & Bruce Smisek 267 1358 Montgomery
66 Robert Johnson & John Johnson 183 1358 New Ulm
67 Jason Stodolka & Rick DeHaan 359 1357 Minneapolis
68 Dan Hanson & Dennis Hanson 207 1356 Red Wing
69 Dennis Murphy & Steve Krtinich 313 1355 Babbitt
70 Gene Rabel & Jim Miller 226 1355 North Branch
71 Ray Thompson & Jim Mueller 261 1355 Minneapolis
72 Michael Peters & Colin Conrad 221 1354 Hibbing
73 Rob Larson & Jack Williams 183 1353 Park Rapids
74 Kiki Williamson & Brian Ender 180 1353 Winona
75 Tom Eustice & Andrew Storjohann 367 1352 Janesville
76 Everett Kramer & Gene Kiphuth 213 1352 Fergus Falls
77 James Blattner & Mike Williams 286 1351 Red Wing
78 Jeffrey Richter & Dale Post Jr 275 1351 Red Wing
79 Greg Mickelson & Bob Matthews 261 1351 Frazee
80 Tim Hardy & Kyle Thompson 245 1349 Red Wing
81 Nick Sanchez & Kelly Masters 261 1348 Faribault
82 Rick Ellingson & Scott Tammaro 180 1348 Bemidji
83 Bill Ingebritson & Dan Dormanen 180 1347 Park Rapids
84 Donald Saylor Sr & Tony Bisson 256 1347 Minneapolis
85 Jared Mutterer & Darren McAlpine 243 1345 Buffalo
86 Gordie Boldt & Ben Boldt 186 1344 Red Wing
87 Jay Jones & Eric Jones 213 1344 Maple Lake
88 Kenny Seymour & Diane Seymour 210 1343 Sandstone
89 Pat Johnson & Lee Strub 264 1343 St Paul
90 Lyle Goerdt & Merlin Goerdt 189 1343 Eveleth
91 Jim Pelant & Randy Peterson 191 1342 Waterville
92 Ronald Schrupp & Robert Kaytor 221 1341 Glencoe
93 Joe Gillitzer & Brian Giffin 278 1341 Hibbing
94 Dean Schutte & Darwin Knott 216 1340 West Concord
95 Jeff Ready & Paul Schaffer 334 1340 Waterville
96 Kieth Siens & Mike Canter 178 1340 Ely
97 Hanry Van Houdt & Tom Krause 245 1340 Waterville
98 Mark Fischer & William Sellner 224 1339 New Ulm
99 Rob Hunter & Mark Sandstrom 175 1339 Duluth
100 John Rather & Dave Walden 237 1339 St Paul
Estimated Low Pay 1303
HIGH ACTUAL DOUBLES
Troy Nelson & Caleb Baer 1316
Hawley
HIGH ACTUAL GAME - 470
Roger Shimon 225 & Jerry zalesky 245
Ron Drahota 235 & Scott Harder 235
Randy Brandt 265 & Tim Quam 205
Troy Nelson 256 & Caleb Baer 214
Singles Event Division 1
1 Tom Lee 72 804 Forest Lake
2 Grant Jensen 72 783 Minneapolis
3 Scott Davis 10 772 Rochester
4 Brad Anderson 78 770 Two Harbors
5 Bruce Buelow 62 765 St Paul
6 Joe Dabrowski 18 764 Bemidji
7 Mike Moriarity 29 760 Minneapolis
8 Bill Nadon 78 758 St Paul
9 Gary Flaim 70 756 Virginia
10 Jim Wesanto 67 751 Hibbing
11 Jim Franklin 51 749 Minneapolis
12 Kurt Dey 35 746 Minneapolis
13 Kevin Schmitz 62 744 Cold Spring
14 Dude Trosdahl 56 744 Park Rapids
15 Jeff Koehn 75 744 Red Wing
16 Ralph Levy 67 742 Duluth
17 Scott Juhlin 0 741 Mankato
18 Ted Russell 72 741 Minneapolis
19 Dennis Pomije 70 738 St Peter
20 Garrett Isaacson 27 737 Minneapolis
21 Mark Velandra 54 735 Minneapolis
22 Richard Rockney 54 735 St Paul
23 Keith Seegar 78 734 Minneapolis
24 Jerry Hedman 10 733 St Paul
25 Leslie Steiner 43 732 St Paul
26 Dennis Carroll 62 732 Red Wing
27 Ryan Ruth 0 732 Duluth
28 Jeff Haus 29 732 Forest Lake
29 Andy Hamilton 72 731 Forest Lake
30 Harold Fleck 62 731 Duluth
31 Craig Fleek 0 731 Minneapolis
32 Paul Swanson 64 731 St Paul
33 Dan Litzinger 59 731 Rochester
34 Steve Crockett 48 731 Virginia
35 Steve Spore 27 728 Mankato
36 Jerry Zalesky 78 727 St Paul
37 Steve Malakowsky 21 725 Hawley
38 John Zalesky 62 725 Minneapolis
39 Don Reich 16 725 McGregor
40 Kurt Balbach 13 724 Mankato
41 Ryan Isaacson 75 724 Minneapolis
42 Ron Cleveland 35 724 St Paul
43 Jaret Wilkins 0 720 Duluth
44 Jamie Hoyt 48 720 Minneapolis
45 Rod Neuenschwander 0 720 Mankato
46 Derek Benesh 21 719 Minneapolis
47 Dick Navratil 64 718 Zumbrota
48 Dan Hasley 0 716 Rochester
49 Mike Warring 70 716 Cambridge
50 Scott Lackner 75 716 Eveleth
51 Carl Fietek 0 716 Minneapolis
52 Ron Ribble 0 716 St Paul
53 Scott Phernetton 29 715 Red Wing
54 Jon Salitros 21 715 St Paul
55 Pete Hintze 40 715 St Paul
56 Matt Lang 35 715 St Paul
57 Phil Vonderhaar 45 714 Hibbing
58 Bob Johnston 18 712 St Cloud
59 John Coulter 62 712 Minneapolis
60 Brian Fakler 0 712 Winona
61 Craig Salo 29 711 Virginia
62 Kent Scott 40 711 Duluth
63 Martin Wolle 51 711 Minneapolis
64 James Schneider 62 710 Cloquet
65 Larry Nelson 72 710 Grand Rapids
66 Scott Frane 51 710 Red Wing
67 Ron Queenan 62 709 Minneapolis
68 Mark Garcia 70 708 St Paul
69 Bob Miller 0 708 Minneapolis
70 Ryan Mattson 21 708 Buffalo
71 Mike Faulhaber 27 707 Spring Valley
72 Gene Hamilton 48 707 Forest Lake
73 Jeffrey Richter 67 706 Red Wing
74 Brent Prentice 0 705 Minneapolis
75 Dan Bock 2 705 Mankato
76 Gordon Gutzwiller 13 704 Buffalo
77 Donald Finn Sr 48 704 Cass Lake
78 Clayton Huikko 75 704 Buffalo
79 Ken Widmer 70 703 St Paul
80 Kevin Thurs 37 702 Minneapolis
81 Keith Diver 51 702 Cloquet
82 Steve Blaido 72 702 Minneapolis
83 Paul Sarver 40 702 St Paul
84 Gary Yoshimoto 21 701 St Cloud
85 Steve Fry 72 700 Mankato
86 Mike Hofbauer 24 699 Rochester
87 Ken Dodge 0 698 St Paul
88 Burt Ramthun 27 697 Buffalo
89 Dan Hoffman 70 697 Red Wing
90 Mike Pasche 51 696 Winona
91 Ben Boldt 70 696 Red Wing
92 Bob King 72 696 Duluth
93 Al Lee 72 696 St Paul
94 Bob Kowalewski 54 695 Winona
95 John Altobell 27 695 Eveleth
96 Don Poirier 48 695 St Paul
97 Arnie Pemberton Jr 54 695 Bemidji
98 William Mason 75 694 Mankato
99 Greg Vedder 70 694 Forest Lake
100 Jeff Hoppe 16 694 St Paul
Estimated Low Pay 650
HIGH ACTUAL SINGLES
Scott Davis 762 - Rochester
HIGH ACTUAL GAME
Chris Wandmacher - St Paul - 299
Singles Event Division 2
1 Al Wendt 105 869 Frazee
2 Frank Lamb 108 800 Park Rapids
3 Kyle Thompson 94 787 Red Wing
4 Chad Cocker 197 779 Pine Island
5 Bret Haslip 94 778 St Peter
6 Clint Ring 83 774 St Paul
7 Lauren Cady 110 773 Minneapolis
8 Erv Mathiowetz 91 763 New Ulm
9 Greg Lindquist 94 753 Watertown
10 Brian McAlpine 116 753 Buffalo
11 Chris Johnson 116 753 Two Harbors
12 Jay Jones 113 752 Maple Lake
13 Jessie Schauer 94 749 Arlington
14 Kevin Delozier 99 749 Bemidji
15 Clyde Hadrava Jr 86 748 Bemidji
16 Roger Shimon 108 747 St Paul
17 Richard Goerdt 94 747 Virginia
18 Ray Keller 124 744 Deer River
19 Michael Peters 148 743 Hibbing
20 Mike Rotzien 213 742 Lester Prairie
21 Rodney Ruchter 97 742 Fergus Falls
22 Mike Miller 143 741 Grand Rapids
23 Chris Dubois 172 741 Red Wing
24 Greg Cleveland 118 741 St Paul
25 Donald Gothard 121 740 Lakeville
26 Chris Yamaguchi 113 739 St Paul
27 Dan Bennington 148 739 Minneapolis
28 Byron White 153 738 Red Wing
29 Peter Cook 186 738 Minneapolis
30 Jeremy Allshouse 137 737 Buffalo
31 Rob Zins 94 737 MInneapolis
32 Donald Gamboni 135 736 St Paul
33 Dave Magnuson 86 734 St Paul
34 Dave Hunt 135 734 Park Rapids
35 Paul Henle 153 733 New Ulm
36 Dave Sweep 86 734 St Paul
37 Ed Eischens 108 732 Park Rapids
38 Tony Akemann 159 731 Waterville
39 Ron Church 170 731 Janesville
40 Scott Reed 113 730 Mankato
41 Milton Walli 110 728 McGregor
42 Bill Rice 89 732 Red Wing
43 Mark Sanow 137 723 Mankato
44 Ralph Peterson 108 723 St Paul
45 Don Wiuff 102 723 Red Wing
46 Ken Barber 156 723 Waterville
47 Chad Ready 243 723 Waterville
48 Todd Reak 86 722 Montgomery
49 Roy Ober 86 722 Cloquet
50 Lowell Berge 91 721 West Concord
51 Roger Irwin 162 721 Babbitt
52 Darrel Asleson 132 720 New Prague
53 Roger Edstrom 126 720 Virginia
54 Bob Waugh 113 719 Waterville
55 Chris Alton 94 719 Minneapolis
56 Rick Kunz 135 716 Pine Island
57 Fred Bolf 83 716 Duluth
58 Todd Robyn 86 715 Cambridge
59 Glen Spaulding 102 715 Duluth
60 Bruce Thrond 86 714 Albert Lea
61 Bret Rude 116 714 Duluth
62 Floyd Hansen 167 713 St Paul
63 Daniel Nusbaum 105 713 LeCenter
64 Nic Juhlin 135 712 Mankato
65 Jay Adams 110 712 Minneapolis
66 Karen Point 221 711 Buffalo
67 Chris Varner 126 711 Buffalo
68 Barrett Buhr 105 711 Frazee
69 Nick DeBartolo 89 711 Hermantown
70 Tom Oestreich 94 711 Minneapolis
71 Nate Maurer 162 710 Minneapolis
72 Dan Bremer 178 710 Red Wing
73 David Schultz 132 710 Minneapolis
74 Dennis Androli 175 710 Faribault
75 Wes Brayton 137 709 Lake City
76 Dennis Murphy 194 709 Babbitt
77 Bernie Safe 81 709 Red Wing
78 Ron Drahota 178 708 New Ulm
79 Brian Flindt 118 707 Mankato
80 Kenny Seymour 91 707 Sandstone
81 Bill Kuchera I 143 707 Janesville
82 Lyle Kuehn 132 707 Lakeville
83 Mark Peterson 137 707 Virginia
84 Jay Janke 102 706 Forest Lake
85 Tom Nusbaum 94 706 LeCenter
86 Zac Sather 167 705 Janesville
87 Steve Adochio 132 705 Minneapolis
88 Bob Branstad 94 705 Hayfield
89 Eugene Entgelmeir 140 705 St Paul
90 Pete Petric 105 705 Aurora
91 Myron Bailry 132 704 St Paul
92 Dave Hoepner 86 704 Minneapolis
93 Don Voll 137 704 Rochester
94 John Irwin 145 704 Princeton
95 Kent Schroeder 126 704 Minneapolis
