MINNESOTA STATE
2001 ASSOCIATION CHAMPIONSHIPS
OPTIONAL SCRATCH TEAM EVENT
62 Entries @ $25 = $1,550
Pos Team Name Score Prize
1 Linds Lakers A 3383 $250.00
2 MN Storm I 3355 $215.00
3 Jim Zins Pro Shop 3346 $190.00
4 MN Storm II 3324 $165.00
5 Bowlers Choice 3307 $140.00
6 On Track Twin Cities II 3291 $125.00
7 On Track/Custom Thumbs II 3265 $110.00
8 Bowlers Choice II 3261 $95.00
9 JC's Juggernaut 3228 $80.00
10 Lind's #3 3225 $70.00
11 Lind's #4 3223 $60.00
12 Lind's #1 3199 $50.00
$1,550.00
OPTIONAL SCRATCH DOUBLES EVENT
127 Entries @ $10 = $1,270
Pos Bowlers Score Prize
1 Dave Thompson & Chuck Thompson 1487 $100.00
2 Dan Beckjorden & Dave Bordson 1445 $90.00
3 Scott Pohl & Carl Fietek 1431 $80.00
4 John Kreyer Jr & Glen Plagge 1422 $80.00
5 Dave Theis & Dave Mitchell 1415 $70.00
6 John Emmers & Ken Worm 1405 $70.00
7 Rich Warren & Terry Schacht 1394 $60.00
8 Dave Hoppenrath & Chuck Vashaw 1353 $60.00
9 Bill Griffin & Joe Tschida 1348 $60.00
10 Craig Fleek & Gary Arntzen 1307 $50.00
11 Scot Arndtson & Kent Arndtson 1305 $50.00
12 Sam Lantto & John Eiss 1295 $50.00
13 Morrie Shutz & Doug Kingery 1283 $50.00
14 Dan Bock & Chad Nelson 1278 $40.00
15 Leif Carlson & Rick Sipprell 1277 $40.00
16 John Gray & Vern Ehmke 1273 $40.00
17 Dave Gollin & Clark Poelzer 1272 $40.00
18 Mark Brettingen & Dennis Haugan 1268 $40.00
19 Rick Ryan & Ron Barnes 1260 $30.00
20 John Huikko & Chad Huikko 1258 $30.00
21 Jerry Maule & Mike Leonard 1257 $30.00
22 Jeff Smith & Pat Umphrey 1252 $30.00
23 Brad Larson & Bruce Smith 1251 $20.00
24 Dan Broin & Dune Duhr 1247 $20.00
25 Mike Welsch & Kevin Raferty 1241 $20.00
26 Jeremy Steffan & Brent Prentice 1241 $20.00
$1,270.00
OPTIONAL SCRATCH SINGLES EVENT
268 Entries @ $5 = $1,340.00
Pos Bowler Score Prize
1 Bruce Smith 724 $50.00
2 David Haugan 723 $45.00
3 Bill Griffin 714 $40.00
4 Rick Ryan 714 $40.00
5 Mike Leonard 714 $40.00
6 Jim O'Reilly 714 $40.00
7 John Meitzner 712 $35.00
8 Steve Suhr 709 $35.00
9 Jody Wicklacz 707 $35.00
10 Kevin Raferty 704 $35.00
11 Glen Plagge 702 $35.00
12 Bruce Schmiesing 697 $35.00
13 Bob Hager 696 $35.00
14 Don Theis 688 $30.00
15 Brian Bushlack 688 $30.00
16 Dave Hasley 687 $30.00
17 Jason Johnson 685 $30.00
18 Jim Prodger 684 $30.00
19 Dave Bischoff 683 $30.00
20 Dave Theis 682 $30.00
21 Jim Dalland 679 $30.00
22 Ken Worm 678 $30.00
23 Dave Bordson 677 $30.00
24 Brent Prentice 677 $30.00
25 Arnie Gerdes 675 $25.00
26 Bob Sullivan 674 $25.00
27 Brett Bushman 673 $25.00
28 Jeremy Steffan 673 $25.00
29 Morrie Shutz 672 $25.00
30 Ron Toft 671 $25.00
31 Dave Gollin 671 $25.00
32 Roger Kruger 671 $25.00
33 Brad Larson 667 $20.00
34 Dave Hoppenrath 666 $20.00
35 Tom Barthel 663 $20.00
36 Scott Pohl 663 $20.00
37 Thomas Groh 661 $20.00
38 Brian Fakler 661 $20.00
39 Clark Poelzer 660 $15.00
40 Jim Lindquist 658 $15.00
41 Mike Seliga 654 $15.00
42 Rob Downer 654 $15.00
43 Bryan Emmers 650 $15.00
44 Mark Johnson 648 $15.00
45 Royal Ross 646 $15.00
46 Carl Fietek 645 $15.00
47 Tom Munson 644 $10.00
48 Todd Savoy 644 $10.00
49 Leif Carlson 642 $10.00
50 McAdam, Scott 641 $10.00
51 Tom Jones 640 $10.00
52 Don O'Reilly 638 $10.00
53 John Gray 637 $10.00
$1,340.00