MINNESOTA STATE BOWLING ASSOCIATION
73RD ANNUAL CHAMPIONSHIPS
UNOFFICAL FINALS
TEAM - DIVISION 1
POS NAMES SCORE HCP TOTAL
1 PAR 5 3047 380 3427 Owatonna
2 LINDS LAKERS A 3383 0 3383 Minneapolis
3 MN STORM I 3355 0 3355 Rochester
4 JIM ZINS PRO SHOP 3346 0 3346 St Paul
5 MN STORM II 3324 0 3324 Rochester
6 BOWLERS CHOICE 3307 0 3307 St Paul
6 ST PETER I 2954 353 3307 St Peter
8 ON TRACK TWIN CITIES II 3291 0 3291 Minneapolis
9 FOREST LAKE GOLD 3048 237 3285 St Paul
10 ON TRACK/CUSTOM THUMBS II 3265 0 3265 St Paul
11 COUNTRY INN 2864 399 3263 Cloquet
12 BURMEISTER ELECTRIC #1 2965 297 3262 Minneapolis
13 BOWLERS CHOICE II 3261 0 3261 St Paul
14 LE SUEUR INC 2861 386 3247 Arlington
15 J C's JUGGERNAUT 3228 0 3228 St Paul
16 LIND'S #3 3225 0 3225 St Paul
17 LIND'S #4 3223 0 3223 St Paul
18 PERSONAL COMMUNICATIONS 3127 91 3218 St Cloud
19 DEY DISTRIBUTING #1 2827 388 3215 St Paul
20 TOP SHOP 2924 288 3212 Mankato
21 ROOKIES 2803 402 3205 Lake City
22 OAKDALE C/C 2869 334 3203 Fairfax
23 LIND'S #1 3199 0 3199 St Paul
24 LIND'S #2 3193 0 3193 St Paul
25 CAMBRIDGE BOWL #12 2956 229 3185 Cambridge
26 STOP OVER STORE 3012 170 3182 St Paul
26 BOWLERS ADVANTAGE II 2880 302 3182 St Paul
28 PINE ISLAND #3 2869 310 3179 Pine Island
29 HARDWARE HANK #1 2913 261 3174 St Paul
30 PATTYWACKERS II 2856 315 3171 St Paul
31 MINNESOTA BALLERS 1 3144 24 3168 Minneapolis
32 AUTO GLASS SPECIALISTS I 3158 0 3158 St Paul
33 HIRSCHFIELDS #1 2913 243 3156 Minneapolis
34 ST PETER V 2920 232 3152 St Peter
35 M W JOHNSON 2790 361 3151 Lakeville
36 SNYDER'S 2778 372 3150 Zumbrota
37 PINE ISLAND #1 2783 364 3147 Pine Island
38 MEL'S PRO SHOP 2833 307 3140 Hayfield
39 MILLER GENUINE DRAFT 2737 396 3133 Duluth
40 BOWLERO LANES - 1 2884 248 3132 Mankato
40 WILSON LINES 2968 164 3132 St Paul
42 ON TRACK TWIN CITIES III 3130 0 3130 Minneapolis
42 STADIUM LANES 2734 396 3130 Duluth
44 A-Z PRO SHOP 2772 356 3128 Minneapolis
45 BIG DOGS 2784 342 3126 Minneapolis
46 NORTHERN TITLE 2803 321 3124 St Paul
47 GREAT RIVER IND II 2813 310 3123 Wabasha
47 THE SOCKO'S 3110 13 3123 St Paul
49 IRON MEN 2745 375 3120 Lakefield
50 HAMMERTIME I 2863 256 3119 St Paul
51 EBERHART CONST 2804 313 3117 Zumbrota
52 COON RAPIDS - 3 2757 359 3116 Minneapolis
53 FOREST LAKE MAROON 2852 261 3113 St Paul
54 HIBBING BOWLING CENTER 2846 264 3110 Hibbing
54 SKY LANES 3100 10 3110 Minneapolis
54 B & B SPORTS 2 2716 394 3110 Minneapolis
57 CAMBRIDGE BOWL VIII 2747 361 3108 Cambridge
58 IMPERIAL PLASTICS 2935 172 3107 St Paul
59 HUIKKO'S BOWLING CNTR #1 2793 313 3106 Buffalo
60 MULTIPLE WEAPONS 2822 283 3105 Minneapolis
61 C - 4 2824 280 3104 Minneapolis
61 PAULET/SLATER 2802 302 3104 St Paul
63 BOGART'S IV 3103 0 3103 Mankato
63 LINDS LAKERS II 3103 0 3103 Minneapolis
65 BYRON LANES 2818 280 3098 Byron
65 COCO MOON 2723 375 3098 Brainerd
67 THURS ROOFING 2 2829 267 3096 Minneapolis
68 CAMBRIDGE BOWL VII 2721 372 3093 Cambridge
69 COCA-COLA 2777 313 3090 Rochester
70 WEST SIDE LANES 3089 0 3089 St Paul
71 KANGAS ENAMELING II 2766 321 3087 Minneapolis
72 ZIPPY CHIPPY 2 2734 351 3085 Minneapolis
73 FOREST LAKE BLUE 2814 270 3084 St Paul
74 A A L #2 2884 197 3081 Albert Lea
75 LONG BRANCH 2856 221 3077 Fairfax
75 MINNESOTA BALLERS 2 2921 156 3077 Minneapolis
77 BOWLERS CHOICE PRO SHOP 2887 186 3073 Minneapolis
78 LINDS LAKERS AA 3067 0 3067 Minneapolis
78 M T S SYSTEM 2770 297 3067 New Ulm
78 ON TRACK/CUSTOM THUMBS I 3067 0 3067 St Paul
81 HALL OF FAMERS 2739 326 3065 St Paul
81 FLEISCHHACKER CONST 2912 153 3065 St Paul
81 INSTY PRINTS - EDEN PRAIRIE 2693 372 3065 St Paul
84 CHOKER'S WILD 3061 0 3061 Minneapolis
85 SILVER FOXES 2880 178 3058 St Paul
85 HOLIDAY HOUSE 2918 140 3058 St Paul
87 MANKATO BAR 2763 294 3057 Winona
88 4 SQUARE BUILDERS 2742 313 3055 Fairfax
88 BOMBO'S KINGPINS 2729 326 3055 Albert Lea
90 WEST SIDE LANES 2716 334 3050 St Paul
90 BERNCO 2705 345 3050 Lakeville
90 APPLE VALLEY III 2786 264 3050 Minneapolis
93 SURE SHOTS 2694 353 3047 Maple Lake
94 LONG LEGGED RESORT 2742 302 3044 Austin
95 GRANITE BOWL-TEAM BISCHOFF 2724 318 3042 St Cloud
96 BESTLINE I 3039 0 3039 St Paul
97 BENTON TROPHY 2748 288 3036 St Cloud
98 ON TRACK TWIN CITIES IV 3035 0 3035 Minneapolis
99 R L TAPPING #2 2777 256 3033 St Paul
******************* EST LOW PAY ***********************************
100 HUIKKO'S BOWLING CNTR #2 2748 283 3031 Buffalo
101 BOWLERS ADVANTAGE 2696 334 3030 St Paul
101 TRAVEL TAGS 2704 326 3030 St Paul
101 CAMBRIDGE BOWL VI 2647 383 3030 Cambridge
HIGH ACTUAL TEAM
Lind's Lakers A - Minneapolis - 3383
**************************************
TEAM - DIVISION 2
POS NAMES SCORE HCP TOTAL
1 BLASING ELECTRIC I 2418 969 3387 Janesville
2 BEER FRAME 2944 434 3378 St Paul
3 J J'S BOWL 2861 477 3338 North Branch
4 CAMBRIDGE BOWL #11 2794 529 3323 Cambridge
5 NOVOTNY'S SPORT SHOP 2742 556 3298 Montgomery
6 GERRY'S VISION 2561 731 3292 Glencoe
7 U S G 2635 645 3280 Red Wing
8 GARY LEGION 2765 513 3278 Twin Valley
9 HOLLYWOOD 2001 2788 483 3271 Waconia
10 JIM BEAM BEAMERS 2696 564 3260 St Paul
11 KEGLER LANES 2626 629 3255 Twin Valley
11 RAILSIDE CAFE #3 2445 810 3255 Willmar
13 ST PETER III 2662 591 3253 St Peter
14 CIRCLE LAKE SALES 2699 550 3249 Lonsdale
15 ERV'S HERBS II 2811 437 3248 New Ulm
15 HUIKKO'S LANES 2560 688 3248 Le Sueur
17 HOOKER'S DIGGERS 2569 677 3246 Janesville
18 ZEE LANES #2 2786 459 3245 Frazee
19 JIM'S HOT SHOTS 2552 683 3235 Hanska
19 RICHARDSON AUTO BODY 2744 491 3235 Lake City
21 R & R RESTORATION INC 2826 405 3231 St Paul
22 HUIKKO'S BOWLING CNTR #5 2240 982 3222 Buffalo
23 ZEE LANES #1 2687 534 3221 Frazee
24 HUIKKO'S BOWLING CNTR #16 2249 963 3212 Buffalo
25 HEAT-N-GO 2679 531 3210 Lake City
26 BOB'S REPAIR 2599 596 3195 Watertown
27 MARSH ROOFING II 2568 626 3194 Rochester
28 AG PARTNERS 2687 504 3191 Zumbrota
29 SECURITY STATE BANK 2653 537 3190 Hutchinson
30 BIG DOG SPORTS CAFE II 2568 621 3189 Mankato
31 CAMBRIDGE BOWL V 2672 510 3182 Cambridge
32 HUIKKO'S BOWLING CNTR #4 2374 804 3178 Buffalo
33 KAHLE'S CONSTRUCTION 2678 499 3177 Le Sueur
33 TEAM PLAYERS 2146 1031 3177 St Paul
35 CAMBRIDGE BOWL II 2738 434 3172 Cambridge
36 KRCIL SALES 2575 596 3171 Glencoe
36 C J AUTO 2661 510 3171 Buffalo
38 STEAMERS 2658 507 3165 Minneapolis
38 ST PETER VI 2666 499 3165 St Peter
40 SPRUCE RIDGE 2592 572 3164 Glencoe
40 MANKATO HARLEY DAVIDSON 3 2635 529 3164 Mankato
42 KEGEL KLUB 2617 545 3162 New Ulm
43 TROUBLE MAKERS 2527 634 3161 Rochester
44 BOUQUET ENTERPRISES 2607 550 3157 Wabasha
44 TEAM #2 GRAND RAPIDS 2723 434 3157 Grand Rapids
44 BRAUN BORTH SANITATION 2690 467 3157 Sleepy Eye
47 KNOCKO AGENCY 2408 745 3153 Minneapolis
48 DEMING CONSTRUCTION 2625 526 3151 Fairfax
48 HUIKKO'S BOWLING CNTR #20 2584 567 3151 Buffalo
50 LEO'S SPORTS BAR 2510 639 3149 Zumbrota
51 NEW LONDON BOWL #2 2529 618 3147 New London
52 BURMEISTER ELECTRIC #2 2483 661 3144 Minneapolis
52 BOWLERS ADVANTAGE IV 2721 423 3144 St Paul
54 OLSON SPRAYING 2655 488 3143 Fairfax
55 REGHEAD SPORTSWEAR #2 2556 585 3141 St Paul
56 J R CONSTRUCTION 2689 448 3137 Duluth
56 TOWMASTER II 2527 610 3137 Litchfield
58 BLACK STALLION 2680 456 3136 Red Wing
59 KOBALL'S POURED WALLS 2478 656 3134 Rochester
59 B & B SPORTS 1 2665 469 3134 Minneapolis
61 AL'S FOOTWORKS 2640 491 3131 Rochester
62 CARBONE'S PIZZA 2614 515 3129 St Paul
63 APPLE VALLEY IV 2576 548 3124 Minneapolis
64 WISE GUYS #1 2586 537 3123 St Paul
65 ROLCO 2456 666 3122 Janesville
66 J-D BUILDING & SERVICE II 2692 429 3121 St Paul
67 RALPH'S PIN BUSTERS 2705 415 3120 Wabasha
68 KIDDY KAROUSEL 2156 963 3119 Hibbing
69 OAK WEST BUILDERS 2335 780 3115 Buffalo
70 REESES LOGGING 2302 812 3114 Stewartville
70 ZIPPY CHIPPY 1 2658 456 3114 Minneapolis
72 RED ROCK 2668 445 3113 St Paul
72 McNEILUS STEEL 2708 405 3113 West Concord
74 MIDWEST EXPANDED METALS 2622 488 3110 Minneapolis
75 BIG DOG SPORTS CAFE I 2664 445 3109 Mankato
76 PINE ISLAND #2 2520 588 3108 Pine Island
77 WEICHEL AUTO 2246 861 3107 Red Wing
78 DOC & DICKYS 2611 494 3105 Gaylord
78 PEARSON LIVESTOCK 2328 777 3105 Janesville
80 REIDER MACHINE 'A' SQUAD 2551 553 3104 North Branch
81 A C EXPRESS 2320 783 3103 Red Wing
82 CHOIR BOYS 2292 810 3102 New Ulm
83 TREASURE ISLD RESORT/CASINO 2660 440 3100 Red Wing
84 ST FRANCIS LANES I 2661 437 3098 Minneapolis
******************* EST LOW PAY ***********************************
85 RICKS BOWLING & SPORTS II 2648 448 3096 St Paul
86 DUNHAM BROS SHAVINGS 2402 693 3095 Lakeville
86 PHIL'S PHILLIES 2456 639 3095 St Paul
88 DENNY'S BAR III 2417 677 3094 Faribault
89 JOHNSON'S 2429 664 3093 Lakeville
HIGH ACTUAL TEAM
Beerframe - St Paul - 2944
**************************************
DOUBLES - DIVISION 1
POS NAMES SCORE HCP TOTAL
1 THOMPSON, DAVE; THOMPSON, CHUCK 1487 35 1522 St Paul
2 LEE, THOMAS; SEAR, FRANK 1373 116 1489 St Paul
3 BUERSKEN, JON; CONWAY, TOM 1329 153 1482 St Paul
4 BECKJORDEN, DAN; BORDSON, DAVE 1445 0 1445 Minneapolis
5 POHL, SCOTT; FIETEK, CARL 1431 0 1431 St Paul
6 KREYER JR, JOHN; PLAGGE, GLEN 1422 0 1422 St Paul
7 THEIS, DAVE; MITCHELL, DAVE A 1415 0 1415 St Paul
7 STEVENS, PATRICK D; URBAN, GORDON D 1278 137 1415 St Charles
9 BOLDT, BUD; HARTENECK, AL 1258 153 1411 Red Wing
10 EMMERS, JOHN; WORM, KEN 1405 0 1405 St Paul
11 WHITE, HAROLD S; SHOCKEY, DANIEL J 1257 143 1400 St Paul
12 WARREN, RICH; SCHACHT, TERRY 1394 0 1394 St Paul
13 ROSENER, MARV; ROSENER, BRETT 1268 124 1392 Red Wing
14 HJALMER, GERLOFF; FJESETH, DAVE 1241 148 1389 Minneapolis
15 PECK JR, RON E; PECK SR, RON 1229 148 1377 Rochester
16 ARNDT, BILL; VOGEL, JOHN 1286 86 1372 New Ulm
17 NOVOTNY, LARRY; JINDRA, JEFF 1234 137 1371 Montgomery
18 GAVE, RANDY; TROWBRIDGE, BLAKE 1327 43 1370 Minneapolis
18 DEBELE, LARRY A; LINE, ROGER R 1219 151 1370 Cloquet
20 WELSCH, MIKE D; RAVERTY, KEVIN M 1241 126 1367 St Paul
21 WICK, CHUCK T; DAVIS, GRANT A 1337 29 1366 Mankato
22 HOPPENRATH, DAVE; VASHAW, CHUCK 1353 0 1353 Minneapolis
23 RABBERS, KEN; WESANTO, JIM 1257 91 1348 Hibbing
23 ANDERSON JR, GREG; ANDERSON, BRETT 1273 75 1348 Brainerd
23 GRIFFIN, BILL J; TSCHIDA, JOE E 1348 0 1348 St Paul
26 MILBRETT, RANDY; TIMM, KEVIN 1263 83 1346 Mankato
27 ERICKSON, BRIAN; GARNER, TONY 1266 78 1344 Wabasha
28 LAHLUM, ELDON; LAHLUM, TED 1227 116 1343 St Paul
29 STARR, SCOTT; HALDENWANGER, TROY 1243 97 1340 Princeton
30 HOGAN, RICK; SELIGA JR, JOHN J 1293 43 1336 St Paul
31 SCHAUER, LESTER; ZIEGENGAGEN, BRAD 1199 135 1334 Glencoe
32 JENSEN, GRANT; RIPPIE, GARY 1225 108 1333 St Paul
33 FOX, ANTHONY; BOSTROM, HARLAN 1257 75 1332 St Paul
33 HAAKENSON, CURT; MILBRATH, STANLEY 1230 102 1332 Minneapolis
33 BOTTEM, KEN; THOMPSON, GARY 1249 83 1332 Grand Rapids
36 PUFFER, STEVEN; PARROTT, JERRY 1195 135 1330 Minneapolis
37 MULLENBACH, KIETH; LOHMANN, ERIC 1177 151 1328 Spring Valley
38 KELLERHUIS, BRAD; MARTIN, JOHN 1190 135 1325 St Paul
39 WOLFE, RICK; KLATT, CARL 1268 56 1324 Minneapolis
39 SANDMAN, DOUG; SANDMAN, CRAIG 1195 129 1324 New Ulm
41 ROBBINS, JEREMY; GUSTAVSSON, DAVE 1161 159 1320 Hibbing
41 SCHULTZ, JEFF; POETZ, GREG 1167 153 1320 Lester Prairie
43 JUHLIN, SCOTT R; SEATH, DALE M 1293 24 1317 Mankato
44 GRAY JR, JOHN; EHMKE, VERN R 1273 43 1316 Austin
45 LEA, ERV M; WAWERSICH, BILL J 1168 145 1313 Minneapolis
45 MAY, BOB; LITTLEFIELD, JAY 1195 118 1313 Byron
47 TRACY, DON; PETERSON, SCOTT 1196 113 1309 Hastings
48 THORSBAKKEN, AL; ROTZ, MIKE 1219 89 1308 Princeton
48 CUFFEL, ED; SIS, JEFFERY 1152 156 1308 Minneapolis
50 FLEEK, CRAIG; ARNTZEN, GARY 1307 0 1307 St Paul
50 SCHULTZ, JEFF A; STORM, DALE E 1148 159 1307 St Charles
52 HUIKKO, JOHN; HUIKKO, CHAD 1258 48 1306 Buffalo
53 ARNDTSON, SCOT; ARNDTSON, KENT 1305 0 1305 St Paul
54 ANDERSON, JODY F; SMITH, DON G 1182 121 1303 Hastings
55 O'FLAHERTY, FRANK; SCHNEIDER, DENNY 1154 148 1302 Wabasha
56 STEWARD, STEPHEN D; EWELL, MARK C 1225 75 1300 Minneapolis
56 OLSON, LARRY; OLSON, MIKE 1155 145 1300 Cambridge
58 LATZIG, TROY; BAUER, PETE 1182 116 1298 Maple Lake
59 VOYDA, MIKE; MITCHELL, DAN 1181 116 1297 Park Rapids
60 BECKER, GENE; BREUER, DENNY 1180 116 1296 Wabasha
60 RODRIQUEZ SR, MIKE; RODRIQUEZ JR, MIKE 1188 108 1296 Maple Lake
62 KRAUSE, BRIAN; MAXSON, SCOTT 1147 148 1295 Pine Island
62 LANTTO, SAM; EISS, JOHN 1295 0 1295 Minneapolis
62 ANDERSON, EARL; LIDBERG, JEFF 1201 94 1295 Minneapolis
65 SCHIFFLER, TOM; WALTHER, MIKE 1274 18 1292 St Cloud
65 RUZEK, COZY A; RUZEK, JEFF A 1144 148 1292 Hayfield
65 GROSAM, LARRY; SEVERTS, LARRY 1147 145 1292 Fairfax
68 OGAARD, MIKE J; OGAARD, DAVE L 1140 151 1291 St Paul
68 STABS, ARDEN; HIGGINBOTHAM, ROB 1167 124 1291 Duluth
70 YAGER, TIM; KOCAK, BRIAN 1137 153 1290 Lakefield
71 EIDE, VIRGIL; MALAKOWSKY, STEVEN 1141 148 1289 Hawley
72 LANGLIE, MIKE; SORENSON, WAYNE 1135 153 1288 St Peter
72 KONECNY, DAWN; POCHARDT, JOE 1229 59 1288 Minneapolis
74 OLSON, DERRICK; COLER, DON 1140 145 1285 Cambridge
75 HENDRICKSON, DEAN; LANGFORD, ED 1166 118 1284 Fairmont
75 STRAND, RICK; COLEMAN, SCOTT D 1284 0 1284 St Paul
75 PELANT, JIM; PEDERSON, RANDY 1174 110 1284 Waterville
78 SCHUTZ, MORRIE; KINGERY, DOUG 1283 0 1283 Rochester
79 GILLEN, ED N; GILLEN, JON 1196 86 1282 Minneapolis
79 ROBBINS, WALTER J; KRUG, MANFRED 1237 45 1282 St Paul
79 LUING, CURT; HURLEY, BOB 1129 153 1282 Lakefield
82 HALSTENGARD, BRUCE; STEINER, LES 1147 132 1279 St Paul
82 NELSON, MARK; SILL, ROBERT P 1193 86 1279 Wabasha
84 BOCK, DAN; NELSON, CHAD 1278 0 1278 Mankato
84 ARNDT, LOREN; BOETTCHER, DAVE 1122 156 1278 St Paul
84 KOHNEN, DICK; BAUER, STEVE 1173 105 1278 St Paul
87 HORMANN, JAMES; GUGGENBERGER, JOSH 1145 132 1277 Cold Spring
87 CARLSON, LEIF; SIPPRELL, RICK 1277 0 1277 St Paul
89 LUBAHN, KEN; LUBAHN, DAVE 1131 145 1276 Pine Island
89 COY, KENNETH W; STEINMILLER, LAWRENCE M 1198 78 1276 St Paul
89 PETTIS, STEVE; SHACKLE, STEVE 1190 86 1276 Minneapolis
92 BANKS, JEFF; LANGER, DAVE 1275 0 1275 Minneapolis
93 LARSON, KIRK L; SHUMANSKY, JACK 1231 43 1274 Minneapolis
93 SCHULTZ, CHUCK; HENDRICKSON, ROGER 1115 159 1274 Fairmont
93 SCHMIDT, JAMES S; SVANO, ED 1126 148 1274 Bayport
93 BYRNES, KELLY; DETTWILER, ED 1134 140 1274 Two Harbors
97 DRAHOTA, RON A; HARDER, SCOTT 1117 156 1273 New Ulm
98 GOLLIN, DAVE; POELZER, CLARK 1272 0 1272 St Paul
98 OSTERTAG, MARVIN E; NELSON, BRYDON S 1129 143 1272 St Paul
98 MILLER, MIKE J; RING, CLINT 1140 132 1272 St Paul
98 SCHMIDTBAUER, DAVE; SHIOTA, KEN 1137 135 1272 Minneapolis
98 LARSON, JEFF R; CLEVELAND, BRIAN S 1240 32 1272 St Paul
103 SCHMOLL, TOM; NICKELS, BOB 1145 126 1271 Mankato
103 MLAKER, JARED; NEIDECKER, JIM 1139 132 1271 St Peter
105 BRENNHOFER, ARTHUR; BIGGER, MANUEL D 1117 153 1270 Minneapolis
106 CARLSON, JEFF; SCHECHINGER, LARRY 1145 124 1269 Virginia
106 OLSON, TERRY R; MARONICK, LARRY J 1186 83 1269 Dassel
106 NELSON, WAYNE; NELSON, LEE 1110 159 1269 Zumbrota
109 BRETTINGEN, MARK; HAUGAN, DENNIS 1268 0 1268 Minneapolis
109 DAHLBERG, CURT; HAMMER, DAN 1115 153 1268 Cambridge
109 WICHMANN, BRIAN; BUCK, TERRY 1150 118 1268 Zumbrota
112 NADON, BILL; SVENKESON, JIM 1118 148 1266 St Paul
112 JONES, LARRY; NIELAND, ROGER 1113 153 1266 St Paul
112 ENGLUND SR, DAN P; ENGLUND JR, DAN 1218 48 1266 St Paul
112 HELWIG, LEONARD; SKEATES III, ART W 1153 113 1266 Minneapolis
116 KLINEPIER, SHANNON; HAUETER, CHRIS 1198 67 1265 St Paul
117 SWANSON, CHESTER; SWANSON, STEVEN 1154 110 1264 St Paul
118 MYSLIWIEC, BEAU; LUNDAHL, RICK 1109 153 1262 Minneapolis
118 RAUSCH, DANIEL; BINSFELD, ROGER 1171 91 1262 Cold Spring
118 WACHTEL, MICHAEL J; BALBACH, KURT L 1235 27 1262 Mankato
118 KOHN, JERRY; SAFE, DON 1173 89 1262 Red Wing
122 MASHEK, JAMES C; INCITTI, DONALD D 1145 116 1261 Minneapolis
123 WICKBOLDT, STEFAN K; BIRKHOLZ, TERRY L 1158 102 1260 St Paul
123 WARRING, DOUG; WARRING, MIKE 1128 132 1260 Cambridge
123 RYAN, RICK; BARNES, RON 1260 0 1260 St Paul
126 BAMLET, WAYNE; FEIND, SONNY 1129 129 1258 Rochester
126 SPEGGEN, LOU; DEMARAIS, RICK 1118 140 1258 St Paul
126 HAMILTON, ANDREW; HAMILTON, GENE 1172 86 1258 St Paul
129 MAULE, JERRY; LEONARD, MIKE 1257 0 1257 St Paul
129 MARTIN, BILL; SCHRAPP, KEN 1201 56 1257 St Paul
131 BRADACH, DENNIS J; YURECKO, JAY D 1132 124 1256 Minneapolis
131 PALOKANGAS, WES; MALISZEWSKI, STEVE 1238 18 1256 Winona
131 HIGBE, KEVIN; WALK, RON 1130 126 1256 Austin
131 MILLER, DAN W; TIBBITS, AIRIQ R 1140 116 1256 Red Wing
135 LEE, AL; LEE, RICK 1172 81 1253 Cambridge
135 HOOPER, GEORGE; WING, DALE 1170 83 1253 Brainerd
135 KEMPFERT, MIKE; BACON JR, JERRY 1154 99 1253 Two Harbors
138 SMITH, JEFF; UMPHREY, PAT 1252 0 1252 Mankato
138 BEE, DON; ELBERG, JIM 1139 113 1252 Wabasha
140 FEIND, PAUL; ABEL, MARK 1146 105 1251 Rochester
140 AGUILAR, CEF; MARX, DICK 1127 124 1251 St Paul
140 LARSON, BRAD; SMITH, BRUCE 1251 0 1251 St Paul
140 WILCOX, JAMES L; DeSHANE, TOM 1108 143 1251 St Paul
140 FORTE, MIKE; FORTE, NICK 1138 113 1251 Minneapolis
145 CARLSON, RAY; APPLEGREN, RANDY 1118 132 1250 Minneapolis
145 JOHNSON, PATRICK N; JOHNSON, MELVIN O 1145 105 1250 Minneapolis
145 MILLER, JEFF; THOMPSON, ROGER 1221 29 1250 Minneapolis
148 GORA, BRENT T; STOCKHAUSEN, ADAM M 1174 75 1249 Winona
148 MATTSON, DICK; MATTSON, SCOTT 1133 116 1249 Buffalo
148 MONSON, SCOTT; RASMUSSEN, GARY 1093 156 1249 Waconia
151 CONDON, KEVIN J; CONDON, ANTHONY J 1092 156 1248 Rochester
152 ODASH, GREG; HIGHUM, RICH 1191 56 1247 Minneapolis
152 BROIN, DAN; SUHR, DUNE 1247 0 1247 St Paul
152 BACHLIETNER, SHON; BRENK, DAVID 1091 156 1247 Frazee
155 IHRKE, DALE; PYBURN, JAMES 1149 97 1246 Austin
155 ECKER, NICK D; WALCZAK, LARRY 1163 83 1246 Dassel
157 ROBERTS, JERRY A; BACIAK, JEFF T 1143 102 1245 St Paul
157 MOGREN, DENNIS J; STARK, JAMES A 1094 151 1245 St Paul
157 CROSWELL, JOHN; WEDMORE, CAL 1162 83 1245 Mankato
157 LARSON, JOEL; KLINGEL, JOHN 1132 113 1245 Mankato
157 LANG, RICH; LANG, MATT A 1110 135 1245 St Paul
162 TUIN, GARY; NURKKA, ED 1115 129 1244 Hibbing
162 GLASS, RYAN; GLASS, WOODY 1099 145 1244 Minneapolis
162 FAHEY, MIKE; JOHNSON, GORDY 1150 94 1244 Fairfax
165 MALAKOWSKY, ROSS; GREFSRUD, ROD 1084 159 1243 Hawley
165 PETERS, BRIAN; SOLT, BRIAN 1200 43 1243 Cold Spring
165 HARTMANN, FRANK; NORDSTROM, DOUGLAS 1087 156 1243 Princeton
165 TOLLEFSRUD, HARRIS; BRAITHWAITE, FRANK 1111 132 1243 Rochester
169 RILEY, JOHN; BLOM, TIM 1159 83 1242 Northfield
169 JOHNSON, BRAD; DICKHAUSEN, STEVE 1153 89 1242 Buffalo
169 FRIEDRICH, KENT; ELLEFSON, DANA 1091 151 1242 Zumbrota
169 MONA, JOEL; O'REILLY, JIM 1134 108 1242 Zumbrota
173 STEFFAN, JEREMY; PRENTICE, BRENT 1241 0 1241 St Paul
173 READY, JEFF; SIMES JR, DON 1136 105 1241 Waterville
175 MILLER, MIKE; TESSMAN, ERICH 1138 102 1240 St Paul
175 LANSKA, TERRY; TERZICH, SCOTT 1097 143 1240 Hibbing
175 HOLLAND, ROBERT; SCHAEFER, JOE 1084 156 1240 Austin
178 TOFT, STEVE; NARUM, SCOTT 1137 102 1239 Minneapolis
178 RODRIQUEZ, JOE; PERETTI, JOE 1123 116 1239 Minneapolis
178 BOURDEAUX, MIKE; LaHUE, SONNY 1137 102 1239 St Paul
178 KAHIAPO, MAUI; STRAUMANN, GILBERT 1161 78 1239 St Paul
178 WILLERT, CRAIG; ENGEBRETSON, RICHARD 1177 62 1239 St Paul
183 IDEKER, ALLEN; BAUMGARTNER, STEVEN 1082 156 1238 Owatonna
183 MORRIS, GARY; WERDER, PERRY 1130 108 1238 Minneapolis
183 LATVALA, RICH; SCHMID, MIKE 1233 5 1238 St Paul
183 NICKELL, BRUCE; PEDERSON, BRUCE 1117 121 1238 Zumbrota
183 ROBINSON, HARRY; ROBINSON, LARRY A 1098 140 1238 Owatonna
183 LEE, DAVE; HAUGAN, WAYNE 1160 78 1238 Minneapolis
189 McDONALD, KEVIN G; THOME, STEVE J 1237 0 1237 St Paul
190 SHELLUM, DOUGLAS; CORUM, DOUG 1236 0 1236 Minneapolis
190 JENNE, CHAD; ANDERSON SR, GREG 1201 35 1236 Brainerd
190 DECKLEVER, RICK; BIEGEL, STEVE 1236 0 1236 St Paul
193 KORTEKAAS, JEREMY; LAPLANT, TOM 1125 110 1235 Grand Rapids
194 KEOGH, DENNY; FLICEK, STEVE 1137 97 1234 Montgomery
194 KLITZKE, KEN; HENDRICKSON, NATE 1078 156 1234 Minneapolis
194 DAVIS, SCOTT; HANSON, MARK 1229 5 1234 Rochester
197 DONLEY, STEVE; McNALLY, SCOTT 1150 83 1233 Minneapolis
197 HECKERT, AL R; GARTNER, DENNIS R 1098 135 1233 Minneapolis
197 NAGLE, DAVE; LANGAGER, BRIAN 1074 159 1233 Lakeville
197 RUSSO, LOUIS; JOHNSON, SCOTT 1144 89 1233 Virginia
197 SINNA, DON A; HINTZE, DAN E 1080 153 1233 St Paul
202 MURRAY, CHAD C; KUNZ, DALE 1119 113 1232 Pine Island
202 CARLSON, RONALD; WEIDELL, MIKE 1111 121 1232 St Paul
204 COLVIN, DONALD L; NOOR, TERRANCE 1102 129 1231 Minneapolis
204 MAYER, TIM; GERDES, ARNIE 1231 0 1231 Rochester
204 DATKO, FRANK; TAYLOR, AL 1126 105 1231 Minneapolis
204 POCHARDT, RAE; OLIVE, STEVE 1142 89 1231 Minneapolis
208 GILBERTSON, ROB; NOVOTNE, TOM 1106 124 1230 Rochester
208 CAIRL, JOHN E; CAIRL, JOSEPH 1195 35 1230 St Paul
210 TORMANEN, DAN; WARDLOW, DENNIS 1116 113 1229 Minneapolis
211 GLOWCZEWSKI, JOHN; FAKLER, GREG 1228 0 1228 Winona
211 NEWTON, JIM; KOSIBA, LOUIS 1228 0 1228 Buffalo
211 BISBEE, BRUCE R; BREN, ROBERT J 1115 113 1228 St Paul
214 ANDERSON, SCOTT D; MEVISSEN, TOM E 1082 145 1227 Minneapolis
214 WICK, TONY; FLADER, MIKE 1141 86 1227 St Paul
