MINNESOTA STATE
ASSOCIATION CHAMPIONSHIPS
OPTIONAL SCRATCH SINGLES EVENT
EST
Pos Bowler Score Prize
1 Bob Miller 794 $50.00
2 Chad Nelson 789 $45.00
3 Greg Fakler 785 $45.00
4 Terry Schacht 763 $45.00
5 Clark Poelzer 761 $40.00
6 Scot Arndtson 758 $40.00
7 Dustin Barr 757 $40.00
8 Scott Pohl 755 $40.00
9 Chuck Vashaw 752 $40.00
10 Jim Newton 748 $40.00
11 Bruce Solt 738 $35.00
12 Todd Savoy 736 $35.00
13 Mike Norby 734 $35.00
14 Brian Floen 730 $35.00
15 Craig Fleek 729 $35.00
16 Scott Endersbe 724 $35.00
17 Fred Schossow 722 $35.00
18 David Langer 717 $30.00
19 Dean Solberg 717 $30.00
20 Mike Schmid 716 $30.00
21 Vince Clevland 716 $30.00
22 Jim Dalland 713 $30.00
23 Brian Fakler 713 $30.00
24 Scott Cable 710 $30.00
25 John Glowczewski 708 $30.00
26 Russ Prenot 707 $25.00
27 Brandon Henderson 707 $25.00
28 Scott Davis 707 $25.00
29 Sam Lantto 705 $25.00
30 Dave Hoppenrath 701 $25.00
31 Bruce Kottke 698 $25.00
32 Glenn Rausch 696 $25.00
33 Tony Hacker 694 $25.00
34 John Eiss 694 $25.00
35 Jerry Maule 693 $25.00
36 Scott Sodergren 692 $20.00
37 Tony Hunter 692 $20.00
38 Michael Klimpel 692 $20.00
39 Julius Awes 691 $20.00
40 Brent Prentice 687 $20.00
41 Brad Larson 687 $20.00
42 Bob Hager 687 $20.00
43 Carl Fietek 686 $20.00
44 Dave Hart 685 $20.00
45 Marc Bryand 684 $20.00
46 Jim Plant 683 $15.00
47 Brandon Krause 682 $15.00
48 Dave Olynyk 682 $15.00
49 Dan Englund 680 $15.00
50 Jeff Gibbs 678 $15.00
51 Dave Mitchell 674 $15.00
52 Mike Bischoff 673 $15.00
53 Bill Thompson 672 $15.00
54 Ron Clevland 672 $15.00
55 Jim Hanson 671 $15.00
56 Dave Theis 670 $10.00
57 Jerry Loomis 669 $10.00
58 Kent Arndtson 669 $10.00
59 Craig Kling 669 $10.00
60 Bob Marget 669 $10.00
61 Daron Hanson 667 $10.00
62 Lonnie Boyd 667 $10.00
64 Dan Hasley 666 $10.00
64 Don O'Reilly 666 $10.00
320 Entries