Minnesota State Bowling Championships
Team, Div 1 - 901 & Over, Handicapped
Standings/Prize List
5/4/2003
 
Place   Team name Hcap Score Prize From
1   Lind's Lakers AA 3,434 $3,000.00 Coon Rapids, MN
2   Bernco 416 3,380 $2,000.00 Lakeville, MN
3   Dean's Pro Shop 361 3,352 $1,000.00 Lanesboro, MN
4   US Bank Home Mortage 418 3,351 $800.00 Rochester, MN
5   Great Lakes Electric 236 3,348 $700.00 Forest Lake, MN
6   Sico 324 3,334 $650.00 Richfield, MN
7   St Peter V-B 464 3,329 $600.00 Le Sueur, MN
8   Tyco Adt 456 3,322 $550.00 Cambridge, MN
9   Lind's Lakers II 3,316 $500.00 Coon Rapids, MN
10   Englund Properties Orange 179 3,311 $450.00 Lakeland, MN
11   Hit Men D J"S 353 3,296 $400.00 Circle Pines, MN
12   Huikko's # 1 478 3,290 $375.00 Buffalo, MN
13   North #1 407 3,288 $350.00 Thief River Falls, MN
14 Linds Shoes #2 3,270 $325.00 Ham Lake, MN
15   Lind's Lakers A 3,251 $300.00 Coon Rapids, MN
16 Gauthier Industries 456 3,240 $295.00 Byron, MN
17 Englund Properties Red 190 3,238 $290.00 Lakeland, MN
18 Zennet 453 3,230 $285.00 St Paul, MN
19 Class Act 453 3,228 $280.00 Circle Pines, MN
20 Nybos Landing 461 3,222 $275.00 Red Wing, MN
21 Bowlers Choice - Fridley 3,219 $270.00 Burnsville, MN
22 G E Capital 347 3,218 $265.00 Shakopee, MN
23 Red Wing Shoes 327 3,212 $260.00 Red Wing, MN
23 Long Legged Lake Resort 396 3,212 $260.00 Austin, MN
25 Pioneer Lanes 410 3,210 $255.00 Wabasha, MN
26 Bogart's I 3,204 $250.00 Mankato, MN
27 Hackers R Us 319 3,199 $245.00 Blaine, MN
27 Cambridge Bowl #10 359 3,199 $245.00 Stanchfield, MN
29 Pioneer Snacks 475 3,195 $240.00 Mankato, MN
30 Hibbing Bowling Cntr II 430 3,194 $235.00 Hibbing, MN
31 Mn Storm A 3,189 $230.00 Rochester, MN
31 Falcon Bowl 'C' 399 3,189 $230.00 St Paul, MN
33 The Stadium 424 3,186 $225.00 White Bear Lake, MN
34 Cambridge Bowl #12 467 3,182 $220.00 Cambridge, MN
35 Bowlers Advantage #1 151 3,176 $220.00 Woodbury, MN
36 Cambridge Bowl #11 470 3,175 $215.00 Grandy, MN
37 Cambridge Bowl #7 407 3,167 $215.00 Cambridge, MN
38 Port Of Call #1 470 3,164 $210.00 Lake City, MN
39 Sharks 1 387 3,163 $210.00 No St Paul, MN
39 Hardee's 430 3,163 $210.00 Red Wing, MN
39 On Track T C - III 3,163 $210.00 Eden Prairie, MN
42 Terminators #1 461 3,162 $205.00 St Paul, MN
43 Collector's Connection 478 3,159 $205.00 Duluth, MN
44 Hanson's 379 3,157 $200.00 Mt Iron, MN
45 Wachtel Const 430 3,154 $200.00 North Mankato, MN
46 Bud Light 436 3,153 $195.00 Duluth, MN
47 Hibbing Bowling Center 287 3,151 $195.00 Hibbing, MN
48 Haus Specialty Mfg 407 3,149 $195.00 Forest Lake, MN
49 A-Z Pro Shop East 253 3,142 $190.00 Blaine, MN
50 Ralph's Pinbusters 404 3,141 $190.00 Pepin, WI
51 Hammertime 416 3,140 $190.00 Coon Rapids, MN
52 Minnesota Ballers #2 310 3,138 $185.00 Brooklyn Park, MN
53 Eberharts #2 122 3,137 $185.00 Zumbrota, MN
54 Huikko's # 11 202 3,135 $185.00 Buffalo, MN
55 Linds Shoes #1 3,134 $180.00 Ham Lake, MN
56 Lind's Lakers I 3,132 $180.00 Coon Rapids, MN
57 Hutchinson Baggers 401 3,130 $180.00 Hutchinson, MN
58 Linds Shoes #4 3,126 $175.00 Ham Lake, MN
59 St Peter IA 304 3,122 $175.00 St Peter, MN
60 Tower Liquor One 475 3,119 $175.00 Northfield, MN
61 Duffers 490 3,117 $170.00 Austin, MN
62 Countryside Ref 299 3,115 $170.00 North Mankato, MN
62 Wanamingo #2 361 3,115 $170.00 Wanamingo, MN
64 On Track/Custom Thumbs I 3,114 $165.00 Arden Hills, MN
64 Coon Rapids # 3 322 3,114 $165.00 Maple Grove, MN
66 Advance Graphics 421 3,113 $165.00 Maple Grove, MN
66 Advance Trading 319 3,113 $165.00 Dodge Center, MN
66 Post #1/Players Choice 367 3,113 $165.00 Minneapolis, MN
69 Hammer Time 361 3,111 $160.00 St Paul, MN
70 1st Chiropractic - Shoreview 404 3,110 $160.00 Roseville, MN
71 Elletson Bowl II 467 3,109 $160.00 Maple Lake, MN
71 Bowlers Advantage #2 85 3,109 $160.00 Woodbury, MN
73 Wanamingo Excavating 233 3,108 $155.00 Zumbrota, MN
74 Alley Gators 282 3,105 $155.00 Brooklyn Center, MN
74 Crow Bar 330 3,105 $155.00 New Ulm, MN
76 New London Bowl #2 307 3,104 $150.00 New London, MN
77 St Peter IVA 458 3,101 $150.00 Le Sueur, MN
77 Varner Sheet Metal 433 3,101 $150.00 Buffalo, MN
79 Coon Rapids # 6 182 3,098 $145.00 Maple Grove, MN
79 Tower Liquor Two 327 3,098 $145.00 Northfield, MN
81 The Landing #1 387 3,097 $145.00 Two Harbors, MN
82 Rollie's Barber Shop 430 3,096 $145.00 Bloomington, MN
83 Disco Boys 142 3,094 $145.00 St Paul, MN
83 Tin Cups III 253 3,094 $145.00 St Paul, MN
85 Stop Over Store 205 3,091 $140.00 White Bear Lake, MN
85 Good Guys 447 3,091 $140.00 Inver Gr Hgts, MN
87 John's Auto Body 450 3,089 $140.00 Goodhue, MN
88 Gannon-Seminars 282 3,087 $140.00 Rochester, MN
89 Usem's 265 3,086 $135.00 Austin, MN
89 Custom Drywall 444 3,086 $135.00 Bayport, MN
91 Coon Rapids # 7 444 3,085 $135.00 Maple Grove, MN
92 Par 5's 376 3,084 $135.00 Owatonna, MN
93 Lynch BBQ 376 3,083 $130.00 Lakefield, MN
94 St Peter IB 219 3,082 $130.00 St Peter, MN
95 Huikko's # 15 225 3,080 $130.00 Buffalo, MN
95 Bowlers Choice 128 3,080 $130.00 Osseo, MN
97 Englund Properties Brown 179 3,079 $130.00 Lakeland, MN
98 Frontier Lounge 461 3,078 $125.00 Waltham, MN
98 Sharks 2 487 3,078 $125.00 No St Paul, MN
98 Gilles Water Two 481 3,078 $125.00 Tamarack, MN
98 On Track Tc - I 3,078 $125.00 Eden Prairie, MN
102 E L Reinhardt Co Inc #1 381 3,075 $120.00 Oakdale, MN
102 Bowlers Advantage I 228 3,075 $120.00 St Paul, MN
102 E L Reinhardt Co Inc II 310 3,075 $120.00 Oakdale, MN
105 Personal Communications 276 3,073 $120.00 St Cloud, MN
106 Northwood Landscaping #2 418 3,070 $115.00 Stillwater, MN
107 Hanson Builders 438 3,069 $115.00 Hager City, WI
107 Manny's Team 487 3,069 $115.00 St Paul, MN
109 Gilles Water One 470 3,065 $115.00 Tamarack, MN
109 Midtown 490 3,065 $115.00 Zumbrota, MN
Total prizes awarded in this division: $28,995.00