Minnesota State Bowling Championships
All Events, Div 1 - 181 & Over, Handicapped
Standings/Prize List  
5/4/2003  
Place   Team name Hcap Score Prize From
1   Langer, David J 2,263 $100.00 Ham Lake, MN
2   Lutz, David G 2,214 $94.00 Eden Prairie, MN
3   Strusz, Curtis W 282 2,213 $88.00 Red Wing, MN
4   Stoll, Doyle W 260 2,201 $82.00 Lakeville, MN
5   Jindra, Jeff 222 2,186 $78.00 Montgomery, MN
5   Pohl, Scott A 2,186 $78.00 Eagan, MN
7   Dawson, Bryce K 153 2,166 $74.00 Lanesboro, MN
8   Siewert, Walley R 153 2,161 $70.00 Frontenac, MN
9   Troska, Craig 255 2,156 $66.00 Gaylord, MN
10   Engelhaupt, Gerald A 228 2,155 $62.00 Minneapolis, MN
10   Paine, Robert G 177 2,155 $62.00 Byron, MN
12   Trisko, Brian E 2,151 $58.00 Osseo, MN
13   Bock, Daniel L 2,146 $56.00 Mankato, MN
14   Maas, Kevin G 228 2,144 $54.00 New Brighton, MN
15   Bacon, Jerry R, Jr 213 2,143 $52.00 Two Harbors, MN
16 Fawkes, Scott J 228 2,142 $50.00 Hibbing, MN
17 Coon, Richard C, Jr 102 2,136 $49.00 Circle Pines, MN
18 Elletson, Roger L 213 2,134 $48.00 Maple Lake, MN
19 Garner, Anthony W 153 2,124 $47.00 Pepin, WI
20 Jansen, Peter L 42 2,119 $46.00 Blaine, MN
21 Emmers, Tim 255 2,117 $45.00 Le Center, MN
21 Schrapp, Ken P 153 2,117 $45.00 Woodbury, MN
23 Neidecker, Jim 228 2,115 $44.00 St Peter, MN
24 Haas, Jerry C 282 2,114 $43.00 Lakeville, MN
25 Vashaw, Charles J 33 2,112 $42.00 Coon Rapids, MN
26 Eggers, Leon R 288 2,111 $41.00 Zumbrota, MN
27 Lantto, Samuel E 2,109 $40.00 Coon Rapids, MN
27 Schroeder, Randy D 186 2,109 $40.00 Hutchinson, MN
27 Rajtar, Geno T 246 2,109 $40.00 Mankato, MN
30 Carruth, Larry L 255 2,108 $40.00 Hibbing, MN
31 Peters, Josh P 204 2,107 $39.00 Cambridge, MN
32 Grubbs, Bob 228 2,100 $39.00 Hutchinson, MN
32 Gustavsson, David J 246 2,100 $39.00 Chisholm, MN
34 Mason, William J 2,096 $38.00 North Mankato, MN
34 Poole, Wayne B 2,096 $38.00 St Paul, MN
36 Perrault, Eugene J 246 2,095 $37.00 Gilbert, MN
37 Arnold, Tim D 282 2,094 $36.00 Waltham, MN
37 Cocker, Keith A 204 2,094 $36.00 Rochester, MN
39 Dahlberg, Curtis E 264 2,093 $35.00 Isanti, MN
39 White, Greg S 6 2,093 $35.00 Eden Prairie, MN
39 Sodergren, Scott R 15 2,093 $35.00 Coon Rapids, MN
42 Kent, Dean G 102 2,090 $34.00 Mankato, MN
43 Fahey, Mike 195 2,089 $34.00 Fairfax, MN
44 Garness, Chad M 228 2,086 $33.00 Waltham, MN
45 Frankson, Tom W 246 2,084 $32.00 Chisholm, MN
46 Bleick, Brett L 204 2,082 $32.00 Fairfax, MN
46 Mudgett, Steve 255 2,084 $32.00 St Paul, MN
48 Jensen, Danny C 213 2,081 $32.00 Waseca, MN
49 Holets, Ken R 2,080 $31.00 Eden Prairie, MN
49 Hashizumi, Glenn R 66 2,080 $31.00 Inver Gr Hgts, MN
51 Freeman, Clinton G 111 2,079 $31.00 St Paul, MN
52 Scholtes, John R 111 2,075 $30.00 Blue Earth, MN
53 Meggers, Pete 273 2,074 $30.00 Minneapolis, MN
53 Saunders, Gary W 246 2,074 $30.00 Lakeville, MN
55 Larson, Brad A 2,071 $30.00 Ham Lake, MN
55 Castleberry, Dwayne 195 2,071 $30.00 Forest Lake, MN
55 Paterson, Michael D 144 2,071 $30.00 Bloomington, MN
58 Johnson, Roger 264 2,068 $30.00 St Peter, MN
59 Christainson, Eric 222 2,067 $29.00 Thief River Falls, MN
59 Brown, Terry D 255 2,067 $29.00 Maple Grove, MN
61 Floen, Brian R 2,065 $29.00 Rochester, MN
62 Fietek, Carl A 2,063 $29.00 Ham Lake, MN
62 Holmer, Dale 273 2,063 $29.00 Frazee, MN
64 Landgrebe, Dave A 228 2,061 $29.00 White Bear Lake, MN
65 Rabenhorst, Brent A 255 2,060 $28.00 Mankato, MN
65 Downer, Robert V 2,060 $28.00 Rochester, MN
65 Mitchell, Dave A 2,060 $28.00 Arden Hills, MN
65 Maus, Tom K 33 2,060 $28.00 North Mankato, MN
65 Gilbert, Robert E 102 2,060 $28.00 Brooklyn Center, MN
65 Schmid, Mike 93 2,060 $28.00 St Paul, MN
71 Woods, Ronald E 2,057 $28.00 Brooklyn Park, MN
72 Schleis, Joseph F 144 2,056 $28.00 Faribault, MN
72 Daniels, Robert J 237 2,056 $28.00 Bloomington, MN
74 Fisher, Matt 264 2,055 $28.00 North Branch, MN
75 Goede, Ben 2,054 $28.00 Brooklyn Center, MN
75 Burich, Bradley C 33 2,054 $28.00 Hutchinson, MN
77 Bowe, Michael G 213 2,053 $28.00 North Mankato, MN
78 Marget, Robert T 144 2,052 $28.00 Champlin, MN
78 Willett, Michael L 246 2,052 $28.00 White Bear Lake, MN
80 Lamey, Mike E 237 2,050 $28.00 Wabasha, MN
80 Wagner, Ronald J 246 2,050 $28.00 Shoreview, MN
82 Hornberger, Lloyd D 111 2,049 $27.00 Richfield, MN
82 Steffan, Jeremy B 2,049 $27.00 Coon Rapids, MN
82 Haus, Mark J 288 2,049 $27.00 Forest Lake, MN
85 Varner, Chris M 282 2,048 $27.00 Buffalo, MN
85 Burt, Jedidiah J 237 2,048 $27.00 West Concord, MN
87 Wehner, Doug G 111 2,047 $27.00 Maple Grove, MN
88 Lundeen, Wayne A 264 2,046 $27.00 White Bear Lake, MN
89 Bryand, Marcos L, Sr 2,043 $27.00 Osseo, MN
90 Wright, Al 255 2,042 $27.00 Hayfield, MN
90 Steinmiller, Lawrence M 255 2,042 $27.00 Inver Gr Hgts, MN
92 Cada, Michael J 228 2,041 $26.00 Winona, MN
92 Gau, Adam M 255 2,041 $26.00 Cambridge, MN
94 Johnson, Herbert M 2,040 $26.00 White Bear Lake, MN
94 Rettler, Robert M 186 2,040 $26.00 Lino Lakes, MN
94 Mathison, William J 204 2,040 $26.00 St Paul, MN
97 Juhlin, Scott R 102 2,039 $26.00 Mankato, MN
97 Fiandaca, Craig A 237 2,039 $26.00 Woodbury, MN
99 Saatzer, Rick 213 2,038 $26.00 St Cloud, MN
99 Varner, Gerald D 264 2,038 $26.00 Buffalo, MN
99 Rodriquez, Michael 264 2,038 $26.00 Maple Lake, MN
102 Westcott, Mike J 57 2,037 $25.00 Maple Grove, MN
102 Tessmer, Neal O 228 2,037 $25.00 Hutchinson, MN
104 Fritchman, John 273 2,036 $25.00 Fairmont, MN
104 Fry, Dan J 273 2,036 $25.00 Elysian, MN
106 Thompson, Larry E 2,035 $25.00 New Brighton, MN
106 Bohn, Steve J 2,035 $25.00 Eden Prairie, MN
108 Hines, Don 162 2,034 $24.00 Baxter, MN
109 Hansen, Jason A 135 2,033 $24.00 Buffalo, MN
110 Odash, Greg J 84 2,032 $24.00 Richfield, MN
110 Highum, Richard A 213 2,032 $24.00 Richfield, MN
110 Gerdes, Arnie L 2,032 $24.00 Rochester, MN
113 Meitzner, John G 2,031 $23.00 Rochester, MN
113 Hanson, Patrick R 2,031 $23.00 Prescott, WI
115 Mayer, Tim J 2,030 $23.00 Rochester, MN
115 Worm, Ken C 2,030 $23.00 Brooklyn Center, MN
115 Feind, Sonny 162 2,030 $23.00 Rochester, MN
118 Zalesky, Jerry W 282 2,029 $22.00 Richfield, MN
118 Schruth, Mitch L 222 2,029 $22.00 Pepin, WI
120 Olson, Derrick 42 2,028 $22.00 Cambridge, MN
121 Suhr, Steven V 2,027 $22.00 Eden Prairie, MN
121 Ruzek, Jeff 195 2,027 $22.00 Dodge Center, MN
121 Baker, Jeffrey L 153 2,027 $22.00 St Paul, MN
121 Terzich, Scott T 288 2,027 $22.00 Hibbing, MN
125 Pietruszewski, Al D 2,026 $22.00 Brooklyn Center, MN
125 Lueck, Steven L 273 2,026 $22.00 North Mankato, MN
127 Bitz, Thomas J 171 2,025 $22.00 Rochester, MN
128 Anderson, Johnny D 264 2,024 $21.00 Isanti, MN
128 Johnson, Todd 273 2,024 $21.00 Park Rapids, MN
128 Miller, Michael M 264 2,024 $21.00 Shoreview, MN
131 Ogaard, David L 228 2,023 $21.00 Richfield, MN
131 Darling, Seth 273 2,023 $21.00 Worthington, MN
131 Hill, Larry W 42 2,023 $21.00 New Brighton, MN
131 Ladoux, Richard O 144 2,023 $21.00 Annandale, MN
135 Stritesky, Lee A 24 2,022 $20.00 Prescott, WI
135 Kohn, Jerry R 195 2,022 $20.00 Red Wing, MN
137 Hintze, Daniel E 204 2,021 $20.00 St Paul, MN
137 Nelson, Lyle R 264 2,021 $20.00 Sartell, MN
137 Rux, Daniel J 213 2,021 $20.00 Waseca, MN
137 Thelen, Bryan M 4 2,021 $20.00 Chaska, MN
137 Savoy, Todd W 2,021 $20.00 Coon Rapids, MN
142 Maish, Merle R 246 2,020 $20.00 Maple Grove, MN
143 Langford, Edward H 264 2,019 $19.00 Fairmont, MN
143 Sill, Robert P 186 2,019 $19.00 Lake City, MN
145 Kasper, Thomas A, Jr 117 2,018 $19.00 Maple Grove, MN
145 Jacobson, Scott A 162 2,018 $19.00 Rochester, MN
145 Madigan, Robert A 264 2,018 $19.00 White Bear Lake, MN
145 Milz, Lucas L 177 2,018 $19.00 Cambridge, MN
149 Hanson, Bruce A 273 2,017 $19.00 Annandale, MN
150 Birdsell, Tim L 213 2,016 $18.00 Montgomery, MN
150 Maish, Scott A 204 2,016 $18.00 Maple Grove, MN
150 Helm, Darrel 246 2,016 $18.00 Maple Grove, MN
150 Mattson, Jeff 117 2,016 $18.00 Montrose, MN
154 Christianson, Lynn 264 2,012 $18.00 Ada, MN
155 Fadden, Ronald J 273 2,010 $17.00 Buffalo, MN
155 Schwartz, Bill G 171 2,010 $17.00 North Mankato, MN
155 Whiting, Al 117 2,010 $17.00 Cannon Falls, MN
155 Morrow, Shannon T 51 2,010 $17.00 Zumbrota, MN
159 Gravenish, Jon B 228 2,009 $17.00 Byron, MN
159 Berhow, Richard A 288 2,009 $17.00 Fairmont, MN
159 Conway, Matthew J 93 2,009 $17.00 St Paul, MN
162 Lindquist, James P 2,007 $17.00 Burnsville, MN
162 Alexander, Timothy J 15 2,007 $17.00 St Paul, MN
164 Ihrke, Steve L 186 2,006 $16.00 Rochester, MN
164 Jenness, Jesse J 273 2,006 $16.00 Le Sueur, MN
166 Oelrich, Lance A, Jr 111 2,005 $16.00 Cambridge, MN
167 Cooper, Gary A 228 2,003 $16.00 Minnetonka, MN
167 Stemig, Kenneth P 246 2,003 $16.00 Oakdale, MN
167 Mathiowetz, Ervin F 264 2,003 $16.00 New Ulm, MN
167 Arlandson, Gene F, Jr 111 2,003 $16.00 Woodbury, MN
167 Lantto, Debbie L 33 2,003 $16.00 Champlin, MN
167 Stevenson, Dennis G 282 2,003 $16.00 Coon Rapids, MN
173 Pierce, Kevin G 204 2,002 $15.00 Roseville, MN
173 Chiodo, Gregg C 2,002 $15.00 Brooklyn Center, MN
173 Johnson, Kevin J 153 2,002 $15.00 Coon Rapids, MN
173 Goldstein, Daniel W 51 2,002 $15.00 Shakopee, MN
177 Smith, Bruce A 2,001 $15.00 Ham Lake, MN
177 Nagle, David R 171 2,001 $15.00 Lakeville, MN
177 Borzyskowski, Dom 282 2,001 $15.00 Winona, MN
177 Bigger, Manuel D 204 2,001 $15.00 Andover, MN
177 Danielson, Jeff 264 2,001 $15.00 Fairfax, MN
177 Flann, Marlin 75 2,001 $15.00 New London, MN
       
             Total prizes awarded in this division: $5,435.00
Modified 6/3/2003