Minnesota State Bowling Championships
All Events, Div 2 - 180 & Under, Handicapped
Standings/Prize List  
5/4/2003  
Place   Team name Hcap Score Prize From
1   Dobmeyer, Nathan 624 2,463 $100.00 Twin Valley, MN
2   Parker, James L 426 2,314 $94.00 Farmington, MN
3   Zitzman, Kris D 658 2,287 $88.00 Cottage Grove, MN
4   Sistad, Palmer I, Sr 357 2,278 $82.00 Oakdale, MN
5   Androli, Dennis 435 2,274 $76.00 Waterville, MN
6   Rabbers, Steve J 393 2,243 $70.00 Hibbing, MN
6   Karkhoff, Jeff P 459 2,243 $70.00 Richfield, MN
8   Danielson, Todd A 408 2,235 $66.00 Fairfax, MN
9   Mack, Justin L 537 2,233 $62.00 Mankato, MN
10   Auel, Joshua T 513 2,221 $58.00 Ramsey, MN
11   Callies, Lionel R, Jr 306 2,210 $56.00 Maple Lake, MN
11   Athmann, Martin 453 2,210 $56.00 Bird Island, MN
13   Hanson, Cory G 615 2,208 $54.00 Gibbon, MN
14   Groskreutz, Corey 555 2,207 $52.00 North Mankato, MN
15   Lang, James 657 2,204 $50.00 Arlington, MN
16 Arndt, William V 306 2,193 $49.00 New Ulm, MN
17 Ilstrup, Alan D 324 2,192 $48.00 Annandale, MN
18 Schrupp, Ronald 384 2,185 $47.00 Brownton, MN
18 Wood, Michael 564 2,185 $47.00 Waseca, MN
20 Urman, Donald L 477 2,183 $46.00 Bayport, MN
21 Selvage, Christopher 546 2,180 $45.00 Hibing, MN
22 Solberg, Dennis L 357 2,179 $44.00 Lanesboro, MN
23 Pemberton, Brent A 375 2,177 $43.00 Redby, MN
24 Eischens, Bob R 357 2,171 $42.00 Blue Earth, MN
25 Ochsner, Larry D 306 2,168 $41.00 Hibbing, MN
26 Wittmer, Dean S 513 2,167 $40.00 Mankato, MN
27 Rupprecht, Jay M 588 2,164 $40.00 Isanti, MN
28 Hebel, Don 366 2,159 $39.00 Waterville, MN
29 Magers, Jason 459 2,156 $39.00 North Mankato, MN
30 Wills, Gerald L 486 2,155 $38.00 Lakeville, MN
31 Elfmann, Jason E 555 2,153 $38.00 Maple Lake, MN
32 Johnson, Mark R 408 2,152 $37.00 Minneapolis, MN
32 Smisek, Bruce W 546 2,152 $37.00 Montgomery, MN
34 Wieland, Gregg A 555 2,151 $37.00 New Ulm, MN
35 Hedlund, Gary 435 2,146 $36.00 Le Sueur, MN
36 Betterman, Travis L 342 2,145 $36.00 Isanti, MN
37 Bauer, Peter S 324 2,139 $35.00 Maple Lake, MN
37 Bourdeaux, Kenneth J 297 2,139 $35.00 Forest Lake, MN
39 Willie, Frank E 417 2,134 $35.00 Buffalo, MN
40 Wothe, Rick 399 2,133 $34.00 Frazee, MN
41 Fugleberg, Doug 393 2,132 $34.00 Ada, MN
42 Carlson, Howard 375 2,130 $33.00 Kerkhoven, MN
42 Ramthun, Kathy M 939 2,130 $33.00 Buffalo, MN
44 McQuiston, Chris J 690 2,129 $33.00 Plymouth, MN
44 Carlson, Chris 837 2,129 $33.00 Minneapolis, MN
46 Yost, Christopher 564 2,128 $32.00 Ada, MN
46 Eckstrom, Wayne A 315 2,128 $32.00 Red Wing, MN
48 Salinas, Jeff 459 2,127 $32.00 Janesville, MN
49 Mavencamp, Pat J 342 2,125 $31.00 Maple Lake, MN
49 Fiandaca, Jason T 366 2,125 $31.00 Oakdale, MN
51 Selvage, Terry 453 2,122 $31.00 Hibing, MN
52 Lee, Roger 399 2,121 $30.00 Twin Valley, MN
52 Zimmerman, Robert E 546 2,121 $30.00 St Paul, MN
54 Healy, Mark E 417 2,119 $30.00 Le Sueur, MN
55 Aho, Lee 393 2,118 $29.00 Babbitt, MN
55 Knutson, Ryan W 417 2,118 $29.00 Lake Park, MN
57 Heidtke, Harold 588 2,116 $29.00 Wykoff, MN
58 Brenden, Larry L 306 2,115 $29.00 Austin, MN
59 Polzin, Scott 768 2,112 $29.00 Park Rapids, MN
60 Seidl, Nick L 315 2,111 $28.00 Lafayette, MN
60 Huikko, Clay A 459 2,111 $28.00 Le Sueur, MN
62 Rath, Terry 861 2,110 $28.00 Robbinsdale, MN
63 Passe, Brad C 588 2,107 $28.00 Wabasha, MN
64 Backleitner, Shon 315 2,106 $27.00 Frazee, MN
64 Fawkes, Fred A 504 2,106 $27.00 Hibbing, MN
66 Driver, Heidi N 468 2,104 $27.00 Buffalo, MN
67 Kuchinka, Orville A 588 2,103 $27.00 Montgomery, MN
68 Dauner, Mike L 666 2,102 $26.00 Hawley, MN
69 Roemer, Jake J 477 2,101 $26.00 Wabasha, MN
70 Heldberg, Dan G 384 2,100 $26.00 Le Sueur, MN
70 Wallerich, Tim 426 2,100 $26.00 Lake City, MN
72 Thurston, John E 426 2,099 $25.00 Annandale, MN
73 Mavencamp, Joseph D 486 2,098 $25.00 Maple Lake, MN
74 Johnson, Jerry R 486 2,097 $25.00 Bloomington, MN
75 Bylander, Mark 348 2,096 $25.00 Frazee, MN
75 Mattson, David C 375 2,096 $25.00 Maple Lake, MN
77 Frank, Marvin R 417 2,095 $24.00 Farmington, MN
77 Javes, Timothy P 375 2,095 $24.00 Columbia Hgts, MN
79 Ruen, Mark D 297 2,094 $24.00 Lanesboro, MN
80 Schulte, Leo T 453 2,093 $24.00 Watertown, MN
80 Wolfe, Loren H 504 2,093 $24.00 Bovey, MN
80 Berge, Lowell G 366 2,093 $24.00 Dodge Center, MN
83 Pederson, Lee C 597 2,092 $23.00 Watertown, MN
83 Murphy, Gerald L 495 2,092 $23.00 Rockford, MN
83 Maiden, Tim P 357 2,092 $23.00 Buffalo, MN
86 Toepper, Randy 648 2,091 $23.00 Le Sueur, MN
87 Mickelson, Greg 324 2,090 $23.00 Frazee, MN
87 Berg, Dan R 513 2,090 $23.00 Maple Lake, MN
89 Bogenrief, Bruce G 477 2,089 $22.00 Watertown, MN
89 Hulke, Roger R 399 2,089 $22.00 New Ulm, MN
89 Fischer, Timothy A 570 2,089 $22.00 Hanska, MN
92 Severson, Tim 444 2,087 $22.00 Hayfield, MN
93 Nygaard, Dale L 393 2,086 $22.00 Maple Lake, MN
93 Leiran, Jason 768 2,086 $22.00 Winona, MN
95 Rabbers, Ken L 306 2,084 $21.00 Hibbing, MN
96 Borchardt, David G 333 2,081 $21.00 Circle Pines, MN
97 Gustavsson, Knute S 324 2,079 $21.00 Chisholm, MN
98 Wolf, Kurt 399 2,078 $21.00 Owatonna, MN
98 Chromey, John D 444 2,078 $21.00 Blaine, MN
98 Johnson, Kenneth J 348 2,078 $21.00 Waconia, MN
101 Klindworth, Jeremy H 795 2,077 $20.00 Lake City, MN
102 Kunz, Leslie R 906 2,076 $20.00 Pine Island, MN
103 Luing, Derrick 468 2,075 $20.00 Rushmore, MN
103 Fritsche, Jim R 315 2,075 $20.00 Rochester, MN
103 McAlpine, Debbie 717 2,075 $20.00 Buffalo, MN
106 Sellner, Dave J 690 2,074 $19.00 Lafayette, MN
106 King, Bill 375 2,074 $19.00 Frazee, MN
106 Wendt, Al 342 2,074 $19.00 Frazee, MN
109 Sinna, Donald A 324 2,073 $19.00 St Paul, MN
109 Rotzien, Mike J 624 2,073 $19.00 Gibbon, MN
111 Justison, Raymond H 297 2,072 $19.00 Woodbury, MN
111 Mills, Joe 459 2,072 $19.00 New London, MN
111 Johnson, Ryan 528 2,072 $19.00 Willmar, MN
114 Swanson, Michael S 435 2,071 $19.00 Elysian, MN
115 Beaudin, John 459 2,070 $18.00 Chisholm, MN
115 Miller, Brandon 564 2,070 $18.00 Morristown, MN
115 Duncan, David L 297 2,070 $18.00 Cottage Grove, MN
118 Bade, Brandon P 495 2,069 $18.00 Prior Lake, MN
119 Cunningham, Dan A 444 2,068 $18.00 Forest Lake, MN
119 Dahlberg, Terry 348 2,068 $18.00 Maple Grove, MN
119 Arneson, Tom 453 2,068 $18.00 North Branch, MN
119 Kuehn, Lyle H 459 2,068 $18.00 Lakeville, MN
123 Frie, Eric R 384 2,067 $17.00 New Brighton, MN
124 Ahsenmacher, Dave A 444 2,066 $17.00 Annandale, MN
124 Peach, Bob 468 2,066 $17.00 Waterville, MN
126 Mejia, Steve 348 2,065 $17.00 Rushmore, MN
126 Jensen, Grant C 342 2,065 $17.00 Bloomington, MN
128 Budd, George V 639 2,064 $17.00 Montgomery, MN
129 Damsgard, Marvin E 426 2,063 $17.00 Oakdale, MN
130 Grunewald, Jim 366 2,062 $16.00 Austin, MN
130 Kroehler, Glen C 306 2,062 $16.00 Mankato, MN
130 Anderson, Toby 735 2,062 $16.00 Janesville, MN
133 Moham, Mike L 306 2,061 $16.00 Pepin, WI
133 Doyle, Jim I 357 2,061 $16.00 Minneapolis, MN
135 Soderbeck, Gene M 393 2,060 $16.00 Oakdale, MN
135 Schrupp, Jeffrey J 348 2,060 $16.00 Brownton, MN
135 Martin, Raymond B 426 2,060 $16.00 Robbinsdale, MN
138 Whipps, Michael R 348 2,059 $16.00 Le Sueur, MN
138 Brummund, Chuck A 366 2,059 $16.00 Becida, MN
138 Bernardy, Brian D 348 2,059 $16.00 Sauk Rapids, MN
138 Johnson, Mark A 297 2,059 $16.00 Cloquet, MN
138 Lang, Greg 444 2,059 $16.00 Le Sueur, MN
138 Mills, Terry 399 2,059 $16.00 Hutchinson, MN
144 Struck, Dave G 468 2,058 $16.00 Janesville, MN
145 Kunshier, Donald J 564 2,057 $15.00 Blaine, MN
145 Jones, Jay D 384 2,057 $15.00 Annandale, MN
147 Stahlecker, Scott A 570 2,056 $15.00 Saint Louis Park, MN
147 Baumgartner, Devon R 315 2,056 $15.00 Mankato, MN
147 Miller, Matt W 819 2,056 $15.00 Nerstrand, MN
147 Kemper, Mark 297 2,056 $15.00 Frazee, MN
147 Miller, Justin 615 2,056 $15.00 Waterville, MN
147 Putz, Seth E 357 2,056 $15.00 Forest Lake, MN
153 Best, Jim 366 2,055 $15.00 Walker, MN
153 Byrne, Jeremy 570 2,055 $15.00 Waseca, MN
153 Espeland, Shane A 615 2,055 $15.00 Maple Grove, MN
153 Schnacky, Rolland L 342 2,055 $15.00 Bloomington, MN
153 Winkelman, John 630 2,055 $15.00 Goodhue, MN
153 Krcil, Robert E 444 2,055 $15.00 Brownton, MN
153 Cassens, Jerry R 546 2,055 $15.00 Prior Lake, MN
     
             Total prizes awarded in this division: $4,620.00