Minnesota State Bowling Championships
Singles, Div 2 - 180 & Under, Handicapped
Final Standings/Prize List
5/9/2004
Place   Bowler name Hcap Score   Prize From
1   Elfmann, Jason E 162 848   $600.00 Maple Lake, MN
2   Clymer, Paul L 159 840   $450.00 Lakefield, MN
3   Murphy, Jeffrey B 108 816   $350.00 White Bear Lake, MN
4   Baumann, Jeff R 116 810   $300.00 Hibbing, MN
5   Ilstrup, Joshua A 151 805   $250.00 Annandale, MN
5   Klinghagen, Scott A 136 805   $250.00 Willmar, MN
7   Gilson, Greg T 131 803   $200.00 Brooklyn Park, MN
7   Taylor, Tauston 162 803   $200.00 Waterville, MN
9   Shykes, Tim L 105 801   $180.00 Duluth, MN
10   Hertzke, Jonathon J 105 798   $160.00 Mankato, MN
11   King, William A 111 794   $140.00 Frazee, MN
12   Dallmann, Steven J 114 793   $130.00 Le Sueur, MN
13   Wangen, Christopher 136 786   $125.00 Spring Lk Pk, MN
14   Meyer, Joe J 131 785   $120.00 Winona, MN
15   Diepenbrock, Tim J 133 784   $115.00 Rochester, MN
15   Selvage, Terry L 114 784   $115.00 Hibbing, MN
17   Matson, Shawn R 151 783   $110.00 Northfield, MN
17   DeJager, Jon C 102 783   $110.00 Woodbury, MN
17   Wiemann, Paul 148 783   $110.00 Mankato, MN
17   Lilleboe, Jody W 116 783   $110.00 St Francis, MN
21   Hooper, Sam 202 781   $105.00 Richmond, MN
22   Mickelson, Greg 119 780   $100.00 Frazee, MN
23   Grover, Bruce D 99 779   $97.00 Duluth, MN
24   Sasse, Bradley L 114 777   $96.00 Le Sueur, MN
25   Hieronimus, Eugene E 114 774   $95.00 Lakefield, MN
26   Nysetvold, Mark D 168 773   $94.00 Ada, MN
27   Gross, John M 139 772   $93.00 Owatonna, MN
28   Hermel, Pat 99 771   $92.00 Waterville, MN
29   Schoenbauer, Timothy E 171 769   $91.00 Lonsdale, MN
29   Dicke, Kenneth L 119 769   $91.00 Red Wing, MN
31   Hurst, Christopher 159 768   $90.00 Duluth, MN
31   Rykhus, Kevin A 119 768   $90.00 New Ulm, MN
31   Schouweiler, Andrew P 179 768   $90.00 Wabasha, MN
31   Eccles, Scott A 136 768   $90.00 Mound, MN
31   Juntilla, Ronald L 128 768   $90.00 Ramsey, MN
36   Post, Kevin B 162 767   $89.00 Glencoe, MN
36   Mlaker, Jerry 108 767   $89.00 Saint Peter, MN
38   Aase, Dan K 125 766   $88.00 Savage, MN
38   Amberg, Richard L 139 766   $88.00 Champlin, MN
40   Bauer, Peter S 114 764   $87.00 Maple Lake, MN
41   Petersen, Chris M 216 763   $86.00 St Paul, MN
41   Wawersich, William J 116 763   $86.00 St Francis, MN
41   Kes, Eugene A 136 763   $86.00 Chaska, MN
41   Weicherding, Patrick J 116 763   $86.00 Ramsey, MN
41   Buckle, Dan 193 763   $86.00 Ada, MN
46   Whiteaker, Ronald F 111 762   $85.00 Austin, MN
46   Jacobson, Frank L 116 762   $85.00 Apple Valley, MN
46   Gilmer, Alan R 125 762   $85.00 Anoka, MN
46   Janzen, James W 162 762   $85.00 Watertown, MN
50   Laskey, Paul A 173 761   $84.00 Apple Valley, MN
51   Nowak, Roger E 139 760   $83.00 Monticello, MN
52   Robinson, Richard F 122 759   $82.00 Becida, MN
53   Shackle, Greg W 202 758   $81.00 Ramsey, MN
54   Ingersoll, William A 182 757   $80.00 Le Sueur, MN
54 Johnson, Gordon 99 757 $80.00 Fairfax, MN
54 Latdrik, Jiki S 102 757 $80.00 Mankato, MN
54 Micek, Jennifer 247 757 $80.00 Inver Grove Heights, MN
58 Bylander, Mark C 116 756 $79.00 Frazee, MN
58 Cierzan, Brian M 125 756 $79.00 Winona, MN
60 O'Borsky, Gary D 250 755 $78.00 Buffalo, MN
60 Drahota, Ronald L 213 755 $78.00 New Ulm, MN
62 Holst, Rodney B 205 754 $77.00 Red Wing, MN
62 Thompson, Donald J 116 754 $77.00 Owatonna, MN
62 Scheel, Jeff 202 754 $77.00 Kellogg, MN
65 Micek, Rick R 102 751 $76.00 South St Paul, MN
65 Bangs, Charles F 159 751 $76.00 Fergus Falls, MN
65 Schultz, Corey 250 751 $76.00 Inver Grove Heights, MN
65 Woslager, Mike L 168 751 $76.00 Hayfield, MN
69 Aronen, Lee M 105 750 $75.00 Savage, MN
70 Dunnuck, Joe 108 749 $74.00 Pine River, MN
70 Weiden, Gary K 108 749 $74.00 Stanchfield, MN
72 Banitt, Dale C 165 748 $73.00 Red Wing, MN
73 Cramer, Chris M 119 747 $72.00 Cottage Grove, MN
73 Grossklas, James A 116 747 $72.00 Savage, MN
73 Espeland, Shane A 188 747 $72.00 Maple Grove, MN
76 Davis, Lloyd O 105 746 $71.00 Lake Elmo, MN
76 Lammers, Keith G 173 746 $71.00 Le Sueur, MN
76 Kennedy, Kerry C 173 746 $71.00 Janesville, MN
79 Pelant, Jim 114 745 $70.00 Waterville, MN
79 White Bear, Byron L 153 745 $70.00 Lake Elmo, MN
79 Groskreutz, Corey A 196 745 $70.00 Minnesota Lake, MN
82 Rundell, Adam J 165 744 $69.00 St Francis, MN
82 Wenker, Justin J 171 744 $69.00 Morristown, MN
84 Juni, Frederick L 145 743 $68.00 New Ulm, MN
84 Taverna, Kristopher J 210 743 $68.00 Reads Landing, MN
86 Pechan, Keith B 173 741 $67.00 Ramsey, MN
86 Boldt, Bud 210 741 $67.00 Goodhue, MN
86 Amberg, Randy S 133 741 $67.00 Champlin, MN
86 Ready, Jeff 111 741 $67.00 Waterville, MN
86 Heilman, Mark S 116 741 $67.00 Buffalo, MN
86 Fette, Dennis D 136 741 $67.00 Lake Crystal, MN
92 Durant, Bruce A 145 739 $66.00 Woodbury, MN
92 Skidelien, Wade 228 739 $66.00 New London, MN
92 Albrecht, Joel T 151 739 $66.00 New Ulm, MN
92 White, Tim 159 739 $66.00 Lake Elmo, MN
96 Feuerhelm, Devin C 259 738 $65.00 Red Wing, MN
96 Schewe, John D 156 738 $65.00 Minnesota City, MN
98 Riebel, Don R 128 737 $64.00 Le Sueur, MN
98 Scharn, Allen 148 737 $64.00 Arlington, MN
98 Doll, Jeffrey S 111 737 $64.00 Fergus Falls, MN
101 Deobald, Mike D 148 736 $63.00 Lake City, MN
101 Neu, Jason J 188 736 $63.00 Annandale, MN
101 Huikko, Bruce E 119 736 $63.00 Buffalo, MN
104 Howard, Steve D 133 735 $62.00 Cottage Grove, MN
104 Johnson, Jerry R 139 735 $62.00 Bloomington, MN
106 Michaelson, Edwin L 162 734 $61.00 Le Sueur, MN
106 Spies, Anthony R 142 734 $61.00 St Francis, MN
108 Krig, Travis 193 733 $60.00 Red Wing, MN
108 Mann, Wilson 304 733 $60.00 Lake City, MN
110 Anderson, David R 111 732 $59.00 White Bear Lake, MN
110 Farleigh, William T 119 732 $59.00 Wrenshell, MN
112 Wendlandt, Dennis D 153 731 $58.00 Hutchinson, MN
112 Kajer, Paul D 114 731 $58.00 Montgomery, MN
114 Fitzgerald, David P 133 730 $57.00 Reads Landing, MN
114 Schechinger, Larry M 116 730 $57.00 Virginia, MN
116 Lindeman, David L 99 729 $56.00 Buffalo, MN
116 Bartlett, Joel 162 729 $56.00 Pine Island, MN
118 Sommerfield, David F 105 728 $55.00 Lake City, MN
118 Mehr, Ron J 216 728 $55.00 New London, MN
118 Kudak, Thomas P 125 728 $55.00 Minneapolis, MN
118 Bauer, Gary A 148 728 $55.00 Lakeville, MN
118 Tietz, Darren A 108 728 $55.00 Worthington, MN
123 Alkire, Marty J 114 727 $54.00 Ramsey, MN
123 Scott, Mike 114 727 $54.00 Babbitt, MN
123 Storjohann, Ray D 171 727 $54.00 Janesville, MN
123 Carlson, Robert 116 727 $54.00 Pepin, WI
123 Wilcox, James L 119 727 $54.00 Lake Elmo, MN
128 Davison, Paul 116 726 $53.00 LeCenter, MN
128 Fischer, Michael R 133 726 $53.00 Hanska, MN
128 Smith, Randy L 216 726 $53.00 Le Center, MN
131 Erickson, Gerald W 247 725 $52.00 Owatonna, MN
131 Hansen, Bruce D 99 725 $52.00 Buffalo, MN
131 Walz, James M 171 725 $52.00 Twin Valley, MN
131 Luing, Derrick P 133 725 $52.00 Worthington, MN
135 St Clair, Roger P 247 724 $51.00 White Bear Lake, MN
135 Carlson, Jim W 162 724 $51.00 North Branch, MN
135 Green, Donald J 99 724 $51.00 St Francis, MN
135 Schmidt, Steve 102 724 $51.00 Wabasha, MN
135 Line, Roger R 114 724 $51.00 Cloquet, MN
135 Gifford, Mike S 148 724 $51.00 St Francis, MN
141 Sweep, Dave A 116 723 $50.00 Twin Valley, MN
141 Knutson, Ryan W 125 723 $50.00 Lake Park, MN
143 Saatzer, Bev J 153 722 $49.00 Saint Cloud, MN
143 Brinkmann, Orville C 165 722 $49.00 Hutchinson, MN
143 Schmitz, Bradley P 173 722 $49.00 Buffalo, MN
143 Ober, Roy A 99 722 $49.00 Cloquet, MN
147 Lynch, Jack A 233 721 $48.00 Watertown, MN
147 Wear, Robert L 131 721 $48.00 Dexter, MN
149 Suits, James C 102 720 $47.00 Cambridge, MN
149 Engleby, Michael L 176 720 $47.00 Arlington, MN
151 Schlagel, Patrick J 162 719 $46.00 Eagan, MN
151 Murillo, Steven 111 719 $46.00 St Francis, MN
151 Gove, Barbara A 105 719 $46.00 St Paul, MN
151 Schmalz, Tim N 205 719 $46.00 Hibbing, MN
151 Soeffker, Mark A 114 719 $46.00 Gaylord, MN
151 Westream, Brian R 210 719 $46.00 Le Sueur, MN
157 Schuette, Elmer J 185 718 $45.00 Glencoe, MN
158 White, Byron 122 717 $44.00 Lake Elmo, MN
158 Crompton, Dustin 179 717 $44.00 Ada, MN
158 Miller, Matt W 239 717 $44.00 Northfield, MN
158 Grafton, Andrew R 102 717 $44.00 Winona, MN
162 Avre, Steve M 128 715 $43.00 Coon Rapids, MN
162 Lindquist, Allen J 262 715 $43.00 Watertown, MN
162 Ferch, Brad 156 715 $43.00 Waterville, MN
162 Banicki, Richard L 142 715 $43.00 Winona, MN
162 Wendt, Allan J 136 715 $43.00 Frazee, MN
162 Dubois, Chris A 168 715 $43.00 Red Wing, MN
162 Rose, Marvin G 136 715 $43.00 Rochester, MN
162 Laabs, Jon A 185 715 $43.00 Le Sueur, MN
170 Schoen, Randy D 185 714 $42.00 Red Wing, MN
170 Bode, Mike 111 714 $42.00 Courtland, MN
170 Huffman, Ken 156 714 $42.00 Lake City, MN
173 Bennerotte, Richard R 116 713 $41.00 West Concord, MN
173 Goodsell, Willie J 279 713 $41.00 Owatonna, MN
173 Bruegger, Kevin M 128 713 $41.00 Lake Crystal, MN
173 Breitung, Travis B 99 713 $41.00 Pepin, WI
173 Dose, Mark R 108 713 $41.00 Lake City, MN
173 Bushman, Aaron G 102 713 $41.00 Ramsey, MN
179 Hoven, Gay R 128 712 $40.00 Zumbrota, MN
179 Kyyra, Sulo J, Jr 136 712 $40.00 Rochester, MN
179 Stoll, Larry 122 712 $40.00 New Ulm, MN
179 Nyland, Ronald A 202 712 $40.00 Kerkhoven, MN
179 Suchy, Douglas R 128 712 $40.00 Champlin, MN
179 Fisher, Jon C 202 712 $40.00 Robbinsdale, MN
179 Fitzgerald, Richard P 128 712 $40.00 Maplewood, MN
186 Braun, Steven M 179 711 $39.00 Savage, MN
186 Laird, Mathew 119 711 $39.00 North Mankato, MN
186 Hanson, Bryon E 136 711 $39.00 Annandale, MN
186 Fry, Dan J 105 711 $39.00 St Peter, MN
186 Koller, Gary A 173 711 $39.00 Le Sueur, MN
186 Mees, Theodore J 102 711 $39.00 Owatonna, MN
192 Kutzback, Adam J 125 710 $38.00 Lakefield, MN
192 Bremer, Dan D 188 710 $38.00 Cottage Grove, MN
192 Seurer, Roman A 128 710 $38.00 New Prague, MN
192 Kemper, Mark 99 710 $38.00 Frazee, MN
192 Whitcomb, Philip M 122 710 $38.00 Fergus Falls, MN
197 Rysavy, David P 205 709 $37.00 Austin, MN
197 Bergs, Maynard E 179 709 $37.00 Hutchinson, MN
197 Lea, Ervin M 105 709 $37.00 St Francis, MN
197 Quam, Andy S 125 709 $37.00 Zumbrota, MN
201 Mann, Jeffrey J 165 708 $36.00 Willmar, MN
201 Stovern, Derek 142 708 $36.00 Bird Island, MN
201 Dickhaus, Randy 105 708 $36.00 Hawley, MN
201 Kruger, Devon J 156 708 $36.00 Preston, MN
201 Matters, Mike J 208 708 $36.00 Jordan, MN
201 Welle, Chuck J 133 708 $36.00 Lake Park, MN
207 Prawalsky, Brian C 165 707 $35.00 Ramsey, MN
207 Seiwert, Bradley J 133 707 $35.00 Buffalo, MN
207 Holm, Reese C 128 707 $35.00 Fergus Falls, MN
207 Warring, Douglas F 125 707 $35.00 Braham, MN
207 Klein, Norman V 119 707 $35.00 Anoka, MN
212 Nachreiner, Roger 122 705 $34.00 Fairfax, MN
212 Rustad, Justin E 125 705 $34.00 Two Harbors, MN
212 Archambeau, Randy S 128 705 $34.00 Saginaw, MN
212 Hedlund, Gary 114 705 $34.00 Le Sueur, MN
212 Danberry, Jeff 188 705 $34.00 Janesville, MN
212 Kircher, Dale 199 705 $34.00 Pepin, WI
212 DeShane, Thomas L 105 705 $34.00 Lake Elmo, MN
212 Doane, Steven W 153 705 $34.00 Wabasha, MN
220 Savage, Kevin M 114 704 $33.00 St Peter, MN
220 Norby, Richard D 122 704 $33.00 Rochester, MN
220 Noor, William J 162 704 $33.00 St Louis Park, MN
220 Windschitl, David R 105 704 $33.00 New Hope, MN
220 Lagoon, Kenneth S 151 704 $33.00 Oakdale, MN
220 Walsh, Scott A 131 704 $33.00 Burnsville, MN
226 Fenton, Tim B 233 703 $32.00 Dexter, MN
226 Lopez, Salvador A 131 703 $32.00 W St Paul, MN
226 Schmidthuber, Will 256 703 $32.00 Le Center, MN
226 Domier, Dennis M 116 703 $32.00 Fairfax, MN
226 Johnson, Kenneth J 102 703 $32.00 Waconia, MN
226 Giese, Douglas A 111 703 $32.00 Menahga, MN
226 Evenstad, Rich 139 703 $32.00 Babbitt, MN
226 Derby, Todd 148 703 $32.00 West Concord, MN
234 Schultz, Maynard H 131 702 $32.00 New Ulm, MN
234 Fenske, David A 116 702 $32.00 Byron, MN
234 Rehbein, Dennis C 131 702 $32.00 Carver, MN
234 Larson, Jerald G 168 702 $32.00 Bovey, MN
234 Inmon, Sharon L 153 702 $32.00 Blaine, MN
234 Pelant, Jason 159 702 $32.00 Waterville, MN
240 Bauman, Dale 111 701 $31.00 Buffalo, MN
240 Covell, Pat K 142 701 $31.00 Fairfax, MN
240 Flodeen, Dennis J 193 701 $31.00 Zumbrota, MN
240 Koeber, Arnie 165 701 $31.00 Ramsey, MN
240 Kindworth, Jeremy H 242 701 $31.00 Lake City, MN
240 Hinkemeyer, Jason N 165 701 $31.00 Saint Cloud, MN
240 Spear, Adam 102 701 $31.00 Lonsdale, MN
240 Kelley, Michael A 162 701 $31.00 Byron, MN
240 Reichling, Eric W 156 701 $31.00 Park Rapids, MN
240 Hayes, Sean 228 701 $31.00 Waterville, MN
240 Jones, Scott 116 701 $31.00 Annandale, MN
251 Laska, Travis J 185 700 $31.00 Wabasha, MN
251 Luhmann, Josh R 210 700 $31.00 Lake City, MN
251 Mireau, Joe L 151 700 $31.00 Cannon Falls, MN
251 Trapp, Kevin J 122 700 $31.00 Kerkhoven, MN
251 Kroehler, John J 148 700 $31.00 Le Sueur, MN
251 Eaton, Douglas J 131 700 $31.00 N St Paul, MN
251 Sonstegard, Richard A 122 700 $31.00 Vadnais Hgts, MN
258 Olson, Ronnie 139 699 $30.00 Bethel, MN
258 Smith, Burton B 159 699 $30.00 Kerkhoven, MN
258 Wagner, Robert H 111 699 $30.00 Le Sueur, MN
258 Andring, Shawn M 131 699 $30.00 Winona, MN
258 Loeffler, Gail D 168 699 $30.00 Buffalo, MN
258 Wenzel, Donald W 151 699 $30.00 Annandale, MN
264 Lewig, Daniel I 190 698 $30.00 Courtland, MN
264 Jerde, Kim S 176 698 $30.00 Buffalo, MN
264 Kuehn, Lyle H 156 698 $30.00 Lakeville, MN
264 Kruse, Richard D 173 698 $30.00 Fairmont, MN
264 Jones, Eric J 111 698 $30.00 Annandale, MN
269 Klabunde, Wade J 105 697 $29.00 Gaylord, MN
269 Dunderi, Kevin J 156 697 $29.00 Annandale, MN
269 Richardson, John E 133 697 $29.00 Buffalo, MN
269 Gau, Adam M 125 697 $29.00 Cambridge, MN
269 Ramsdell, Marjorie L 193 697 $29.00 Baxter, MN
274 Paulson, Scott J 99 696 $29.00 W St Paul, MN
274 Erickson, Rodney 133 696 $29.00 Babbitt, MN
274 Schwab, Brent A 276 696 $29.00 New Ulm, MN
274 Carlson, Chris D 259 696 $29.00 Minneapolis, MN
274 Jerkovich, Todd A 196 696 $29.00 Hibbing, MN
274 Jasnoch, Joe G 111 696 $29.00 Winona, MN
274 Cocker, Karen J 153 696 $29.00 Rochester, MN
281 Porter, Ernie M 230 695 $28.00 Walker, MN
281 Fairbanks, Delmer D 125 695 $28.00 North Branch, MN
281 Enfield, Jason J 128 695 $28.00 Northfield, MN
281 Hawkins, Peter J 139 695 $28.00 Wabasha, MN
281 Davis, Steve 196 695 $28.00 Robbinsdale, MN
281 Haedtke, Randy E 131 695 $28.00 Winona, MN
281 Reinmuth, Ronald A 136 695 $28.00 Gaylord, MN
281 Kuball, Thad 153 695 $28.00 Waterville, MN
281 Van Watermulen, Jeff A 145 695 $28.00 Waconia, MN
281 Hilger, Gerald A 125 695 $28.00 White Bear Lake, MN
281 Rapp, Eric R 114 695 $28.00 Red Wing, MN
292 Mitchell, Joseph J 116 694 $28.00 St Paul, MN
292 Partington, Bradley J 99 694 $28.00 Winona, MN
292 Engen, Matt T 236 694 $28.00 Ramsey, MN
292 Jordan, Leonard J 145 694 $28.00 Winona, MN
292 Berg, John R 111 694 $28.00 Braham, MN
292 Johnson, Rick L 188 694 $28.00 Savage, MN
292 Huikko, Leslie C 105 694 $28.00 Buffalo, MN
292 Sunderman, Charles L 119 694 $28.00 Le Sueur, MN
292 Gessell, Allen L 153 694 $28.00 Robbinsdale, MN
292 Thompson, Mark L 102 694 $28.00 St Francis, MN
292 Dahlberg, Dwayne 108 694 $28.00 Ramsey, MN
303 Ramthun, Jim D 114 693 $27.00 Buffalo, MN
303 Blumers, Charles E 145 693 $27.00 Pine Island, MN
303 Zylka, Marybeth 188 693 $27.00 Duluth, MN
303 Bergs, Mike 213 693 $27.00 Arlington, MN
303 Kunz, Leslie R 245 693 $27.00 Pine Island, MN
303 Schank, Paul M 139 693 $27.00 Cottage Grove, MN
303 Bauer, Douglas D 190 693 $27.00 LeCenter, MN
303 Weingartz, Thomas L 162 693 $27.00 Lakeville, MN
303 Bakalyar, Bruce 139 693 $27.00 Brooklyn Park, MN
312 Mireau, Joe L 145 692 $27.00 Lake Elmo, MN
312 Reavers, Adam R 148 692 $27.00 Carver, MN
312 Ilstrup, Alan D 105 692 $27.00 Annandale, MN
312 Moham, Mike L 105 692 $27.00 Pepin, WI
312 Thompson, Greg 122 692 $27.00 Waterville, MN
312 Drummond, George W 219 692 $27.00 Duluth, MN
312 Fall, Ben W 228 692 $27.00 Ada, MN
319 Bedtke, John R 265 691 $26.00 St Charles, MN
319 Houck, Nathan R 148 691 $26.00 Cloquet, MN
319 Blauvelt, Jason M 139 691 $26.00 St Paul, MN
319 Brown, Chad R 145 691 $26.00 Fergus Falls, MN
319 Marx, Dustin 247 691 $26.00 Wabasha, MN
319 James, Ryan 162 691 $26.00 Kiester, MN
319 Christopherson, Scott A 114 691 $26.00 Cottage Grove, MN
319 Kehn, Mark S 176 691 $26.00 New Ulm, MN
319 Schossow, Jarad R 236 691 $26.00 Dakota, MN
328 Bogenrief, Bruce G 165 690 $26.00 Watertown, MN
328 Ertman, Tony C 171 690 $26.00 Buffalo, MN
328 Parrott, Gerald T 105 690 $26.00 Brooklyn Ctr, MN
328 Strom, Todd S 108 690 $26.00 Red Wing, MN
328 Hanson, Bill R 165 690 $26.00 Blue Earth, MN
328 Harden, Douglas G 114 690 $26.00 South St Paul, MN
328 Farrier, Steven J 139 690 $26.00 St Francis, MN
328 Hegseth, Scott A 159 690 $26.00 Red Wing, MN
328 Hess, Mark A 233 690 $26.00 Saint Cloud, MN
328 Weiberg, David R 108 690 $26.00 Rochester, MN
338 Passe, Brad C 165 689 $25.00 Wabasha, MN
338 Gusa, Kelley 282 689 $25.00 Nelson, WI
338 Zolondek, Steve J 148 689 $25.00 Winona, MN
338 Sanow, Larry E 162 689 $25.00 Mankato, MN
338 Boedigheimer, Bruce 153 689 $25.00 Hawley, MN
338 Moyer, Gregg J 116 689 $25.00 Lake City, MN
338 Hansen, Peter W 136 689 $25.00 Mankato, MN
345 Healy, Mark E 165 688