Minnesota State Bowling Championships
All Events, Div 2 - 180 & Under, Handicapped
Final Standings/Prize List  
5/9/2004  
Place   Bowler Name Hcap Score Prize From
1   Groskreutz, Corey A 588 2,392 $100.00 Minnesota Lake, MN
2   Hieronimus, Eugene E 342 2,388 $94.00 Lakefield, MN
3   Clymer, Paul L 477 2,368 $88.00 Lakefield, MN
4   Ilstrup, Joshua A 453 2,351 $82.00 Annandale, MN
5   Neu, Jason J 564 2,319 $76.00 Annandale, MN
6   Elfmann, Jason E 486 2,316 $70.00 Maple Lake, MN
7   Davison, Paul 348 2,304 $64.00 LeCenter, MN
7   Eccles, Scott A 408 2,304 $64.00 Mound, MN
9   White Bear, Byron L 459 2,302 $58.00 Lake Elmo, MN
10   Lilleboe, Jody W 348 2,298 $54.00 St Francis, MN
11   Heilman, Mark S 348 2,286 $52.00 Buffalo, MN
12   Crompton, Dustin 537 2,282 $50.00 Ada, MN
13   Bauer, Peter S 342 2,280 $49.00 Maple Lake, MN
14   Klinghagen, Scott A 408 2,260 $48.00 Willmar, MN
15   Jones, Eric J 333 2,258 $47.00 Annandale, MN
16 Scharn, Allen 444 2,255 $46.00 Arlington, MN
17 Ready, Jeff 333 2,253 $45.00 Waterville, MN
18 King, William A 333 2,243 $44.00 Frazee, MN
19 Mann, Wilson 912 2,238 $43.00 Lake City, MN
20 Hertzke, Jonathon J 315 2,235 $42.00 Mankato, MN
21 Micek, Rick R 306 2,228 $41.00 South St Paul, MN
22 Schwab, Brent A 828 2,223 $40.00 New Ulm, MN
22 Covell, Pat K 426 2,223 $40.00 Fairfax, MN
24 Wendlandt, Dennis D 459 2,222 $39.00 Hutchinson, MN
25 Kennedy, Kerry C 519 2,221 $39.00 Janesville, MN
26 Schultz, Corey 750 2,214 $38.00 Inver Grove Heights, MN
26 Wangen, Christopher 408 2,214 $38.00 Spring Lk Pk, MN
28 Wothe, Leroy T 555 2,205 $38.00 Moorhead, MN
29 Tietz, Darren A 324 2,204 $37.00 Worthington, MN
30 Schnoor, Anthony W 639 2,197 $37.00 Waterville, MN
30 Hooper, Sam 606 2,197 $37.00 Richmond, MN
32 Janzen, James W 486 2,193 $36.00 Watertown, MN
32 Huikko, Bruce E 357 2,193 $36.00 Buffalo, MN
34 Hedlund, Gary 342 2,190 $36.00 Le Sueur, MN
35 Wiemann, Paul 444 2,189 $35.00 Mankato, MN
36 Sasse, Bradley L 342 2,188 $35.00 Le Sueur, MN
36 Juntilla, Ronald L 384 2,188 $35.00 Ramsey, MN
38 Smith, Randy L 648 2,185 $34.00 Le Center, MN
39 Ober, Roy A 297 2,180 $34.00 Cloquet, MN
40 Krig, Travis 579 2,179 $33.00 Red Wing, MN
41 Whiteaker, Ronald F 333 2,173 $33.00 Austin, MN
42 Murphy, Jeffrey B 324 2,172 $32.00 White Bear Lake, MN
42 Laabs, Jon A 555 2,172 $32.00 Le Sueur, MN
44 Spies, Anthony R 426 2,170 $32.00 St Francis, MN
45 Skidelien, Wade 684 2,168 $31.00 New London, MN
46 Green, Donald J 297 2,165 $31.00 St Francis, MN
47 Klein, Norman V 357 2,164 $30.00 Anoka, MN
48 Walz, James M 513 2,162 $30.00 Twin Valley, MN
49 Dickhaus, Randy 315 2,161 $30.00 Hawley, MN
49 Peach, Bob 453 2,161 $30.00 Waterville, MN
51 Dicke, Kenneth L 357 2,160 $29.00 Red Wing, MN
52 Gilson, Greg T 393 2,159 $29.00 Brooklyn Park, MN
53 Anderson, Thomas J 333 2,156 $29.00 Fairfax, MN
54 Matson, Shawn R 453 2,155 $28.00 Northfield, MN
55 Woslager, Mike L 504 2,154 $28.00 Hayfield, MN
56 Wenzel, Donald W 453 2,152 $28.00 Annandale, MN
57 Prawalsky, Brian C 495 2,151 $27.00 Ramsey, MN
58 Koller, Gary A 519 2,150 $27.00 Le Sueur, MN
59 Nysetvold, Mark D 504 2,149 $27.00 Ada, MN
59 Rundell, Adam J 495 2,149 $27.00 St Francis, MN
61 Kemper, Mark 297 2,148 $26.00 Frazee, MN
61 Fry, Dan J 315 2,148 $26.00 St Peter, MN
63 Durant, Bruce A 435 2,146 $26.00 Woodbury, MN
63 Brezina, Robert G 264 2,146 $26.00 Montgomery, MN
65 Allers, Joseph M 366 2,145 $26.00 Lake City, MN
66 Baker, Steve 348 2,144 $25.00 Crystal, MN
67 Partington, Bradley J 297 2,143 $25.00 Winona, MN
68 Shackle, Greg W 606 2,142 $25.00 Ramsey, MN
69 Ready, Chad 615 2,141 $24.00 Waterville, MN
70 White, Byron 366 2,140 $24.00 Lake Elmo, MN
70 Smith, Burton B 477 2,140 $24.00 Kerkhoven, MN
72 Buckle, Dan 579 2,139 $24.00 Ada, MN
73 Espeland, Shane A 564 2,136 $23.00 Maple Grove, MN
74 Selvage, Terry L 342 2,134 $23.00 Hibbing, MN
75 Riebel, Don R 384 2,131 $23.00 Le Sueur, MN
76 Wendt, Allan J 408 2,130 $22.00 Frazee, MN
76 Gilmer, Alan R 375 2,130 $22.00 Anoka, MN
78 Waugh, Samuel 342 2,128 $22.00 Waterville, MN
79 Hermel, Pat 297 2,127 $22.00 Waterville, MN
79 Ilstrup, Alan D 315 2,127 $22.00 Annandale, MN
81 Holst, Rodney B 615 2,125 $21.00 Red Wing, MN
82 Lagoon, Kenneth S 453 2,123 $21.00 Oakdale, MN
82 Parrott, Gerald T 315 2,123 $21.00 Brooklyn Ctr, MN
84 Taverna, Kristopher J 630 2,121 $21.00 Reads Landing, MN
84 Krause, Carl F 366 2,121 $21.00 Fergus Falls, MN
84 Lelle, Jeffery W 504 2,121 $21.00 Bayport, MN
87 Ingersoll, William A 546 2,119 $20.00 Le Sueur, MN
87 Van Watermulen, Jeff A 435 2,119 $20.00 Waconia, MN
89 DeJager, Jon C 306 2,117 $20.00 Woodbury, MN
89 Kudak, Thomas P 375 2,117 $20.00 Minneapolis, MN
89 Kunz, Leslie R 735 2,117 $20.00 Pine Island, MN
92 Matthews, Robert L 615 2,116 $20.00 Frazee, MN
92 Moyer, Gregg J 348 2,116 $20.00 Lake City, MN
94 Fairbanks, Delmer D 375 2,115 $19.00 North Branch, MN
95 Grover, Bruce D 297 2,114 $19.00 Duluth, MN
95 Reichling, Eric W 468 2,114 $19.00 Park Rapids, MN
97 Simota, Mark T 333 2,113 $19.00 Duluth, MN
97 Bangs, Charles F 477 2,113 $19.00 Fergus Falls, MN
97 Amberg, Randy S 399 2,113 $19.00 Champlin, MN
100 Miller, Matt W 717 2,112 $18.00 Northfield, MN
100 Feuerhelm, Devin C 777 2,112 $18.00 Red Wing, MN
100 Grafton, Andrew R 306 2,112 $18.00 Winona, MN
103 Iten, Gregory T 444 2,111 $18.00 Buffalo, MN
104 Bueng, Jody D 570 2,110 $18.00 Ada, MN
104 Soukup, Tom 315 2,110 $18.00 New Prague, MN
104 McAlpine, Darren W 333 2,110 $18.00 Buffalo, MN
107 Wenker, Justin J 513 2,109 $18.00 Morristown, MN
107 Schruth, Mitch L 297 2,109 $18.00 Pepin, WI
109 Tomhave, Gary D 366 2,108 $17.00 Fergus Falls, MN
110 Laird, Mathew 357 2,107 $17.00 North Mankato, MN
111 Brayton, Wes 399 2,106 $17.00 Lake City, MN
111 Mueller, Kevin 459 2,106 $17.00 Arlington, MN
113 Dahlberg, Dwayne 324 2,105 $17.00 Ramsey, MN
113 Larsen, Christopher 324 2,105 $17.00 Robbinsdale, MN
113 Robinson, Richard F 366 2,105 $17.00 Becida, MN
116 Breitung, Travis B 297 2,104 $16.00 Pepin, WI
116 Krenik, Clint A 588 2,104 $16.00 Fairfax, MN
116 Smisek, Bruce W 495 2,104 $16.00 Montgomery, MN
119 Wendinger, Scott P 624 2,102 $16.00 Mankato, MN
119 Baumann, Jeff R 348 2,102 $16.00 Hibbing, MN
121 Gessell, Allen L 459 2,101 $16.00 Robbinsdale, MN
122 Suits, James C 306 2,100 $16.00 Cambridge, MN
122 Lammers, Keith G 519 2,100 $16.00 Le Sueur, MN
122 Walsh, Scott A 393 2,100 $16.00 Burnsville, MN
125 Hallquist, Dave M 786 2,099 $16.00 Red Wing, MN
125 Aarhus, Michael P 624 2,099 $16.00 Hayfield, MN
127 Schouweiler, Andrew P 537 2,098 $15.00 Wabasha, MN
128 Wawersich, William J 348 2,097 $15.00 St Francis, MN
128 Mehr, Ron J 648 2,097 $15.00 New London, MN
130 Kruse, Richard D 519 2,096 $15.00 Fairmont, MN
131 Treptow, Martin J 357 2,095 $15.00 Maple Grove, MN
132 Knott, Richard D 408 2,093 $15.00 Kenyon, MN
133 Nowak, Roger E 417 2,092 $15.00 Monticello, MN
133 Post, Kevin B 486 2,092 $15.00 Glencoe, MN
133 Jones, Scott 348 2,092 $15.00 Annandale, MN
133 Eldal, Jerald J 315 2,092 $15.00 Crystal, MN
Total prizes awarded in this division: $4,011.00