Minnesota State Bowling Championships
All Events, Div 2 - 180 & Under, Handicapped
Standings/Prize List  
5/8/2005  
Place   Bowler Name Hcap Score Prize From
1   Wothe, Hans 639 2,410 $100.00 Moorhead, MN
2   Blasing, Eric 690 2,348 $94.00 Janesville, MN
3   Peterson, Matthew J 546 2,301 $88.00 Prior Lake, MN
4   Bueng, Jody D 546 2,282 $82.00 Ada, MN
5   Groskreutz, Corey A 615 2,233 $76.00 Minnesota Lake, MN
6   Presher, Seth 921 2,232 $70.00 Morristown, MN
7   Farrier, Mark 513 2,227 $64.00 Cambridge, MN
8   Padget, Shawn 666 2,198 $58.00 Buffalo, MN
9   Loeffler, Gail D 1,101 2,185 $54.00 Buffalo, MN
9   Busdosh, Chuck 408 2,185 $54.00 Welch, MN
11   Schouweiler, Andrew P 495 2,173 $52.00 Wabasha, MN
12   Anderson, Curtis E 726 2,172 $50.00 Bay City, WI
13   Hooper, Nathan G 366 2,171 $49.00 Richmond, MN
14   Morley, Dan T 588 2,165 $48.00 Le Sueur, MN
15   St Aubin, Matt P 690 2,160 $47.00 Red Wing, MN
16 Lasky, Paul A 564 2,153 $46.00 Apple Valley, MN
17 Kriesel, Bill F 555 2,152 $45.00 Fountain City, WI
18 Heilman, Mark S 333 2,151 $44.00 Buffalo, MN
19 Fiandaca, Jason T 315 2,150 $43.00 Willernie, MN
20 Lewerke, Steve 342 2,146 $42.00 Saint Cloud, MN
21 Shields, Brian 675 2,145 $41.00 Foley, MN
22 Porter, Thomas W 597 2,140 $40.00 Blaine, MN
23 Groskreutz, Layne E 606 2,135 $39.00 Janesville, MN
24 Pater, Tim M 348 2,133 $38.00 Waltham, MN
24 Mcgrath, Ben S 564 2,133 $38.00 Le Center, MN
26 Morris, Kelly V 495 2,132 $37.00 So St Paul, MN
27 Schwab, Brent A 684 2,131 $37.00 New Ulm, MN
28 Mann, Jeff 468 2,128 $36.00 Willmar, MN
29 Jenson, Brandon 648 2,126 $36.00 Waterville, MN
30 Kurtzweg, Gary M 537 2,124 $35.00 Gaylord, MN
31 Cocker, Kraig 315 2,122 $34.00 Rochester, MN
31 Haus, Archie 639 2,122 $34.00 Duluth, MN
33 Holicky, Chad C 453 2,121 $34.00 Montgomery, MN
34 Drahota, Alishia 879 2,117 $33.00 Buffalo, MN
34 Cook, Brandon L 639 2,117 $33.00 Red Wing, MN
36 Lehnert, Ivan L 477 2,115 $33.00 Le Sueur, MN
36 Danielson, Jeff 306 2,115 $33.00 Fairfax, MN
38 Jacobson, James D 588 2,113 $32.00 Le Sueur, MN
39 Schrupp, Jeffrey J 357 2,112 $32.00 Brownton, MN
39 Farrier, Steven J 444 2,112 $32.00 Cambridge, MN
41 Schmidt, Blake J 606 2,111 $31.00 Red Wing, MN
42 Yost, Christopher R 468 2,108 $31.00 Ada, MN
42 Hill, Timothy D 648 2,108 $31.00 Buffalo, MN
44 White, Tim 417 2,107 $30.00 Lake Elmo, MN
45 Lantto, Bill A 384 2,106 $30.00 Buffalo, MN
46 Moos, Kenneth J 417 2,104 $29.00 New Ulm, MN
47 Loeffler, Wayne A 846 2,103 $29.00 Buffalo, MN
48 Simmer, Greg A 306 2,100 $28.00 Sandstone, MN
48 Domeier, Tony A 615 2,100 $28.00 New Ulm, MN
50 Merkins, Kevin 675 2,099 $28.00 Hawley, MN
51 Matters, Mike J 615 2,098 $27.00 Burnsville, MN
52 Kroehler, Glen C 444 2,096 $27.00 Le Sueur, MN
52 Van Houdt, Doug 486 2,096 $27.00 Waterville, MN
52 Mutterer, Jared K 495 2,096 $27.00 Buffalo, MN
55 Hardy, Timothy M 495 2,095 $26.00 Red Wing, MN
55 Sundby, Gary W, Jr 504 2,095 $26.00 Fergus Falls, MN
57 Aase, Dan K 393 2,094 $26.00 Savage, MN
57 Lichtscheidel, Kevin 453 2,094 $26.00 Cambridge, MN
59 Aho, Lee 417 2,093 $25.00 Moorhead, MN
60 Fette, Dave A 384 2,092 $25.00 Lake Crystal, MN
60 Riewer, Nick R 486 2,092 $25.00 Moorhead, MN
62 Rolf, Hillard E 453 2,091 $24.00 Henderson, MN
62 Anderson, Tom J 348 2,091 $24.00 Franklin, MN
64 Schroeder, Harold 393 2,089 $24.00 Fairfax, MN
64 Reichlin, Eric W 444 2,089 $24.00 Park Rapids, MN
64 Zalesky, Mike J 675 2,089 $24.00 Richfield, MN
67 Hase, Brian K 468 2,088 $23.00 Red Wing, MN
67 Kuball, Thad 519 2,088 $23.00 Waterville, MN
69 Jones, Eric J 306 2,087 $23.00 Annandale, MN
69 Roquette, Terrill L 486 2,087 $23.00 Le Center, MN
71 Fairbanks, Delmer D 375 2,086 $23.00 North Branch, MN
71 Stroud, Tony D 426 2,086 $23.00 Rockford, MN
73 Hess, Mark A 735 2,085 $22.00 Saint Cloud, MN
74 Lampman, Rick 519 2,084 $22.00 Red Wing, MN
74 Tooker, Rickie L 384 2,084 $22.00 Coon Rapids, MN
76 Johnson, Ryan L 606 2,083 $22.00 Willmar, MN
76 Walden, Mike 348 2,083 $22.00 Sleepy Eye, MN
78 Piel, Randy J 477 2,081 $21.00 Fountain City, WI
78 Vieau, Thomas J 546 2,081 $21.00 Watertown, MN
80 Dodge, Steven D 315 2,080 $21.00 Prior Lake, MN
80 Schmitz, Bradley P 519 2,080 $21.00 Buffalo, MN
80 Athmann, Martin 444 2,080 $21.00 Bird Island, MN
83 Golby, Kyle L 513 2,079 $21.00 Annandale, MN
83 Wothe, Leroy T 537 2,079 $21.00 Moorhead, MN
83 Braun, Steven M 528 2,079 $21.00 Burnsville, MN
83 Bergs, Maynard E 486 2,079 $21.00 Hutchinson, MN
83 Schmidtknecht, Dale J 468 2,079 $21.00 Fountain City, WI
83 Walsh, Scott 393 2,079 $21.00 Burnsville, MN
83 Burnside, Richie 546 2,079 $21.00 Hawley, MN
83 Kong, Sok L 348 2,079 $21.00 St Paul, MN
83 Spike, Kevin R 459 2,079 $21.00 Buffalo, MN
92 Johnson, Joe L 366 2,078 $20.00 Willmar, MN
92 Brown, Jeffery P 513 2,078 $20.00 Rockford, MN
94 Dobratz, Paul D 366 2,077 $20.00 New Germany, MN
95 Gloege, Casey M 306 2,076 $20.00 Savage, MN
96 Volstad, Arthur D 348 2,075 $19.00 Austin, MN
96 Minnich, Guy A 606 2,075 $19.00 Austin, MN
96 Slechta, Mike 306 2,075 $19.00 Waterville, MN
96 Magandy, Crystal S 684 2,075 $19.00 Buffalo, MN
100 Larson, Trever 408 2,074 $19.00 Morristown, MN
101 Hegseth, Scott A 453 2,073 $19.00 Red Wing, MN
101 Hart, Rob 735 2,073 $19.00 Cambridge, MN
101 Hunt, James J 357 2,073 $19.00 Lindstrom, MN
104 Schrupp, Ronald J 393 2,071 $18.00 Brownton, MN
104 Boettcher, Dean A 357 2,071 $18.00 Grandy, MN
104 Miller, Gregg A 513 2,071 $18.00 Cambridge, MN
107 Braegelmann, Lynn D 717 2,070 $18.00 Buffalo, MN
108 Betterman, Travis L 375 2,069 $18.00 Isanti, MN
108 Spies, Anthony R 435 2,069 $18.00 Cambridge, MN
110 Westfield, Joel 528 2,068 $17.00 Red Wing, MN
110 Krzyzaniak, Steven L 315 2,068 $17.00 Cambridge, MN
112 Bell, Duane M 417 2,067 $17.00 Winona, MN
112 Westrem, Brian R 546 2,067 $17.00 Le Sueur, MN
114 Lindquist, Allen J 855 2,065 $17.00 Watertown, MN
115 Berg, Charlie W 297 2,064 $16.00 Albert Lea, MN
115 Myers, Jason 417 2,064 $16.00 Waterville, MN
117 Valure, Darrel 435 2,063 $16.00 Saginaw, MN
118 Hunter, Thomas A 348 2,062 $16.00 Forest Lake, MN
118 Gunther, Kevin V 342 2,062 $16.00 New Richland, MN
118 Taylor, Jim 375 2,062 $16.00 Waterville, MN
121 Hazeman, Shaun 726 2,060 $15.00 Red Wing, MN
121 Peterson, Shirley J 837 2,060 $15.00 Prior Lake, MN
123 Fairbanks, Tim L 477 2,059 $15.00 North Branch, MN
123 Ehrhardt, John A 579 2,059 $15.00 New Prague, MN
125 Schilman, Louis O 666 2,058 $15.00 Le Sueur, MN
125 Quam, Sue 459 2,058 $15.00 Cannon Falls, MN
125 Haas, Daryl S 399 2,058 $15.00 Ada, MN
125 Kahle, Barry L 408 2,058 $15.00 Le Sueur, MN
         
      $3,798.00