Minnesota State Bowling Association
2006 SUPER Brackets
Bracket Number Reference & Scores - Winning Scores Bold
* 2 Entries
Ent Bracket Bracket Singles Doubles
Name # Number Number G1 G2 G3 G1 G2 G3
Anderson, Dustin 433   2 174 191 199 219 221 170
Arndtson, Bruce 486 1   237 247 201 224 269 232
* Arndtson, Kent 486 1 2 186 202 225 237 247 276
* Arndtson, Scot 486 1 2 231 168 203 228 201 176
* Banovetz, Dave 610 1 2 243 196 179 223 216 190
Bartholomew, Mark 181   2 237 226 232 234 232 203
Beach, James Jr 12   2 211 235 246 218 204 267
* Beckjorden, Karyn 514 1 2 217 160 227 225 235 247
Beilke, Matt 170   2 179 173 190 257 206 258
Bening, Brad 246   2 132 176 130 193 175 160
* Berg, Ron 505 1 2 219 219 196 237 300 205
Binsfeld, Roger 176 1   184 143 202 204 220 167
* Bischoff, David 269 1 2 226 245 247 216 218 185
Bischoff, Mike 269 1   222 237 194 227 201 231
* Bohn, Steve 611 1 2 221 200 214 228 247 183
* Bordson, David 539 1 2 184 242 190 237 279 216
Born, Steve 151   2 168 233 256 235 257 257
Bothun, Jerry 433 1   169 186 182 179 220 206
Bourne, Douglas 305 1   258 259 279 190 216 235
Coleman, Scott 499   2 228 187 235 191 234 267
Corbett, Tom 528 1   279 237 224 175 213 298
Corbin, Jim Jr 291   2 160 178 191 178 190 204
Covert, Floyd 432 1   187 144 225 223 212 214
Donnelly, Tom 641 1   204 234 234 182 227 213
Enright, Rick 13 1   138 183 214 217 212 196
Erb, Denny 43   2 187 202 213 212 224 219
Fakler, Brian 641 1   195 209 254 187 213 259
* Fietek, Carl 331 1 2 248 236 245 239 227 280
Floen, Brian 503   2 206 255 257 228 258 279
* Flom, Brian 170 1 2 238 190 254 176 298 242
* Flores, Ricordo 426 1 2 244 233 179 190 222 204
Flynn, Corey 652 1   179 208 242 185 232 181
* Freeman, Clint 512 1 2 214 210 222 245 166 248
* Gabel, Paul 21 1 2 201 246 236 222 214 202
Gerdes, Arnie 499 1   190 189 212 214 214 177
* Green, Gary 528 1 2 246 199 230 244 268 233
* Gregory, Brad 505 1 2 179 224 181 212 177 214
* Haan, Charles 433 1 2 150 196 193 203 201 214
* Hansen, Daron 540 1 2 231 191 224 207 215 214
Hasley, Dan 503   2 169 168 179 236 231 223
Hegle, Kurt 241   2 204 192 150 267 233 264
Hoke, Tim 606   2 191 215 193 201 172 245
Hoppenrath, Dave 528   2 191 199 224 194 179 156
Hubbard, Jeff 613 1   225 188 269 153 222 174
Ide, Justin 248   2 147 183 178 169 189 172
Jones, Tom 605 1   229 227 236 226 246 269
* Joyner, Jay 505 1 2 207 224 245 222 224 231
Kiffmeyer, Jeff 406 1   143 218 245 224 201 166
Kreyer, John Jr 605 1   277 198 256 194 213 226
* Lantto, Sam 529 1 2 215 258 252 190 224 202
* Larson, Brad 331 1 2 229 259 211 231 234 257
* Lillo, Steve 454 1 2 159 164 196 220 181 164
* Lutz, Dave 610 1 2 290 267 205 235 256 206
Malinen, Marty 82 1   225 207 228 216 220 225
McDonald, Kevin 90   2 209 190 193 235 215 235
Meitzner, John 503   2 191 236 220 203 220 215
* Micek, Robert 496 1 2 157 224 222 279 203 202
* Miller, Bob 528 1 2 258 233 236 207 173 227
Moe, Doug 443   2 167 197 186 245 235 197
Mohr, Craig 448   2 237 180 183 114 219 220
Moriarity, Mike 218 1   184 169 162 203 224 201
Morrow, Jerry 395 1   214 246 279 201 227 223
Morrow, Shannon 395 1   166 197 249 180 254 233
Newbauer, Bob 605 1   234 258 236 238 206 210
O'Connell, James 304 1   144 164 180 188 168 226
Osier, Russ 13   2 161 211 193 173 255 202
* Poelzer, Clark 539 1 2 257 226 244 193 258 229
* Porcaro, Paul 305 1 2 200 232 247 201 197 221
* Puffer, Steve 304 1 2 239 189 190 237 202 211
Reagan, John 181   2 211 247 198 179 157 205
Reiners, Greg 605 1   193 172 218 190 247 177
Riebe, Dean 248 1   162 200 168 191 146 135
Rude, Darik 398   2 189 224 211 230 233 242
Sammons, Gregg 305 1   200 187 177 190 216 235
* Savoy, Todd 529 1 2 207 206 248 256 190 268
Schmid, Mike 505   2 171 219 245 207 191 216
Schossow, Fred 40   2 206 233 224 177 202 237
Smith, Jason L 528 1   194 201 184 206 238 200
Smith, Jason M 454 1   241 165 195 257 278 171
Sodergren, Scott 528   2 223 189 279 194 172 203
Stepka, Danny 5   2 179 201 174 165 181 190
Thome, Derrick 88   2 149 151 224 189 218 218
* Thome, Terry 88 1 2 205 236 247 206 279 236
* Thompson, Roger 303 1 2 215 229 232 257 196 205
Tushaus, Chris 479   2 132 166 199 215 199 174
* Vashaw, Chuck 528 1 2 185 257 227 226 206 218
* Voaklander, Luke 529 1 2 218 211 200 222 247 246
Vonderhaar, Keith 442   2 192 235 211 256 215 226
* Vonderhaar, Kevin 442 1 2 150 210 199 218 246 207
* Warneke, Alan 252 1 2 200 156 201 211 238 225
* Weigman, Art 485 1 2 194 242 166 179 199 175
Wendler, Don 479 1   204 220 188 189 207 217
Witt, Benjamin 398 1   171 224 211 230 233 242
Thanks to all who participatied !
Hope you enjoyed the event - Spread the word - the More the Merrier