STATE SENIORS
   AMF Maplewood Bowl - Maplewood, MN
        Unofficial Final Standings
           as of 11/11/2007
S I N G L E S - MEN 55-59
  1  MICHAEL JOHNSTON            LAKEVILLE            736   13  749
  2  GEORGE KREYER JR            VADNAIS HTS          735    0  735
  3  TERRY SCHACHT               MAPLEWOOD            734    0  734
  4  RON BRAND                   YOUNG AMERICA        646   81  727
  5  BRADLEY WALKER              NO MANKATO           706    0  706
  6  DAVE SCHAEFER               AUSTIN               656   45  701
  7  JIM A MARKSON               NORTH BRANCH         571  126  697
  8  EDWIN FISCHER               MANKATO              624   70  694
  9  BILL CORNER                 BREEZY POINT         621   72  693
 10  BILL SALO                   CHAMPLIN             678    0  678
 11  DONALD SHELLUM              COTTAGE GROVE        661    0  661
 12  LYLE KATZENMEYER            STARBUCK             557  102  659
 13  TOM WANDMACHER              SHOREVIEW            658    0  658
S I N G L E S - MEN 60-64
  1  JAMES KUNZ                  BUFFALO              726   40  766
  2  COREY DONESHEFSKY           ST PAUL              650   59  709
  3  THOMAS P KUDAK              TONKA BAY            586  118  704
  4  THOMAS W HAMILTON           BLOOMINGTON          543  135  678
  5  ELDON UKESTAD               ROSEVILLE            577   97  674
  6  LARRY SAXE                  COLUMBIA HGTS        566  108  674
  7  JERRY D LOOMIS              WOODBURY             674    0  674
  8  DAVE HEIM                   ANDOVER              513  159  672
  9  JAMES BRUNKO                HASTINGS             616   56  672
 10  PAUL E FEIND                ROCHESTER            596   72  668
 11  TIM SCHMALZ                 ST PAUL              511  148  659
 12  DOUGLAS TRUMAN              FAIRBAULT            583   75  658
 13  JIM ENFIELD                 NORTHFIELD           631   18  649
 14  RICHARD LIEN                COTTAGE GROVE        544   99  643
 15  DALE HORSMAN                ROCHESTER            580   59  639
S I N G L E S - MEN 65-69
  1  JOHN A KRANTZ               MIAMI                682   78  760
  2  LEROY BRANDT                AUSTIN               649   81  730
  3  ROBERT TORDSEN              BROWNTON             538  162  700
  4  RONALD R STROSCHEIN         WHITE BEAR LAKE      669   27  696
  5  RANDALL DALLUGE             OSSEO                638   56  694
  6  JOHN RANZENBERGER           CALEDONIA            574  105  679
  7  RICHARD G ENGEBRETSON       FOREST LAKE          665   10  675
  8  CURTIS V KROGH              CIRCLE PINES         597   75  672
  9  CORNELIUS DAVIS             BROOKLYN CENTER      570   99  669
 10  BRYON WHITE                 LAKE ELMO            612   51  663
 11  DONALD W KLOETZKE           OAKDALE              650   10  660
 12  PHIL KEEN                   W ST PAUL            574   83  657
 13  GALEN BODE                  SLEEPY EYE           597   59  656
 14  DAVID GORANSON              RED WING             515  140  655
 15  WILLIAM THOMAS              MINNEAPOLIS          556   97  653
 16  BOB IRWIN                   MANKATO              578   72  650
 17  LAWRENCE WALCZAK            COTTAGE GROVE        637   13  650
 18  CARL C HOLMEN               FARMINGTON           463  180  643 
S I N G L E S - MEN 70-74
  1  ROBERT J MALNATI            ST PAUL              670   91  761
  2  JOHN DELAROSA               ST PAUL              643   75  718
  3  WHITEY SAIKO                ST PAUL              677   37  714
  4  JAMES E GRAHAM              MINNEAPOLIS          604  102  706
  5  JERRY ZEIS                  BLOOMINGTON          556  132  688
  6  SONNY FEIND                 ROCHESTER            633   45  678
  7  JERRY KASSANCHUK            GOLDEN VALLEY        530  148  678
  8  JOE GASPAR                  BIG LAKE             594   81  675
  9  ROBERT J DZIEWIOR           BROOKLYN PARK        669    5  674
 10  GEORGE W WALDEN             NEW ULM              560  113  673
 11  ROBERT DANIELS              MINNEAPOLIS          644   27  671
 12  EDWARD W POTTER             ROSEVILLE            651   16  667
 13  RON PALBICKI                CRYSTAL              560   99  659
 14  RONALD L GARDNER            MOUNDS VIEW          558   97  655
 15  ALBERT F TEHLE              BLOOMINGTON          514  129  643
S I N G L E S - MEN 75 +
  1  DALE C DAHL                 MONTICELLO           557  167  724
  2  ROBERT RUD                  HAYFIELD             562  151  713
  3  JAMES M COLLIER             RICHFIELD            656   43  699
  4  GERALD VICKERMAN            FAIRMONT             537  140  677
  5  HUGH E JELLEY               HASTINGS             599   72  671
  6  ROBERT H LUNDEEN            ST LOUIS PARK        513  151  664
  7  VIRGIL L BROUER             ANDOVER              556  108  664
  8  JIM BIGELBACH               ST PAUL              592   70  662
  9  JAMES E MAYER               GLENCOE              512  148  660
 10  TED COLES                   MINNEAPOLIS          558  102  660
 11  HERB MARTH                  PLYMOUTH             611   37  648
 12  VERNON MACK                 NEW ULM              492  156  648
 13  JOHNNY D ANDERSON           CAMBRIDGE            579   67  646
 14  DONALD J SCHOMMER           SHOREVIEW            544  102  646
S I N G L E S - WOMEN 55-59
  1  JANET EDWORTHY              MAPLE PLAIN          562  137  699
  2  SALLY NELSON                RUSH CITY            545  151  696
  3  VICTORIA L  MARZ            ST PAUL              526  153  679
  4  BARB LENDWAY                STACY                474  199  673
  5  BETTE JO HANSEN             MINNETONKA           538  135  673
  6  GLADYS FEIND                ROCHESTER            469  191  660
  7  ROXANNE CHUTE               ST PAUL              386  270  656
  8  JACQUELINE  FOLSOM          EAGAN                414  240  654
  9  EARNESTINE  MILTON          MINNEAPOLIS          481  172  653
 10  JANET JONES                 BRAINERD             510  143  653
S I N G L E S - WOMEN 60-64
  1  JOYCE KRCIL                 HUTCHINSON           557  135  692
  2  JUDY ELLEFSON               WYOMING              524  156  680
  3  DIANA WENTWORTH             COON RAPIDS          505  175  680
  4  SHIRLEY BRANDT              AUSTIN               510  164  674
  5  LINDA L CHAMBERLIN          CROSBY               466  194  660
  6  JAYNE A LINDGREN            DELLWOOD             471  186  657
  7  EILEEN E FLOHRS             MINNESOTA LAKE       548  108  656
  8  CAROLE STEELE               PLYMOUTH             524  129  653
  9  GRETCHEN FRASCONE           ST PAUL PARK         520  129  649
 10  CAROL BARTA                 PRIOR LAKE           511  135  646
 11  LOU JOHNSON                 STILLWATER           498  145  643
 12  ELAINE FORBORD              GRAND RAPIDS         532  110  642
S I N G L E S - WOMEN 65-69
  1  SHARON BOHN                 WACONIA              545  162  707
  2  BONNIE HEIDTKE              FOUNTAIN             502  194  696
  3  MARY ZIEROTH                WACONIA              477  205  682
  4  MARLYS ENGLER               HAM LAKE             560  121  681
  5  CORA MILLER                 ST PAUL              574  102  676
  6  DOROTHY C ADAMS             HUTCHINSON           449  224  673
  7  KATHLEEN WAGNER             GRAND RAPIDS         550  113  663
  8  RUTH ANN ST MARY            CALEDONIA            506  148  654
  9  BARBARA SHERMAN             MINNEAPOLIS          521  129  650
 10  JUDI ENGLER                 ANDOVER              428  221  649
 11  ANN SCHUMANN                HUTCHINSON           473  175  648
 12  CAROL HOLM                  NEW ULM              412  232  644
S I N G L E S - WOMEN 70-74
  1  COLLETTE J  WAGNER          BAXTER               561  186  747
  2  SHIRLEY FITZPATRICK         GREEN ISLE           557  167  724
  3  JOAN R HAWKINS              GROVE CITY           466  226  692
  4  BARB FEIND                  ROCHESTER            425  240  665
  5  ANN ANDERSON                DEERWOOD             462  191  653
  6  DELORIS A RENNECKE          BROWNTON             448  199  647
  7  BETTY DORN                  NO MANKATO           428  218  646
  8  MARY PAT WASHINGTON         EAGAN                505  140  645
  9  YVONNE THOMSEN              MANKATO              464  175  639
 10  LORETA A KIGER              RUSHFORD             497  140  637
S I N G L E S - WOMEN 75 +
  1  HELEN MAE PEDERSON          BRAHAM               532  178  710
  2  MARILYN BAILEY              BROOKLYN PARK        505  175  680
  3  JUNE P JELLEY               HASTINGS             537  137  674
  4  BEVERLY A JOHNSON           CAMBRIDGE            446  213  659
  5  THERESA PRITCHARD           MINNESOTA LAKE       424  234  658
  6  BERNICE MATTI               ROBBINSDALE          541  116  657
  7  BERNICE MCALEESE            COTTAGE GROVE        394  248  642
  8  HARRIETT BERGS              HUTCHINSON           477  164  641
D O U B L E S - MEN
  1  GENE A WEST          685    DENNIS E BUISMAN   616   ( 75) 1376
       CAMBRIDGE                   STANCHFIELD        
  2  DUANE PERRIZO        690    DALE W HANSON      651   ( 18) 1359
       NO ST PAUL                  BLAINE             
  3  BUD ROWELL           593    JERRY KASSANCHUK   506   (245) 1344
       MINNEAPOLIS                 GOLDEN VALLEY      
  4  JOHN DELAROSA        563    JAMES BRUNKO       630   (132) 1325
       ST PAUL                     HASTINGS           
  5  GALEN BODE           560    RICK NEUMANN       651   (113) 1324
       SLEEPY EYE                  NEW ULM            
  6  DAVE SCHMIDTBAUER    554    RANDALL DALLUGE    659   (108) 1321
       BLAINE                      OSSEO              
  7  EUGENE KISCH         608    RONALD L GARDNER   450   (253) 1311
       FRIDLEY                     MOUNDS VIEW        
  8  KENNETH L MITCHELL   590    JIM C PEER         584   (132) 1306
       ST PAUL                     BLOOMINGTON        
  9  GERALD WIELAND       609    ROGER SCHNURRER    532   (162) 1303
       NEW ULM                     NEW ULM            
 10  ELMER J SCHUETTE     512    MIKE WITTHUS       559   (232) 1303
       GLENCOE                     GLENCOE            
 11  HERBERT MORRIS       549    RICHARD GERTEN     481   (272) 1302
       APPLE VALLEY                FARMINGTON         
 12  DON MYHRE            490    HARRIS TOLLEFSRUD  618   (189) 1297
       ROCHESTER                   ROCHESTER          
 13  JAMES KUNZ           584    PAUL BELDEN        611   (102) 1297
       BUFFALO                     GARRISON           
 14  DENNIS SCHACHT       624    TERRY SCHACHT      671   (  0) 1295
       OAKDALE                     MAPLEWOOD          
 15  DAVID SCHMITZ        665    HANK PRENTICE      630   (  0) 1295
       PLYMOUTH                    CRYSTAL            
 16  ROBERT J DZIEWIOR    634    RON PALBICKI       554   (105) 1293
       BROOKLYN PARK               CRYSTAL            
 17  DON ROSNOW           545    MICHAEL H WARRING  617   (118) 1280
       ISANTI                      ISANTI             
 18  ROBERT CARTFORD      577    PAUL TRADUP        543   (159) 1279
       WHITE BEAR LAKE             WHITE BEAR LAKE    
 19  JERRY D LOOMIS       692    DONALD SHELLUM     587   (  0) 1279
       WOODBURY                    COTTAGE GROVE      
 20  ROBERT WOLF          469    TIMOTHY BOLLINGER  556   (245) 1270
       BRAINERD                    WOODBURY           
D O U B L E S - WOMEN
  1  JUDI ENGLER          373    MARLYS ENGLER      559   (342) 1274
       ANDOVER                     HAM LAKE           
  2  LAURA LIEN           504    GRETCHEN FRASCONE  515   (253) 1272
       COTTAGE GROVE               ST PAUL PARK       
  3  JANET EDWORTHY       500    PHYLLIS ANDERSON   472   (299) 1271
       MAPLE PLAIN                 ROGERS             
  4  IDA M SOLBERG        461    KATHY HOFFARTH     386   (423) 1270
       WYOMING                     ISANTI             
  5  CAROL A WACH         430    KAY BETTINGER      481   (353) 1264
       EDEN PRAIRIE                SHOREWOOD          
  6  LOU JOHNSON          520    YVONNE M OLSON     467   (275) 1262
       STILLWATER                   MINNEAPOLIS        
  7  BARBARA SHERMAN      509    PATRICIA KARLSTAD  483   (261) 1253
       MINNEAPOLIS                 ELK RIVER          
  8  KAREN L DANIELS      447    SHARON WILKEN      495   (310) 1252
       DES MOINES                  OSSEO              
D O U B L E S - MIXED  
  1  SALLY NELSON         521    GARY KENDRICK      648   (248) 1417
       RUSH CITY                   HOPKINS            
  2  EARNESTINE           530    RICHMOND VINCENT   604   (240) 1374
       MINNEAPOLIS                 MINNEAPOLIS        
  3  MICHAEL FAHEY        642    CHERYL PEDERSON    531   (151) 1324
       FAIRFAX                     HECTOR             
  4  DARRYL LARSON        523    MARILYN LARSON     518   (280) 1321
       STARBUCK                    STARBUCK           
  5  THEODIES SCOTT       589    GEORGIA THOMAS     465   (264) 1318
       EAGAN                       MINNEAPOLIS        
  6  JOHN BRENNEMAN       543    PHYLLIS BRENNEMAN  540   (226) 1309
       WOODBURY                    WOODBURY           
  7  ARVID GROSKLAGS      551    ELAINE GROSKLAGS   585   (172) 1308
       FAIRFAX                     FAIRFAX            
  8  THOMAS L GROH SR     659    RUTH MOHR          470   (172) 1301
       ARDEN HILLS                 ARDEN HILLS        
  9  BONNIE BIGELBACH     486    JIM BIGELBACH      591   (224) 1301
       ST PAUL                     ST PAUL            
 10  KENNETH T SHIOTA     543    JEAN L BEAN        484   (264) 1291
       COLUMBIA HGTS               RICHFIELD          
 11  THOMAS P O'RYAN      585    LORRAINE HANSEN    534   (170) 1289
       ST PAUL                     ROSEVILLE          
 12  SHIRLEY BRANDT       472    LEROY BRANDT       569   (245) 1286
       AUSTIN                      AUSTIN             
 13  DONALD JR WALSH      599    GAIL WALSH         395   (288) 1282
       BRAINERD                    BRAINERD