| | State of Minnesota Record High Scores |
| | Individual Girls All Events - All ages |
| 1 | | Katie Ann Sopp | 1983 |
| | 1/1/2006 | St Paul USBC Youth Association Championship |
| | Team | 0 | 0 | 0 | 663 |
| | Singles | 0 | 0 | 0 | 703 |
| | Doubles | 0 | 0 | 0 | 617 |
| 2 | | Alicia Manthei | 1961 |
| | 1/1/2005 | St Paul USBC Youth Association Championship |
| | Team | 0 | 0 | 0 | 0 |
| | Singles | 0 | 0 | 0 | 0 |
| | Doubles | 0 | 0 | 0 | 0 |
| 3 | | Amanda Burgoyne | 1939 |
| | 1/1/2003 | St Paul USBC Youth Association Championship |
| | Team | 0 | 0 | 0 | 0 |
| | Singles | 0 | 0 | 0 | 0 |
| | Doubles | 0 | 0 | 0 | 0 |
| | Monday, October 22, 2007 1:14:25 PM |