- 2 Man Game
- 2 Man Series
- 2 Women Game
- 2 Women Series
- 2 Person Mixed Game
- 2 Person Mixed Series
- 3 Man Game
- 3 Man Series
- 3 Person Mixed Game
- 3 Person Mixed Series
- 4 Man Game
- 4 Man Series
- 4 Women Game
- 4 Women Series
- 4 Person Mixed Game
- 4 Person Mixed Series
- 5 Man Game
- 5 Man Series
- 5 Women Game
- 5 Women Series
- 5 Person Mixed Game
- 5 Person Mixed Series
- Men All-Events
- Women All-Events
- Individual Man Series
- Individual Woman Series
Benson Funeral Home
April 21, 2022
Jim Newton Classic
River City Extreme
Monticello
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Brady Stearns | 267 | 276 | 255 | 798 |
Justin Fatze | 257 | 256 | 223 | 736 |
Bruce Solt | 300 | 289 | 289 | 878 |
Kyle Mathes | 204 | 279 | 258 | 741 |
Bill Faerber | 279 | 247 | 257 | 783 |
1307 | 1347 | 1282 | 3936 |
HOM Furniture
November 15, 2010
Great River Bowl
Sartell
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Tim Knudson | 256 | 227 | 258 | 741 |
Jeff Walther | 279 | 255 | 233 | 767 |
Glen Sunder | 225 | 289 | 247 | 761 |
Lance Sunder | 254 | 266 | 268 | 788 |
Mike Walther | 268 | 247 | 268 | 783 |
1282 | 1284 | 1274 | 3840 |
Mainstreet Bar & Grill
January 7, 2011
Texa-Tonka Lanes
St Louis Park
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Rick Sipprel | 226 | 258 | 276 | 760 |
Tony Smith | 247 | 257 | 268 | 772 |
John Snook | 211 | 253 | 223 | 687 |
Kris Stevens | 279 | 288 | 265 | 832 |
Matt McNiel | 269 | 258 | 236 | 763 |
1232 | 1314 | 1268 | 3814 |
Breakpoint Pro Shop
January 19, 2004
Great River Bowl
Sartell
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Jeff Smith | 258 | 259 | 277 | 794 |
Jason Reider | 247 | 206 | 232 | 685 |
Chris Plautz | 246 | 300 | 205 | 751 |
Scott George | 278 | 245 | 246 | 769 |
Rod Neuenschwander | 279 | 287 | 242 | 808 |
1308 | 1297 | 1202 | 3807 |
Huikko’s
January 21, 2008
New Hope Bowl
New Hope
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Nick Kroft | 235 | 300 | 237 | 769 |
Joe Green | 278 | 256 | 279 | 813 |
Brett Anderson | 290 | 186 | 263 | 739 |
George Peterson | 227 | 256 | 256 | 739 |
Karl Jenne | 186 | 236 | 278 | 700 |
1216 | 1234 | 1310 | 3760 |
HOM Furniture
January 20, 2012
Great River Bowl
Sartell
Name | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Tim Knudson | 249 | 249 | 266 | 764 |
Jeff Walther | 212 | 193 | 225 | 629 |
Glen Sunder | 246 | 245 | 235 | 726 |
Lance Sunder | 268 | 278 | 279 | 825 |
Mike Walther | 258 | 278 | 278 | 814 |
1233 | 1242 | 1283 | 3758 |