- 2 Man Game
- 2 Man Series
- 2 Women Game
- 2 Women Series
- 2 Person Mixed Game
- 2 Person Mixed Series
- 3 Man Game
- 3 Man Series
- 3 Person Mixed Game
- 3 Person Mixed Series
- 4 Man Game
- 4 Man Series
- 4 Women Game
- 4 Women Series
- 4 Person Mixed Game
- 4 Person Mixed Series
- 5 Man Game
- 5 Man Series
- 5 Women Game
- 5 Women Series
- 5 Person Mixed Game
- 5 Person Mixed Series
- Men All-Events
- Women All-Events
- Individual Man Series
- Individual Woman Series
On Track – Eden Prairie
October 19, 2007
Texa-Tonka Lanes
St Louis Park
| Name | Score |
|---|---|
| Deb Lantto | 207 |
| Kris Geister | 299 |
| Jason Barnhouse | 279 |
| Brent Prentice | 299 |
| Carl Fietek | 278 |
| 1362 |
On Track – Eden Prairie
January 1, 2015
Phil Bros Classic
Texa-Tonka Lanes
St Louis Park
| Name | Score |
|---|---|
| Deb Lantto | 237 |
| Carl Fietek | 279 |
| Kayla Stram | 269 |
| Eric Dooley | 300 |
| David Pashina | 241 |
| 1326 |
#1 Bowlers Choice
January 10, 2001
Stardust Lanes
(2nd Highest in the Nation in 00-01)
Minneapolis
| Name | Score |
|---|---|
| Deb Miller | 289 |
| Rea Pochardt | 227 |
| Eric Geister | 198 |
| Kris Geister | 256 |
| Roger Blad | 237 |
| 1307 |
American Motors Sports Bar
December 30, 2004
Park Grove
St Paul Park
| Name | Score |
|---|---|
| Bruce Arndtson | 280 |
| Janell Niles | 247 |
| Scot Arndtson | 598 |
| Ron Borst | 226 |
| Kent Arndtson | 278 |
| 1296 |
Dilligafs
September 30, 2014
Union Painters
Elsie’s
Minneapolis
| Name | Score |
|---|---|
| Doug Michik | 223 |
| Jerry Schroeder | 234 |
| Brian Barnes | 300 |
| Amber Gehrke | 289 |
| Randy Gerdes | 248 |
| 1294 |
Why Bother
November 30, 2012
Texa-Tonka Lanes
St Louis Park
| Name | Score |
|---|---|
| Jason Price | 246 |
| Kris Geister | 245 |
| Ryan Oswood | 226 |
| Richard Novak III | 289 |
| Alex Blaisdell | 286 |
| 1292 |


