- 2 Man Game
- 2 Man Series
- 2 Women Game
- 2 Women Series
- 2 Person Mixed Game
- 2 Person Mixed Series
- 3 Man Game
- 3 Man Series
- 3 Person Mixed Game
- 3 Person Mixed Series
- 4 Man Game
- 4 Man Series
- 4 Women Game
- 4 Women Series
- 4 Person Mixed Game
- 4 Person Mixed Series
- 5 Man Game
- 5 Man Series
- 5 Women Game
- 5 Women Series
- 5 Person Mixed Game
- 5 Person Mixed Series
- Men All-Events
- Women All-Events
- Individual Man Series
- Individual Woman Series
Matt McNiel
Doubles & Singles March 13, 2016 – Team March 13, 2016
St Paul Open Championship
Treasure Island Bowl
Welch
| Event | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Singles | 268 | 267 | 269 | 804 |
| Doubles | 279 | 258 | 279 | 816 |
| Team | 269 | 245 | 300 | 813 |
| 2433 |
John Kreyer Jr
Doubles & Singles March 30, 2008 – Team February 3, 2008
MN State Open Tournament
AMF Southtown
Bloomington
| Event | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Singles | 248 | 278 | 256 | 782 |
| Doubles | 300 | 278 | 244 | 822 |
| Team | 290 | 258 | 279 | 827 |
| 2431 |
Jeff Smith
Doubles & Singles April 24, 2004 – Team April 24, 2004
Kegle Tournament
Granite Bowl
St Cloud
| Event | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Singles | 233 | 268 | 255 | 756 |
| Doubles | 278 | 300 | 280 | 859 |
| Team | 279 | 254 | 245 | 778 |
| 2393 |
Matt McNiel
Doubles & Singles March 22, 2008 – Team March 22, 2008
MN State Open Tournament
AMF Southtown
Bloomington
| Event | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Singles | 278 | 268 | 225 | 771 |
| Doubles | 300 | 257 | 248 | 805 |
| Team | 278 | 279 | 256 | 813 |
| 2389 |
Richard Kamien
Doubles & Singles February 10, ???? – Team February 10, ????
Junior Holiday Tournament
Midway Pro Bowl
St Paul
| Event | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Singles | 258 | 246 | 289 | 793 |
| Doubles | 258 | 298 | 278 | 834 |
| Team | 279 | 237 | 223 | 739 |
| 2366 |


