State of Minnesota Youth Record High Scores
The Minnesota State Bowling Association compiled the listings of statewide scoring records from: USBC, YABA, ABC, WIBC, local Association, tournaments records, newspaper articles, Etc.
If you have additions or corrections to this list please forward that information to the Minnesota State Bowling Association.
The following items are required for the scores to be considered.
The Bowlers must be USBC YOUTH Members
The scores were bowled in a certified league or certified tournament.
8 and Under | 9 – 11 | 12-14 | 15 – 18 | 19-22 | |
---|---|---|---|---|---|
5 Person Team Scratch Game of | 160 | 260 | 320 | 400 | 440 |
4 Person Team Scratch Game of | 240 | 320 | 450 | 560 | 600 |
3 Person Team Scratch Game of | 300 | 450 | 600 | 800 | 820 |
2 Person Team Scratch Game of | 400 | 550 | 700 | 1000 | 1100 |
5 Person Team Scratch Series of | 500 | 600 | 800 | 1100 | 1200 |
4 Person Team Scratch Series of | 750 | 880 | 1100 | 1650 | 1700 |
3 Person Team Scratch Series of | 800 | 1360 | 1700 | 2300 | 2350 |
2 Person Team Scratch Series of | 1000 | 1400 | 2000 | 2900 | 3100 |
Individual Boy Series Scratch of 800 or Greater.
Individual Girl Series Scratch of 720 or Greater.
Boy 9 Game All-events Scratch of 2000
Girl 9 Game All-events Scratch of 1900.