September 9, 2006
2nd Highest in the Nation 2006-2007
St Paul
| Name | Score |
|---|---|
| Katie R Hering | 189 |
| Joshua J Gordon | 206 |
| Ben M Schreiner | 189 |
| Nick Mason | 193 |
| Lisa M Miller | 137 |
| 914 |
| Name | Score |
|---|---|
| Katie R Hering | 189 |
| Joshua J Gordon | 206 |
| Ben M Schreiner | 189 |
| Nick Mason | 193 |
| Lisa M Miller | 137 |
| 914 |
Office
211 Main Street N.
Pierz, MN. Suite 101
© Copyright – Minnesota State USBC Association | Privacy Policy | Designed & Developed by KIK Marketing